Team batting -- 2024 Seattle Mariners
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fCook,Brf .300 .341 .6001240123311042101000
Horwitz*1b .262 .323 .38214648412727295161449510138
Lewis,R3b .258 .303 .4078132283150113542227502134
Rutschman#c .248 .347 .388159596148320177374881073597
fCarter*lf .246 .321 .34461244607433114256920175
Thomas,Al*cf .241 .275 .403581914673618165514062
Carroll*rf .237 .297 .36416265415517618936441157171677
fMayer*ss .232 .277 .388922896771123039187510135
Tovarss .231 .261 .3831625321232541657561615070125
Tena*ss .231 .231 .3855213301022040000
Holliday*ss .230 .297 .3561424691081951046514511310113
Basallo*c .217 .284 .3409225355845312225550055
Vientos3b .213 .267 .34214139584142113946291433012
Cruz,On*ss .209 .264 .3561626131281452268754718510196
Stowers,K*rf .190 .242 .310245811211523181020
Alvarez,Fc .160 .261 .2945111919404201616401030
Toglia#1b .037 .161 .14813271001234140010
fLugo,Ma2b .000 .000 .000373000000010000
fVeen*rf .000 .000 .00022000000010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .226 .277 .2717815535700997324043
 Total  .232 .292 .3661625459126520841147620596437139547819662

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fCook,Brf124401000 .941 8.6 8.0 .300 .964 .35072426
Horwitz*1b132532031080 .706 59.3 4.2 .120 .648 .2213818537
Lewis,R3b8134703450 .709 40.4 4.4 .149 .672 .2452613127
Rutschman#c 15668902950 .734 83.9 4.9 .139 .713 .2904923127
fCarter*lf6027100140 .665 29.8 4.2 .098 .674 .250148416
Thomas,Al*cf5820000000 .678 21.9 4.0 .162 .626 .209167707
Carroll*rf162719251080 .661 79.4 4.1 .127 .703 .28141238015
fMayer*ss8131103920 .664 29.0 3.3 .156 .610 .2462011216
Tovarss16256005760 .644 52.4 3.3 .152 .568 .1954520426
Tena*ss01300110 .615 0.8 1.9 .154 .455 .1541511
Holliday*ss12951803480 .653 52.9 3.8 .126 .609 .2393416716
Basallo*c 6728204430 .624 24.5 3.1 .123 .560 .221178617
Vientos3b10343508760 .608 36.4 3.0 .129 .525 .2002713517
Cruz,On*ss16266605260 .620 61.3 3.3 .147 .578 .2454121806
Stowers,K*rf156200200 .552 4.2 2.3 .121 .490 .20741822
Alvarez,Fc 2813802320 .555 10.0 2.6 .134 .534 .29483505
Toglia#1b83100000 .309 0.9 0.9 .111 .346 .2961401
fLugo,Ma2b0300000 .000 0.0 0.0 .000 .000 .0000000
fVeen*rf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4216710220 .548 11.7 2.5 .045 .456 .097742  
 Total 162599034475660 .658 604.5 3.7 .134 .618 .2393961996  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fCook,Brf3.673.3330 .36726 .59127 .614 5.0
Horwitz*1b3.643.32383 .308229 .430230 .432 2.2
Lewis,R3b4.283.98239 .301153 .441153 .441 3.4
Rutschman#c 4.333.75474 .276319 .463322 .467 1.2
fCarter*lf4.444.00172 .331109 .402111 .410 2.8
Thomas,Al*cf3.453.29134 .29982 .41086 .43010.2
Carroll*rf4.444.04486 .282279 .388296 .412 3.8
fMayer*ss3.383.14205 .268130 .418131 .421 4.2
Tovarss3.463.28371 .288220 .393227 .405 9.4
Tena*ss0.250.259 .3335 .3855 .38599.0
Holliday*ss3.653.30349 .281212 .409213 .411 2.5
Basallo*c 3.072.75197 .254111 .394111 .394 2.2
Vientos3b3.092.80249 .293164 .377167 .384 4.9
Cruz,On*ss4.113.78411 .258265 .398266 .399 3.9
Stowers,K*rf2.582.4239 .25621 .33922 .355 6.0
Alvarez,Fc 2.712.3377 .19551 .37052 .377 2.5
Toglia#1b2.382.0812 .0008 .2588 .258 3.5
fLugo,Ma2b0.080.082 .0000 .0000 .00099.0
fVeen*rf1.001.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.141.99124 .28249 .29353 .317 4.6
 Total 36.9833.703964 .2822433 .4062480 .414 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCook,Brf .500 .556 .6251.18184100002
Horwitz*1b .143 .246 .245 .4914970117615
Lewis,R3b .167 .218 .333 .55172126028517
Rutschman#c .300 .391 .400 .791160481002212229
fCarter*lf .298 .375 .491 .86657172313619
Thomas,Al*cf .278 .350 .389 .73936100204212
Carroll*rf .271 .346 .329 .6751704632115945
fMayer*ss .154 .185 .192 .3772641000111
Tovarss .194 .228 .338 .566139278048348
Tena*ss .000 .000 .000 .00020000002
Holliday*ss .253 .286 .430 .71679208029420
Basallo*c .143 .170 .143 .3134970002214
Vientos3b .222 .273 .419 .69211726506241041
Cruz,On*ss .157 .195 .221 .416140221129745
Stowers,K*rf .333 .429 .333 .762124000013
Alvarez,Fc .116 .253 .275 .52869820361323
Toglia#1b .000 .333 .000 .33320000012
fLugo,Ma2b .000 .000 .000 .00020000001
fVeen*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .209 .237 .255 .491110235002223
 Total  .219 .282 .329 .61012992855292411894372

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCook,Brf .250 .286 .594 .879328231428
Horwitz*1b .276 .333 .398 .7304351202718543880
Lewis,R3b .284 .327 .428 .75525071909341758
Rutschman#c .229 .331 .383 .71443610022015536678
fCarter*lf .230 .304 .299 .60418743512111950
Thomas,Al*cf .232 .256 .406 .6631553671612339
Carroll*rf .225 .279 .376 .656484109144174932112
fMayer*ss .240 .285 .407 .692263636112391764
Tovarss .244 .272 .399 .67239396174124813102
Tena*ss .273 .273 .455 .727113010202
Holliday*ss .226 .300 .341 .641390881158424193
Basallo*c .235 .310 .387 .69720448845202341
Vientos3b .209 .264 .309 .573278589252219102
Cruz,On*ss .224 .284 .395 .680473106134206640140
Stowers,K*rf .152 .188 .304 .4924672112215
Alvarez,Fc .220 .273 .320 .593501120110317
Toglia#1b .040 .143 .160 .3032510013312
fLugo,Ma2b .000 .000 .000 .00010000000
fVeen*rf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .365 .311 .6764512200759
 Total  .236 .295 .377 .6734160980156321234783431023