Team batting -- 2024 Los Angeles (A) Angels
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas,Mss .308 .308 .3461026810040010001
fAndujar1b .296 .324 .49032982940513123121054
fJackson,Alc .294 .333 .647173410602761101010
Stott*2b .277 .327 .356311012831114771810104
Kirkc .277 .357 .4369136510116014515146432010
Sabol*c .275 .332 .50861189529111262015661021
fBuxtoncf .270 .337 .5791114371183033386844012751245
Judgerf .268 .341 .611162635170290631231457122335192
Altuve2b .266 .327 .42616265917534024116795312290207
Canzone*lf .265 .321 .463962987914313334120735035
fBryantrf .239 .298 .4064515537806221913400020
LeMahieu3b .237 .318 .3208325360605292729613020
Trammell*cf .236 .312 .41765199479092926185840105
Swanson,Dss .231 .300 .3581505451261721677445315220186
Garverc .230 .308 .379138509117190195973561583024
Baddoo*lf .229 .236 .300317016310330181030
Duvall,Acf .213 .269 .440822685723112304020891031
Rizzo,A*1b .194 .284 .4442372143051075184010
fAlexander,Bss .140 .269 .263285781029510220011
 Pitchers  .000 .000 .0001620000000000000
 Other  .265 .297 .414170577153274175679241344134
 Total  .253 .317 .4451625547140526216257797768484144550713050

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,Mss72600000 .654 2.4 3.4 .038 .474 .0001913
fAndujar1b2610200420 .813 12.7 4.4 .194 .740 .23594817
fJackson,Alc 83600100 .980 7.0 7.6 .3531.000 .41282255
Stott*2b3111001300 .684 11.5 3.8 .079 .675 .20853606
Kirkc 91417041140 .793 57.6 5.6 .159 .756 .28830159110
Sabol*c 5220500120 .840 32.6 6.3 .233 .820 .317219607
fBuxtoncf11148402670 .916 87.3 7.1 .309 .976 .44466253111
Judgerf1627160721180 .952 129.5 7.1 .343 .986 .4829238807
Altuve2b1627250417100 .753 91.0 4.8 .161 .715 .2615828169
Canzone*lf7232401330 .784 43.4 5.1 .198 .731 .2583013808
fBryantrf4016800050 .704 20.1 4.6 .168 .661 .265146315
LeMahieu3b7928904830 .638 26.9 3.5 .083 .572 .206118166
Trammell*cf5722100110 .729 26.8 4.6 .181 .728 .296188348
Swanson,Dss15060413130 .658 63.6 4.0 .127 .629 .24635195010
Garverc 138571039120 .687 60.2 4.0 .149 .627 .2553819308
Baddoo*lf157201200 .536 4.9 2.3 .071 .446 .11442105
Duvall,Acf7429001150 .709 32.9 4.2 .228 .667 .3103611807
Rizzo,A*1b198100220 .728 9.0 4.1 .250 .700 .33383233
fAlexander,Bss186700000 .532 4.6 2.5 .123 .520 .29831502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 146609048130 .711 69.3 4.3 .149 .619 .18948239  
 Total 162611713599900 .762 788.1 4.9 .192 .730 .2945352470  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojas,Mss2.602.6025 .3209 .3469 .34699.0
fAndujar1b3.193.0681 .29651 .50052 .510 4.0
fJackson,Alc 2.122.0022 .36423 .63924 .66710.0
Stott*2b3.553.2683 .32543 .39144 .400 2.6
Kirkc 4.584.01312 .279205 .492207 .496 0.9
Sabol*c 3.363.10112 .366111 .541112 .546 4.4
fBuxtoncf4.363.94279 .305293 .605298 .616 3.2
Judgerf4.423.92356 .301459 .641462 .645 3.1
Altuve2b4.484.07517 .292334 .461343 .473 2.3
Canzone*lf3.383.10213 .310158 .488163 .503 3.7
fBryantrf3.733.44109 .28476 .45276 .452 3.1
LeMahieu3b3.483.05191 .288110 .381113 .391 2.1
Trammell*cf3.403.06132 .288101 .457105 .475 3.2
Swanson,Dss4.033.63381 .289248 .411250 .414 2.9
Garverc 4.143.69335 .293249 .436252 .441 2.8
Baddoo*lf2.322.2653 .30221 .29222 .30699.0
Duvall,Acf3.543.27168 .268138 .476139 .479 4.4
Rizzo,A*1b3.523.1349 .18437 .45741 .506 3.6
fAlexander,Bss2.392.0433 .18225 .37325 .373 2.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.583.39430 .316263 .432267 .438 5.6
 Total 37.7634.243881 .2962954 .4833004 .491 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Mss .250 .250 .250 .50082000001
fAndujar1b .333 .353 .576 .9293311202504
fJackson,Alc .280 .308 .600 .908257501419
Stott*2b .273 .273 .364 .636226010005
Kirkc .321 .404 .469 .873812630312124
Sabol*c .267 .313 .667 .979154002519
fBuxtoncf .314 .368 .6861.054862772719827
Judgerf .254 .333 .6741.007138354018331646
Altuve2b .296 .381 .459 .840135401004191826
Canzone*lf .176 .243 .324 .5673460114315
fBryantrf .324 .425 .5881.0133411302868
LeMahieu3b .261 .338 .333 .67169185008718
Trammell*cf .238 .273 .286 .5582151002110
Swanson,Dss .273 .308 .455 .7621213362416738
Garverc .274 .369 .519 .88810629507231627
Baddoo*lf .333 .333 .333 .66731000100
Duvall,Acf .171 .250 .329 .57976139016817
Rizzo,A*1b .000 .200 .000 .20040000010
fAlexander,Bss .267 .353 .6671.020154002322
 Pitchers  .000 .000 .000 .00000000000
 Other  .287 .335 .420 .75517450615241331
 Total  .273 .340 .488 .827120032866759192120297

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Mss .333 .333 .389 .722186100000
fAndujar1b .277 .309 .446 .7556518203738
fJackson,Alc .333 .400 .7781.17893101201
Stott*2b .278 .341 .354 .69579223017713
Kirkc .264 .344 .426 .7702847513011393439
Sabol*c .276 .333 .494 .82817448919151457
fBuxtoncf .259 .329 .553 .88235191231266532100
Judgerf .272 .343 .594 .9364971352504511255177
Altuve2b .258 .312 .418 .73052413524020603596
Canzone*lf .277 .331 .481 .8122647314212371758
fBryantrf .215 .258 .355 .6131212650411732
LeMahieu3b .228 .311 .315 .62618442105192243
Trammell*cf .236 .317 .433 .74917842809241748
Swanson,Dss .219 .298 .330 .62842493110122846114
Garverc .218 .292 .342 .63440388140125040131
Baddoo*lf .224 .232 .299 .53067153102018
Duvall,Acf .229 .277 .484 .7611924414111341272
Rizzo,A*1b .206 .289 .471 .76068143057418
fAlexander,Bss .095 .240 .119 .3594241002820
 Pitchers  .000 .000 .000 .00000000000
 Other  .256 .280 .412 .692403103213125511103
 Total  .248 .311 .434 .7444347107719691985763641148