Team pitching -- 2024 Minnesota Twins
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Myers,Tsp 0.0000060009.1500380234
Castro,Mmr 2.413523100037.1201310193941149
Jaxmr 3.0014103430054.0482118125134222
fJavier,Csp 3.50230660036.0311414134250150
Graceffosp 3.935613860075.2873633265283335
Gausmansp 4.1823010100064.26530301876122271
fMoore,Ma*mr 4.415335900069.16835342075123291
Gibsonsp 4.581190292910182.21899893621221719783
Pallantemr 4.615206051099.2109535128661310427
Civalesp 4.641370262600161.0161858336145237674
Gallensp 4.70220661138.1362020102760160
Hoffman,Jmr 6.000101000012.011886181051
Basso*sp 6.071303500029.242202062862137
Arrighettisp 6.230001100013.013995112255
Rodriguez,Edu*sp 6.4734010100048.2593735154266217
fBlack,Msp 7.2000020005.0754362024
 Other  3.703225271736111492.044921520212247554322031
 Total  4.18857743162162471428.114006996644041283174936011

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Myers,Tsp000000000 4.8 2.9 7.7 7.7 0.0 2.7 22.7 .625
Castro,Mmr122210010 4.8 4.6 9.9 9.4 1.0 2.1 19.2 .612
Jaxmr323700000 8.0 2.0 11.2 8.5 0.5 4.3 23.6 .641
fJavier,Csp410000010 7.8 3.3 11.0 10.5 1.3 3.2104.0 .607
Graceffosp671251010 10.3 3.1 13.7 6.2 1.0 2.0 32.5 .628
Gausmansp630010010 9.0 2.5 11.6 10.6 1.7 4.2102.3 .658
fMoore,Ma*mr720130020 8.8 2.6 11.6 9.7 1.6 3.8 19.1 .630
Gibsonsp920520180 9.3 3.1 12.6 6.0 0.8 2.0100.8 .618
Pallantemr530270050 9.8 2.5 12.6 6.0 1.2 2.4 26.1 .644
Civalesp660621040 9.0 2.0 11.3 8.1 1.3 4.0 96.0 .646
Gallensp510120010 8.5 2.3 11.0 6.3 1.4 2.7 94.8 .671
Hoffman,Jmr310000000 8.3 4.5 12.8 13.5 0.8 3.0 21.9 .603
Basso*sp200200010 12.7 1.8 15.2 8.5 1.8 4.7 14.2 .665
Arrighettisp310100030 9.0 3.5 13.2 7.6 1.4 2.2 18.6 .556
Rodriguez,Edu*sp510200010 10.9 2.8 14.1 7.8 1.1 2.8 83.8 .631
fBlack,Msp110000000 12.6 5.4 18.0 10.8 3.6 2.0 45.5 .648
 Other 391642190060 8.2 2.2 10.8 8.7 1.0 3.9  .649
 Total 1054910523221350 8.8 2.5 11.7 8.1 1.1 3.2  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myers,Tsp .397 0.8623 .2178 .2358 .235 1.0 1.0 0.89 1.24
Castro,Mmr .574 1.0485 .18857 .38359 .396 11.2 2.7 2.43 2.28
Jaxmr .637 1.11149 .30280 .36087 .392 20.3 3.4 3.04 2.96
fJavier,Csp .690 1.2290 .28967 .44767 .447 17.2 4.3 3.87 3.41
Graceffosp .755 1.49247 .320152 .454154 .460 42.8 5.0 4.59 4.82
Gausmansp .759 1.28165 .321132 .487132 .487 35.2 4.9 4.41 4.21
fMoore,Ma*mr .727 1.27183 .306133 .457134 .460 35.5 4.6 4.15 4.09
Gibsonsp .743 1.37577 .298356 .455361 .461 96.3 4.7 4.27 4.11
Pallantemr .790 1.37318 .302210 .492212 .496 57.5 5.2 4.68 4.45
Civalesp .739 1.22464 .297311 .461317 .470 82.1 4.6 4.13 3.81
Gallensp .706 1.20116 .25971 .44472 .450 19.3 4.6 4.07 3.65
Hoffman,Jmr .711 1.4226 .38523 .45123 .451 6.3 4.9 4.26 3.96
Basso*sp .935 1.6295 .37979 .57781 .591 26.9 8.1 7.33 6.75
Arrighettisp .824 1.3836 .30627 .49128 .509 7.8 5.4 4.84 4.88
Rodriguez,Edu*sp .782 1.52152 .349101 .465103 .475 29.7 5.4 4.95 5.27
fBlack,Msp1.083 2.0013 .38517 .70817 .708 5.710.3 9.29 10.23
 Other  .669 1.161359 .291832 .410853 .420206.1 3.7 3.39 3.23
 Total  .717 1.264098 .2992656 .4422708 .451696.1 4.4 3.95 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Myers,Tsp00 .00000 .0000 0.000 .000
Castro,Mmr00 .00000 .0000 0.0155 .333
Jaxmr30 .00001 .33311 3.793 .333
fJavier,Csp60 .00004 .66724 4.021 .500
Graceffosp60 .00004 .66726 4.3201 .050
Gausmansp100 .00006 .60033 3.350 .000
fMoore,Ma*mr00 .00000 .0000 0.0126 .500
Gibsonsp291 .034016 .552144 5.0116 .545
Pallantemr51 .20003 .60031 6.2164 .250
Civalesp260 .000014 .538123 4.7112 .182
Gallensp61 .16712 .33339 6.553 .600
Hoffman,Jmr00 .00000 .0000 0.041 .250
Basso*sp00 .00000 .0000 0.0215 .238
Arrighettisp00 .00000 .0000 0.054 .800
Rodriguez,Edu*sp100 .00003 .30046 4.696 .667
fBlack,Msp00 .00000 .0000 0.020 .000
 Other 611 .016134 .557290 4.87422 .297
 Total 1624 .025787 .537767 4.722169 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Myers,Tsp00 .0000 .000041 .250664
Castro,Mmr221.0000 .0008134 .30831317
Jaxmr1210 .8332 .1671182 .111343122
fJavier,Csp00 .0000 .000000 .000600
Graceffosp21 .5001 .5006101 .10038329
Gausmansp00 .0000 .000000 .0001000
fMoore,Ma*mr63 .5003 .500153713 .351595913
Gibsonsp00 .0000 .000000 .0002900
Pallantemr10 .00011.00023517 .486605526
Civalesp00 .0000 .000000 .0002600
Gallensp00 .0000 .000000 .000600
Hoffman,Jmr00 .0000 .000431 .33310102
Basso*sp20 .0001 .50011159 .60035358
Arrighettisp20 .00021.000185 .62511112
Rodriguez,Edu*sp00 .0000 .000000 .0001000
fBlack,Msp00 .0000 .000020 .000221
 Other 3327 .8186 .182147616 .21117311264
 Total 6043 .71716 .2676222169 .312162384158