Org team batting totals -- Inter-league
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Toronto Blue Jays .257 .321 .4005550747142528238146713472145622074
Arizona Diamondbacks .253 .316 .4265583784141527241204757452133213939
Los Angeles (A) Angels .253 .317 .4455547797140526216257768484144513050
Baltimore Orioles .253 .316 .4125521793139624726193763445139621685
Cincinnati Reds .252 .319 .4345513806138926527229764501138119648
Texas Rangers .250 .312 .4075522725137823423197702448134313936
Cleveland Guardians .249 .312 .4265539784138126842209760456132714860
Boston Red Sox .249 .324 .4155463791136126120202752570145416464
Minnesota Twins .248 .315 .4165492767136427729195735494140917850
Detroit Tigers .247 .303 .3985454664134927037160638399126011948
St. Louis Cardinals .247 .310 .406554574313702643118670845312779537
Miami Marlins .246 .313 .3925512779135823427172755502125420059
Chicago (N) Cubs .246 .301 .4045532728136029530173699375119415053
Colorado Rockies .243 .306 .4025559747135329062155713457150020370
Pittsburgh Pirates .242 .304 .3785511636133623912161618406135412144
New York (N) Mets .240 .302 .4075514773132426126203744427135516955
Milwaukee Brewers .240 .304 .4075515721132224138202696454141111930
Houston Astros .240 .304 .424551173413212432823971345014938738
Philadelphia Phillies .239 .306 .3915457685130622632179660455141211956
San Diego Padres .239 .309 .3935428705129827225171684512140323581
Oakland Athletics .239 .308 .3855482699131029426151668489148020148
Washington Nationals .239 .304 .3955430706129726719181681451140815347
San Francisco Giants .239 .295 .3775450641130125438141615383147113058
Kansas City Royals .238 .287 .3765458605129925736141586343141515662
Tampa Bay Rays .236 .297 .3835451695128627319164648424136619758
Seattle Mariners .232 .292 .3665459620126520841147596437139519662
Chicago (A) White Sox .231 .295 .3565402595124725320128577428147611342
Los Angeles (N) Dodgers .227 .287 .3565481638124522530140615422147213760
New York (A) Yankees .227 .289 .3715452644123825618165617420156418656
Atlanta Braves .223 .285 .3715374658119723441160626405153818973
Totals .242 .305 .39716470721410398967724898535120571134144204148051643

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Toronto Blue Jays1626155807152910 737.4 4.6 .143 .6982221 4.6
Arizona Diamondbacks1626155757045990 765.5 4.8 .173 .7082381 4.8
Los Angeles (A) Angels1626117507135990 788.1 4.9 .192 .7302470 4.9
Baltimore Orioles162610587130521010 727.1 4.5 .159 .7012274 4.9
Cincinnati Reds16261236111048980 785.7 4.9 .182 .7382395 5.0
Texas Rangers162607667251381020 713.1 4.5 .158 .6782249 4.5
Cleveland Guardians16261187223248831 749.0 4.6 .177 .7062360 4.8
Boston Red Sox162614457163501021 753.3 4.7 .166 .7172268 4.9
Minnesota Twins1626072518132852 740.4 4.7 .168 .7052284 4.7
Detroit Tigers1625920428321981 655.5 4.1 .151 .6432173 4.1
St. Louis Cardinals162611673143421100 703.5 4.3 .159 .6652254 4.6
Miami Marlins16261175615542910 702.0 4.4 .146 .6782162 4.8
Chicago (N) Cubs1626051877056801 686.6 4.3 .158 .6612234 4.5
Colorado Rockies162613067113441080 691.6 4.2 .158 .6752232 4.6
Pittsburgh Pirates162605597195361200 634.1 3.9 .135 .6242082 3.9
New York (N) Mets16260688212045650 701.9 4.4 .167 .6782246 4.8
Milwaukee Brewers162607067100321002 693.4 4.3 .167 .6672245 4.5
Houston Astros1626069727234870 717.6 4.5 .184 .6832337 4.5
Philadelphia Phillies16260358751351000 659.8 4.1 .152 .6492133 4.2
San Diego Padres162605357101739650 690.8 4.3 .154 .6872133 4.4
Oakland Athletics1626091796338940 678.6 4.2 .146 .6672109 4.3
Washington Nationals1626016824448971 669.7 4.2 .156 .6622145 4.4
San Francisco Giants16259376813432990 605.6 3.8 .138 .6122054 4.0
Kansas City Royals1625890488635840 590.6 3.7 .138 .6032051 3.7
Tampa Bay Rays1625997674649880 638.2 3.9 .147 .6442089 4.3
Seattle Mariners1625990478344750 604.5 3.7 .134 .6181996 3.8
Chicago (A) White Sox16259407339271041 574.8 3.6 .125 .5901924 3.7
Los Angeles (N) Dodgers16260055615640780 571.6 3.5 .129 .5861950 3.9
New York (A) Yankees1625975685133891 599.4 3.7 .144 .6192025 4.0
Atlanta Braves16258917513037660 582.7 3.6 .148 .6171993 4.1
Totals4860181481205031490120927581120381.9 4.2 .155 .66465469 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Toronto Blue Jays .72137.9934.264001 .3202693 .4382773 .451 3.1
Arizona Diamondbacks .74237.9934.464092 .2962833 .4602908 .472 2.9
Los Angeles (A) Angels .76237.7634.243881 .2962954 .4833004 .491 3.0
Baltimore Orioles .72837.6934.083984 .3022719 .4452806 .460 3.1
Cincinnati Reds .75337.8034.033951 .2942896 .4732957 .483 2.8
Texas Rangers .71937.5134.094021 .2942697 .4442764 .455 3.0
Cleveland Guardians .73837.7734.194054 .2892816 .4602888 .472 2.9
Boston Red Sox .73937.9333.723861 .3002838 .4622895 .471 2.6
Minnesota Twins .73037.4833.903923 .2982778 .4582829 .466 2.9
Detroit Tigers .70136.5433.674059 .2932572 .4342614 .442 3.2
St. Louis Cardinals .71737.7534.234127 .2872707 .4432780 .455 2.8
Miami Marlins .70637.7634.024133 .2872664 .4362720 .445 2.5
Chicago (N) Cubs .70537.3534.154222 .2812609 .4312696 .446 3.2
Colorado Rockies .70837.8434.313951 .3032689 .4392756 .450 3.3
Pittsburgh Pirates .68237.3834.024037 .2912488 .4112585 .427 3.3
New York (N) Mets .70937.4634.044001 .2802673 .4412755 .454 3.2
Milwaukee Brewers .71137.4734.043936 .2852699 .4452766 .456 3.1
Houston Astros .72837.4634.023815 .2842787 .4592859 .471 3.3
Philadelphia Phillies .69737.2533.693902 .2892588 .4292675 .443 3.1
San Diego Padres .70237.3633.513910 .2882645 .4372702 .446 2.7
Oakland Athletics .69337.6033.843892 .2982598 .4272677 .440 3.0
Washington Nationals .69937.1433.523894 .2872596 .4322678 .445 3.1
San Francisco Giants .67236.6533.643874 .2992437 .4102505 .422 3.8
Kansas City Royals .66336.3633.693943 .2942394 .4062442 .415 4.1
Tampa Bay Rays .68037.0233.653976 .2822513 .4192580 .430 3.2
Seattle Mariners .65836.9833.703964 .2822433 .4062480 .414 3.2
Chicago (A) White Sox .65136.6733.353835 .2922352 .3962425 .408 3.4
Los Angeles (N) Dodgers .64337.0733.833915 .2822372 .3952428 .404 3.5
New York (A) Yankees .66036.8833.653758 .2862445 .4092513 .421 3.7
Atlanta Braves .65636.3633.173713 .2792398 .4072473 .420 3.8
Totals .70337.3433.89118625 .29178883 .43580933 .446 3.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Blue Jays .252 .310 .398 .708155239184842176115409
Arizona Diamondbacks .238 .307 .409 .716119028351945161109279
Los Angeles (A) Angels .273 .340 .488 .827120032866759192120297
Baltimore Orioles .261 .323 .440 .763119731258114517398297
Cincinnati Reds .255 .314 .420 .734142236373153175112343
Texas Rangers .241 .310 .370 .6801657400551344202147422
Cleveland Guardians .247 .306 .424 .7301531378771654202119362
Boston Red Sox .238 .312 .385 .697161038369652196157487
Minnesota Twins .241 .303 .434 .738175742389779236145470
Detroit Tigers .250 .299 .405 .704156539177144618799392
St. Louis Cardinals .238 .304 .381 .685153236563648174134357
Miami Marlins .246 .303 .393 .696163940475651211133376
Chicago (N) Cubs .258 .310 .409 .719144237275743206105318
Colorado Rockies .240 .296 .407 .7031596383791652196114469
Pittsburgh Pirates .249 .312 .408 .720154638567457176118400
New York (N) Mets .242 .300 .394 .694145335278246197109361
Milwaukee Brewers .232 .295 .413 .708142133061860176114376
Houston Astros .248 .314 .425 .7391585393661065205140427
Philadelphia Phillies .237 .302 .381 .683162938676649190125449
San Diego Padres .230 .301 .355 .6561466337551036176141370
Oakland Athletics .243 .314 .398 .711126930865342160121317
Washington Nationals .237 .302 .384 .686149135373347175125380
San Francisco Giants .235 .298 .375 .673148534966544180111426
Kansas City Royals .237 .281 .378 .659161638386114015184424
Tampa Bay Rays .229 .288 .382 .670133130568641156105359
Seattle Mariners .219 .282 .329 .61012992855292411894372
Chicago (A) White Sox .237 .297 .354 .65010942595742111383279
Los Angeles (N) Dodgers .210 .273 .313 .585140729539234133102432
New York (A) Yankees .230 .293 .363 .656142032766339157115398
Atlanta Braves .224 .281 .366 .648133229859441150103381
Totals .241 .302 .393 .6954373410521202521713995300349711429

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Blue Jays .259 .325 .401 .72739981034198301045373571047
Arizona Diamondbacks .258 .318 .431 .74943931132221321595963431053
Los Angeles (A) Angels .248 .311 .434 .7444347107719691985763641148
Baltimore Orioles .251 .314 .404 .71843241084189151485903471099
Cincinnati Reds .251 .320 .440 .76040911026192261765893891038
Texas Rangers .253 .312 .423 .735386597817910153500301921
Cleveland Guardians .250 .315 .427 .7414008100319126155558337965
Boston Red Sox .254 .329 .428 .756385397819214150556413967
Minnesota Twins .252 .320 .407 .727373594118822116499349939
Detroit Tigers .246 .304 .396 .700388995819323114451300868
St. Louis Cardinals .250 .313 .416 .7294013100520125138534319920
Miami Marlins .246 .318 .392 .710387395415921121544369878
Chicago (N) Cubs .242 .298 .402 .700409098822023130493270876
Colorado Rockies .245 .310 .399 .7103963970211461035173431031
Pittsburgh Pirates .240 .301 .366 .66739659511728104442288954
New York (N) Mets .239 .303 .412 .715406197218324157547318994
Milwaukee Brewers .242 .307 .405 .7124094992180301425203401035
Houston Astros .236 .300 .424 .7233926928177181745083101066
Philadelphia Phillies .240 .308 .395 .703382892015026130470330963
San Diego Padres .243 .312 .407 .7193962961217151355083711033
Oakland Athletics .238 .307 .381 .68842131002229231095083681163
Washington Nationals .240 .305 .399 .7053939944194161345063261028
San Francisco Giants .240 .294 .378 .672396595218833974352721045
Kansas City Royals .238 .290 .375 .665384291617125101435259991
Tampa Bay Rays .238 .299 .384 .6834120981205131234923191007
Seattle Mariners .236 .295 .377 .6734160980156321234783431023
Chicago (A) White Sox .229 .294 .357 .6514308988196161074643451197
Los Angeles (N) Dodgers .233 .292 .371 .6634074950186281064823201040
New York (A) Yankees .226 .288 .374 .6624032911190151264603051166
Atlanta Braves .222 .286 .372 .6584042899175371194763021157
Totals .243 .306 .399 .705120973293755699681395215271991730612