Org pitching register -- Inter-league
Regular season -- as of 10/20/2024

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott* sp25 4.211280272700156.0161817350177239
Mick AbelSeasp22 3.48240660033.2371413113952
Bryan AbreuSeamr27 2.304126500082.15026213312169
Jason AdamArimr32 2.923586500086.15130282695124
Austin L. AdamsHoumr33 5.910001200010.287791511
Ty AdcockDetmr27 2.4536326100066.0562018116775
Keegan Akin*LAAmr29 3.942244300048.0522321175470
Jorge AlcalaBalmr28 2.97891587000109.0814236351131015
Franco AlemanColmr24 4.202533320049.1533323185443
Scott Alexander* mr34 8.27110830016.125161531240
Tyler Alexander*ChAmr29 4.6011140333110205.1225112105211874212
Logan T. Allen*Wassp25 3.63991282400163.21587866421331718
Jose Alvarado*Arimr29 1.9567265500060.0432713289233
Adbert AlzolayChNcl29 4.6033010100060.2563131106275
Ian AndersonAtlsp26 4.6436013130075.2844539436266
Nick AndersonWasmr33 4.453434000058.25230291064122
Tyler Anderson* sp34 4.3212110282832183.11859588321663215
Luarbert AriasColmr23 7.2354379200107.0141948635110157
Shawn ArmstrongArimr33 2.981720323200178.11366359461811610
Spencer Arrighetti sp24 4.718100382700166.11669487601542911
Aaron Ashby*SDsp26 2.413242710037.126131094042
Braxton AshcraftAtlsp24 4.92370202000104.112362572479116
Graham AshcraftWassp26 3.80891232241156.11407666361121810
Pedro Avila sp27 4.243011410023.119121142321
Anthony Banda*Miamr30 3.6000030005.05222311
Tanner Banks*Tammr32 2.4935135200076.05728211775114
Scott BarlowChNmr31 5.054434700062.1583735247693
Jaime BarriaChNmr27 3.192002500048.042171763682
Chris BassittMilsp35 2.731780333361240.11887673352162712
Brady Basso*Minsp26 6.071303500029.242202062862
Mike BaumannBalmr28 2.631121700024.016117152134
Jarod BaylessPhimr27 9.00111900011.01311117931
Shane BazBalsp25 4.314100382900165.0148837958171255
Eduard BazardoPitmr28 5.82130960034.0362622113642
David BednarTamcl29 3.19103174900059.1472821267074
Jalen Beeks*LANmr30 5.2032252000100.110458582992159
Clayton BeeterNYAsp25 4.6365026100068.06939353468105
Brayan BelloMilsp25 4.6011110313111188.019610596571522415
Anthony BenderMilmr29 3.399130332600175.11497566301732816
Brennan Bernardino*NYAmr32 4.740101810019.016111081840
Jose BerriosTorsp30 4.507140313141208.0215120104382053613
Prelander BerroaSFmr24 8.8961037490084.09988839088168
Tanner BibeeWassp25 5.387130242400144.0148968651144235
Phil BickfordMilmr28 4.212123700036.1372217163144
Osvaldo BidoMiasp28 4.6600060009.27555811
Shane BieberTorsp29 1.69100221016.0103321402
Hunter BiggeSeamr26 9.500121400018.027201982640
Hayden BirdsongBossp22 4.9032032100071.2613939366885
Mason BlackMinsp24 7.2000020005.07543620
Ronel BlancoColmr30 4.43462471700142.1144747041143209
Jonathan BowlanSFsp27 5.994655180088.210463593363169
Joe BoyleNYAsp24 4.4806431110080.162544059100134
Cody Bradford*Tamsp26 6.1401060007.111651501
Kyle BradishBalsp27 3.86520880051.1472222154187
Taj Bradley sp23 4.80890262600138.2130777454129195
Ryan BrasierPitmr36 3.820112000030.229141352742
Huascar BrazobanNYNmr34 6.17001800011.215883842
John BrebbiaChAmr34 0.0010020001.20000200
Beau BrieskeStLmr26 5.54020220013.011982550
Trevor BrigdenCinmr28 2.801013200035.1271211183645
Jhony BritoChAsp26 4.1110121631700140.01537064361221715
Kyle BrnovichStLsp26 4.17660232000108.098545024105124
T.J. BrockPhimr24 2.553321300017.21610551300
Ben BrownSeasp24 5.6446016160081.19052512791147
Hunter BrownHousp25 4.5010110353400212.0207110106682302616
Zach BrzykcyPhimr24 5.595335010067.27349424177147
Kris Bubic*Texsp26 4.303341950044.0302321174164
Walker BuehlerLAAsp29 3.38840171700106.293404021111145
Aaron Bummer*Oakmr30 3.991524000038.1421917235242
Brock Burke*SDmr27 3.724323600046.043211944473
Sean BurkeLAAsp24 9.0000070006.05667321
Corbin BurnesArisp29 3.1815140363651263.02139993793012313
Mike BurrowsTexsp24 6.890411250031.1372624102692
Jose ButtoSeasp26 6.6319125120073.18956543155155
Edward CabreraAtlsp26 5.404611770046.2463528165043
Genesis Cabrera*Tammr27 1.824206300074.0532115228042
Isaiah CampbellArimr26 5.470112000024.227151542885
Griffin CanningCinsp28 3.77840221800105.093454442104105
Yennier CanoChNmr30 2.6576306800078.0633123167395
Joey Cantillo*SFsp24 4.648113821300145.11398775851461411
Luis CastilloBossp31 2.601870303042221.1182686452221158
Miguel CastroMinmr29 2.413523100037.1201310193941
Tim Cate*LANmr26 4.260002400025.1221212111632
Dylan CeaseMilsp28 4.4610160333331214.019711110690266305
Slade CecconiSDsp25 2.6512110313110214.11767863381722410
Andrew Chafin*Oakmr34 3.002313800042.0351914133563
Chandler Champlain sp24 5.7953122120087.09865563165135
Aroldis Chapman*LAAmr36 2.7035116000056.2312317358881
Jesse ChavezChAmr40 5.282787950092.09863543584254
Aaron CivaleMinsp29 4.641370262600161.0161858336145237
Emmanuel ClaseSeacl26 2.7467215400065.2582820148712
Garrett Cleavinger*Arimr30 3.958446600073.058333230104107
Alex CobbSDsp36 3.94320550032.037141442632
Isaac CoffeyCinsp24 3.121350242410155.2122605444129146
Gerrit ColeOaksp33 4.33560171721108.099595231118163
Luis ContrerasStLmr28 4.072002200042.0382619164371
Roansy ContrerasDetsp24 2.881670353510200.11647264552071711
Connor CookePitmr24 6.01390471300109.1115847346125175
Nestor Cortes* sp29 3.0520100343421224.11818376462022318
Tom Cosgrove* mr28 4.1511170008.28443720
Danny Coulombe*Detmr34 4.352001100010.1155501900
Jake CousinsMilmr29 6.7500040005.12444610
Austin Cox*ChAsp27 4.300242240052.1482625164573
Kutter CrawfordDetsp28 5.00890212100111.2115666222102207
Garrett Crochet* mr25 4.177735100058.1513627266765
Declan Cronin mr26 5.435335900061.18142371946109
Hans CrouseSeasp25 6.7500010001.11111210
Fernando Cruz mr34 1.930111500018.2115472713
Hagen DannerCinmr25 3.695042600031.2281413132915
Yu Darvish sp37 2.60920161610110.283353216103124
Enyel De Los SantosMilmr28 4.003664700054.04729242051114
Jacob deGromClesp36 0.49110330018.182162600
Reid Detmers* sp24 4.021260323200197.01759288481963021
Chris DevenskiChNmr33 2.291130202011117.288373020112102
Alexis Diaz cl27 3.972415100059.0362926217732
Edwin Diaz cl30 3.6226264900054.2432722207956
Miguel DiazSDmr29 5.631002700038.1472724153855
Yilber Diaz sp23 7.081501190048.15039381943105
Jake Diekman*SDmr37 6.0011030003.03223410
Hunter DobbinsSeasp24 3.98150990052.060272383884
Seranthony DominguezWasmr29 4.733355700072.16342383580814
Camilo DovalOakcl26 2.6065305600065.2603019218353
Shawn DubinWassp28 3.2844116110068.26227252171102
Dane DunningLAAsp29 4.67544421900144.21498275451142113
Jhoan DuranSeacl26 2.196254600061.2531615159322
Jake Eder*Texsp25 6.3624017100058.06641413259161
Scott EffrossDetmr30 1.572132000028.2176552311
Zach Eflin sp30 4.22790272711160.0191807523178128
Brandon Eisert*Detmr26 2.9974121110081.17333271882104
Bryce Elder sp25 4.168160333330205.219210295681701818
Fraser Ellard*Seamr26 9.0000020002.02324400
Nic Enright mr27 5.480311500023.025191463221
Nathan EovaldiOaksp34 3.69590222200134.0119565532133176
Lucas ErcegLANmr29 3.962222300025.0181311222553
Joey EstesMiasp22 5.822111340038.24927251229112
Carlos EstevezTormr31 5.8754155600061.1594640337392
Jeremiah EstradaSeamr25 5.182154300057.1563933387183
Alex FaedoPhisp28 5.535120302310148.0160959145135224
Pete FairbanksChNcl30 4.082112800028.2271413124831
Bailey Falter*KCsp27 4.78160990049.0522826114551
Calvin FaucherHoumr28 7.791011600017.1241515121451
Erick FeddeHousp31 9.762401650043.16949471443133
Caleb Ferguson*Tormr27 5.731223600037.2462524124772
Ryan FernandezSDmr26 5.832163700054.04736351853130
Jose A. Ferrer*Miamr24 3.7200070009.2114441010
David Festa sp24 4.80582382000120.0111716448113137
J.P. FeyereisenPitmr31 3.962123210038.2461917164381
Kyle FinneganNYNcl32 4.002344600063.04831281762155
Richard Fitts sp24 3.75460202021132.012059552697126
Jack FlahertyHousp28 3.2513100343311207.21618875801852020
Josh Fleming*Tammr28 3.1200060008.210431403
Wilmer FloresChNsp23 0.0001011005.02101500
Dylan FloroWasmr33 2.605232500034.238161053623
Mason Fluharty*Phimr22 5.8756075200110.1121777250111178
Jason FoleyOakmr28 4.701473500046.0532624123184
J.P. FranceKCsp29 5.402203500045.0523127204956
Bowden FrancisTexsp28 3.03230870038.228131393664
Kyle Freeland*Minsp31 1.8000030005.05111301
Luis FriasBalmr26 5.63771242000112.0129767061112145
Max Fried*Arisp30 2.451670323221220.11766860392201214
Kody Funderburk*ChNmr27 4.1724011110058.1542927236285
Hunter GaddisBossp26 4.251581412400165.0148817853153219
Giovanny Gallegos mr32 4.533113600043.2322522105073
Zac Gallen sp28 2.751090292963212.2152686556183189
Robert Garcia*Wasmr28 4.085201800035.1311816153354
Yimi Garcia mr33 3.262433900047.0421817165653
Braxton Garrett*Miasp26 4.17420990058.166272783493
Reed GarrettNYNmr31 6.75012800010.21610841021
Robert Gasser*Atlsp25 7.57250770035.2433230113970
Chris GauOakmr27 3.0872021150096.1803533298884
Kevin Gausman sp33 3.7414100373710245.222010610251270379
Domingo GermanPitsp31 3.719130333310206.120610385501952912
Kyle GibsonMinsp36 4.581190292910182.21899893621221719
Luis Gil sp26 4.524130302400127.1103676473151174
Logan GilbertArisp27 3.411790343442248.021910294632412115
Keagan GilliesCinmr26 9.0000020004.06440420
Kevin Ginkel mr30 2.954044900073.1482624328385
J.T. GinnPitsp25 5.17020330015.2189951635
Tyler GlasnowSeasp30 3.62790232300126.2100545132156191
Woo-suk GoMilmr25 5.132213500040.1342323154394
Yoendrys GomezNYAsp24 7.910322200019.126181771862
Marco Gonzales*ChAsp32 5.54110220013.021884821
Colton Gordon*Phisp25 3.972343130047.2452221153235
MacKenzie Gore*NYNsp25 3.2613140333322218.11558879752432618
Anthony Gose*Houmr33 3.925236000062.03929273679113
Gordon Graceffo sp24 3.906614460080.2904135295483
Brusdar GraterolBalmr25 1.862051500019.1156431922
Jon GrayOaksp32 3.791290272711171.01407572451672510
Sonny Gray sp34 4.32890262621160.1163867741136199
Chad GreenChNmr33 3.052454900059.0412320137142
Hunter GreeneColsp24 5.25370252310135.1136887955193182
Michael Grove sp27 2.584143150052.1441715145645
Luis GuerreroTormr23 5.570021600021.024141392002
Tyson Guerrero*Seasp25 1.2910011007.03110911
Josh Hader* cl30 2.0954246400060.1381714188726
Justin HagenmanOakmr27 4.9447014140071.0784439275194
DL Hall*Balmr25 4.07851432000115.097545260158175
Ian HamiltonTexmr29 1.565134520069.1431812178873
Emerson HancockSeasp25 4.095160313111176.01939080431611513
Hayden Harris* mr25 4.892033000035.0362319163313
Kyle Harrison*Atlsp22 4.07970272700130.1122665976144198
Grant HartwigNYNmr26 4.701041600015.11488121311
Hunter Harvey mr29 2.62104114900055.0401816104635
Andrew Heaney*KCsp33 4.2876018160096.2995046241071810
Ryan Helsley cl29 3.1995256100067.2583224178793
Markevian HenceSFsp21 4.575122651700163.117110183511182414
Ryan Hennen*Detmr26 3.171233400054.046211994463
Ronny HenriquezWasmr24 4.282221961073.2793635235294
Cole HenryPitsp24 4.01550261800103.1101494633106137
Tommy Henry*LAAsp26 2.872334060081.2733326216572
Sam Hentges*Texmr27 5.1512102900036.230212183683
Carlos HernandezTexmr27 4.9100010003.23220011
Daysbel HernandezNYNmr27 6.7500020001.13112200
Jakob Hernandez*Oakmr28 5.4001160005.07432611
Jose Hernandez*Wasmr26 3.240112010025.02199123212
Tim Herrin*Seamr27 3.675225100083.16236343087117
Jordan HicksSFmr27 5.734699910099.01066663621191410
Porter HodgeWasmr23 4.6735219120081.07144424072115
Jeff Hoffman mr31 5.1449125910070.07945402996101
Gunnar HoglundOaksp24 4.61220550027.131151472233
Colin HoldermanPhimr28 3.6055127300090.07445362998135
Grant HolmanKCmr24 4.192356500053.2632825175477
Clay HolmesOakcl31 2.517326200071.2552320198994
Grant HolmesMiamr28 2.662243120047.1361714155263
Tyler Holton* mr28 3.6583136630093.2763938178086
Brent HoneywellColmr29 3.522101350046.0421918142942
Tanner HouckLANsp28 4.777130333300188.2179109100671933117
Spencer Howard sp27 4.410002120032.2351616143882
Bryan Hudson*Colmr27 6.801624500047.2644036205891
Daniel Hudson mr37 3.614312550047.14220191650104
Brandon Hughes*NYNmr28 2.141011600021.095561722
Kyle HurtBossp26 4.50210860038.0311919144681
Brant Hurter*ChNsp25 4.011380333300197.21979988451482415
Raisel Iglesias cl34 2.7947256000071.0662922118744
Shota Imanaga*SDsp30 3.318100333300174.01537064371772310
Jairo IriarteColsp22 9.453402630040.05850421842103
Cole Irvin*ChAsp30 5.065180333250197.1233121111301453417
Jake Irvin sp27 3.88670212100120.2103595243962115
Jay JacksonMiamr36 4.913794800051.15431281961120
Alek JacobPitmr26 2.211001100020.1137531521
Kenley Jansen cl36 6.2189115200058.06748402673152
Bryce JarvisLAAsp26 4.153323050065.05336301945133
Cristian JavierMinsp27 3.50230660036.0311414134250
Griffin JaxMinmr29 3.0014103430054.0482118125134
Joe JimenezNYNmr29 4.484616400068.15234342585121
Jackson JobeSFsp21 5.07280431500119.013175674598188
Pierce JohnsonMilmr33 5.130143100033.1262019144261
Seth JohnsonPhisp25 4.6246027140087.28150453891125
Jared JonesBossp22 4.15680222200136.21186963551201311
Hayden JuengerHoumr23 3.753213660069.2583129316367
Jakob JunisDetmr31 3.13032920023.02315821544
Tommy KahnleOakmr34 3.120001700017.1168642432
Mitch Keller sp28 3.8312130343441218.120410193592002221
Antoine Kelly*Atlmr24 6.750231300013.116121071512
Joe KellyLAAmr36 3.860112000018.2188892122
Kevin Kelly mr26 3.2766116200074.1703127177824
Merrill KellyDetsp35 2.461030151522109.290313020101102
Michael KellyBalmr31 4.464322800036.1362418273747
Zack KellyBalmr29 6.271112200033.0292423253272
Orion KerkeringBosmr23 3.6572106100081.17937331698122
Ray Kerr*LAAmr29 1.2910080007.062141100
Brett KerryNYAsp25 6.9327124130085.211271663158208
Clayton Kershaw*LAAsp36 2.41310660041.036141155351
Yusei Kikuchi*NYNsp33 2.891070323221208.21717367452163817
Craig Kimbrel cl36 6.295494700048.25138342451111
John King*StLmr29 3.163274800062.2582422153454
Michael KingTammr29 4.1511110323200180.01579283652253212
George KirbySeasp26 4.2810120323200202.022410696241762615
Andrew KittredgeChNmr34 5.092021200017.21810103932
Will KleinMiamr24 1.50001600012.09326912
Jared Koenig*Tammr30 4.97020900012.2117731042
Michael KopechSFsp28 6.7527120140084.09770635379172
Dean KremerDetsp28 3.2311130343422228.11908582512042915
Alex LangeLANcl28 2.8058234800061.0483019227833
Jake Latz*Phimr28 7.2701090008.2107711230
Nate Lavender*ChAmr24 3.589525900075.1643130319675
Justin LawrenceBosmr29 2.2036225300065.1452416356536
Max LazarNYAmr25 4.3144275000110.212459532577175
Jose LeclercPitmr30 4.554125500065.15735333669104
Dylan Lee* mr29 2.517266300071.2612320157762
Jack LeiterSFsp24 6.832103381300108.0118898258114207
Mark LeiterBosmr33 2.237365020080.2492420258474
Matthew Liberatore* sp24 3.55461221810121.2118504836111127
Yu-Min Lin*Balsp20 3.85873552900196.11679084722021814
Zack LittellClemr28 3.5511100322300154.2152646131136186
Brendon Little*LANmr27 3.977846200079.18146353461104
Luke Little*Houmr23 5.401212900028.1281817174231
Ben Lively sp32 3.80890232300144.1138686139126177
Mauricio LloveraStLmr28 5.081331660039.043252263461
Jonathan LoaisigaArimr29 3.38000800010.2104411220
Nick Lodolo* sp26 3.40540990055.2482421136473
Pablo LopezTexsp28 3.6919120353420239.120210998602592410
Reynaldo LopezLAAmr30 3.323123210043.1341716155752
Michael LorenzenLAAsp32 2.8446125120092.07432292964917
Ryan LoutosMiamr25 18.0000010001.03221110
Richard Lovelady* mr28 3.102222900029.0241110102233
Seth LugoNYNsp34 3.6014110323231215.0177928646171277
Jesus Luzardo*Clesp26 3.1262015150092.18538322810988
Daniel Lynch*Phisp27 3.3801011005.14223500
Lance LynnLANsp37 4.1510170323221204.018111194471832410
Adam Macko* sp23 6.823603050063.16953483464114
Kenta MaedaMilsp36 1.38110220013.096231001
Tyler MahleArisp29 0.64200220014.061151300
Anthony MaldonadoTormr26 5.032557400091.191575135106107
Matt ManningMiasp26 3.0092018141196.0713332257392
Alek ManoahSeasp26 6.23020440021.223151572620
Joe Mantiply*KCmr33 3.263225900058.04723211255410
Ron MarinaccioChAmr28 6.283368000076.08054534379133
German MarquezBossp29 0.53200221117.071141501
Alec Marsh sp26 4.703534190097.210657513598106
Chris MartinChNmr38 1.912032400033.0267732721
Davis MartinSDsp27 5.4000011005.05333520
Justin MartinezTexmr22 5.465135400056.0443934447284
Nick MartinezMilmr33 3.5113110323211205.11908780562032115
Seth MartinezHoumr29 4.4777585000108.2117585435102148
Phil Maton mr31 4.023565800069.16032312783117
Yuki Matsui*NYNmr28 1.2042114600052.233107297323
Steven Matz* sp33 2.625111560044.2361613164124
Tyler Matzek*SDmr33 4.410011700016.1118872230
Tim Mayza* mr32 4.121102000019.2229941612
James McArthurDetmr27 9.7200170008.113990612
Chayce McDermottLANsp25 3.32670323211173.11307764721721611
Griff McGarryBalsp25 4.374635000055.2543227415742
Scott McGoughHoumr34 5.336362600025.1321815103162
Michael McGreevyChAsp23 2.522151420025.02410771622
Evan McKendrySDsp26 3.3565016100075.1723528144667
Triston McKenzie sp26 4.8710140343410207.022312211247170357
John McMillonPitmr26 8.56011900013.2151313141710
John Means*Texsp31 2.08110220013.0105311210
Nick Mears mr27 6.7510060008.06768311
Trevor Megill mr30 3.991343500038.1291817155661
Tylor MegillNYNsp28 1.5910130005.24210400
Juan M. MejiaMiamr23 5.40111700010.07663721
Cristian MenaColsp21 6.093150242311125.2138998544107246
Michael MercadoNYAmr25 5.791611290056.0594036215773
Julian Merryweather mr32 1.371211400019.2163323120
Max MeyerChAsp25 4.3710110323210177.016810086611682610
Miles MikolasStLsp35 2.911950343472235.0210857630166217
Bobby MillerBalsp25 2.761440342710182.1156625651173119
Bryce Miller sp25 3.3014120373621234.121410386491992412
Erik Miller* mr26 6.511111700027.2292320204760
Mason MillerBosmr25 2.163266100079.1392319319852
Tyson Miller mr28 5.931222700030.139242093141
Hoby Milner*Cinmr33 2.473314400043.2341512114642
A.J. Minter*Wasmr30 5.762412500025.025191692951
Andrew Misiaszek*Cinmr26 2.8410070006.16426402
Jacob MisiorowskiTexsp22 6.361502070058.0574241396971
Casey Mize sp27 3.511060202000138.11205554341131212
Sam Moll*Tormr32 4.111101600015.1137731620
Frankie MontasChNsp31 4.6755011110061.2653332186862
Keider Montero sp23 4.602101100015.21512821220
Jordan Montgomery* sp31 3.8511110323200210.11939890491921914
Matt Moore*Minmr35 4.415335900069.16835342075123
Francisco MoralesLANmr24 2.331004400058.0401615285926
Adrian Morejon* mr25 5.491204500041.0452725143862
Eli MorganDetmr28 2.76750212100127.09244392514172
Charlie MortonSDsp40 3.421180313121210.21689180832202120
Kyle Muller*Torsp26 4.611112600027.136151482832
Andres MunozSeamr25 3.394516700074.16430282212091
Roddery MunozTexsp24 0.0000130003.14001001
Ryan MurphySFsp24 4.3536114120068.1714333235184
Joe Musgrove sp31 4.13570171730120.09657552510399
Tobias Myers sp25 0.610001000014.281141212
Andrew Nardi*Atlmr25 4.883555300066.15440362977152
Nick NastriniSDsp24 9.0001011005.08550710
Packy Naughton*Wassp28 3.5352217110079.07337311757108
Jack Neely mr24 4.666797200092.288544847108145
Kyle Nelson*Atlmr27 2.8400280006.17221700
Ryne NelsonCinsp26 3.986100272500151.11536867321141911
Hector NerisCinmr35 2.308535800070.1432218238683
Kyle NicolasAtlsp25 5.943304600053.06340352554143
Aaron NolaClesp31 2.911470333343244.0209837932262217
Dedniel NunezTexmr28 4.121226600087.17346404777117
Bailey Ober sp28 3.581040252500150.2139656026138216
Pierson OhlKCsp24 4.4814120313130198.22251079918149259
Shohei OhtaniTexdh29 4.50110330020.018101032031
Steven Okert*KCmr32 5.852346200060.06540391871144
Mat OlsenNYNmr23 3.8755770000100.08651432995166
Reese Olson sp24 5.2828023150088.210260523778137
Kaleb OrtHoumr32 13.5010080004.27776601
Luis L. Ortiz sp25 9.193503750063.27768653156107
Michel OtanezTexmr26 54.0011060002.01113126440
Adam OttavinoSDmr38 5.324423900047.1573128225625
Chris Paddack sp28 2.971060232300139.1110534624142154
Emilio PaganChAmr33 2.184033900041.1221210163521
Daniel PalenciaMiamr24 0.0000010001.21100100
Andre PallanteMinmr25 4.615206051099.2109535128661310
Carson Palmquist*Arisp23 2.185202410045.1321411164944
Enoli ParedesNYAmr28 7.112634700049.15644392550133
Mitchell Parker*Atlsp24 5.215102382410134.21468278601291811
Joel PayampsCinmr30 4.912013200044.0452424183653
Nate Pearson mr27 4.282426200080.06839384299113
Elvis Peguero mr27 3.673214400061.1522625146576
Walter Pennington* mr26 3.29000900013.2145581701
Ryan Pepiot sp26 2.784101353000174.21225854681642113
Freddy Peralta sp28 3.451490333320203.2177807874227257
Wandy Peralta*SDmr32 1.263022800028.21794173112
Cionel Perez*Milmr28 2.2520160004.01112500
Martin Perez*LANsp33 4.1011140323251208.12219995371562722
Jack PerkinsBalsp26 1.40101910019.11333101511
David Peterson*Oaksp28 4.49680222200126.11146663411321412
Brandon PfaadtColsp25 4.1710111393120211.220812398542052511
Evan PhillipsMilcl29 3.5756204500053.046272185872
Nick PivettaWassp31 4.94590181800109.188636036104275
Colin Poche*Colmr30 6.531644100041.1413530224970
Cade Povich*Bossp24 4.5010110272700160.0157898051149266
Ryan PresslyCincl35 1.8384336400069.0542014177644
A.J. Puk*LANmr29 0.00100100009.210021500
Jose Quijada*Miamr28 4.3201080008.15444830
Jose Quintana*Pitsp35 4.148100252521156.21517372421401312
Cole Ragans*Wassp26 4.05950171700115.2102545221121176
Taylor RashiChNmr28 3.6594016150086.1683635277764
Drew RasmussenBossp28 2.47430990058.1381616225111
Robbie Ray*StLsp32 5.34230661132.044231992565
Marco RayaMiasp21 5.7626119110075.07451482259182
Colin ReaMilsp33 3.31110650035.135161333066
Sean Reid-Foley mr28 4.09010900011.0135581501
Sean ReynoldsMiamr26 4.7610030005.24333310
Trevor RichardsNYNmr31 4.3411100333300178.1153928664218307
Sem RobbersePitsp22 3.758130313131185.01789177481441411
Ethan RobertsOakmr26 3.751013730057.2502524125436
David Robertson cl39 7.064292600029.132232392861
Nick RobertsonCinmr25 3.643133600047.0462119114352
Joe Rock*Clesp23 2.831140201911127.199424032117128
Carlos Rodon*ChAsp31 3.735140333310207.2173968672238248
Carlos F. RodriguezTorsp22 5.271102520042.2373025154355
Eduardo Rodriguez*Minsp31 6.4734010100048.2593735154266
Grayson RodriguezTexsp24 2.851260222210145.1114494638157208
Manuel RodriguezPitmr27 1.8610060009.28225810
Randy RodriguezHoumr24 8.1001040003.12432500
Yariel RodriguezChNmr27 5.932223210041.0402927164456
Yerry RodriguezLANmr26 7.281504300038.1513531183656
Taylor Rogers*Arimr33 1.292345000055.2311281169210
Trevor Rogers*SFsp26 4.34473281410112.0121595428118157
Tyler RogersStLmr33 2.595336200076.1622422105476
Jordan RomanoClecl31 1.901161900023.21510553244
JoJo Romero* mr27 3.01103125610071.2583324178195
Landen Roupp sp25 4.76460391600121.012375645387255
Jackson RutledgeSFsp25 4.3125011111077.1904237235460
Joe RyanMiasp28 3.311250272721182.1144696738184244
Andrew Saalfrank*Miamr26 3.523023000038.1281915164034
Chris Sale*LAAsp35 3.211370272700151.11185854331991310
Cristopher Sanchez*Tamsp27 3.1411100323200197.21907369311691821
Nick SandlinAtlmr27 3.957326900079.270383531771010
Patrick Sandoval* sp27 5.794233220042.0503027194514
Cole Sands mr26 3.133746700074.2673026207153
Tony SantillanColmr27 4.813412750048.2533226384147
Gregory SantosLAAmr24 3.062011500017.2139651910
Tayler Saucedo*Milmr31 5.191312200026.023151552656
Josh SborzSDmr30 1.374211600019.2115392711
Max Scherzer sp39 3.26210660038.238161473363
Clarke SchmidtColsp28 5.973120191911107.0102887151100114
John SchreiberChAmr30 3.792034700061.2553126225496
Christian Scott sp25 4.10760212100125.012161572798106
Tanner Scott*NYNmr29 3.997475000067.2513130258985
Tayler ScottPhimr32 5.952412230039.1402826214045
JP Sears*Cinsp28 3.8046024120085.18140362360147
Luis SeverinoTexsp30 5.625150323210177.219811911165166299
Paul SewaldLAAcl34 2.962654000048.2422216164981
Ian Seymour*Miasp25 5.31220440020.119131222321
Davis SharpeAtlmr24 3.6115588000124.2120545022123156
Chase SilsethSeasp24 3.33620990051.1361919185862
Lucas SimsColmr30 7.051323900044.24837353062101
Brady SingerLANsp27 3.3410150333331223.22119283512162618
Tarik Skubal*Tamsp27 4.6510130343421214.2226118111422052711
Cade SmithTammr25 4.661325300065.2514034307165
Drew SmithNYNmr30 3.802221600021.11610972500
Will Smith*ChNcl34 3.925225700062.05329272964134
AJ Smith-ShawverTexsp21 6.161302570057.0514039345783
Blake Snell*Cinsp31 3.901280262600154.21267267791962011
Robby Snelling*Balsp20 3.9611113582800204.21809990831482213
Collin SniderBosmr28 9.26001700011.217121241133
Jose Soriano mr25 4.85570292300115.0976662481352410
Mike SorokaArisp26 1.840011200014.2163301201
Gregory Soto*Clemr29 3.221545100050.1371918176964
Gabe Speier*Wasmr29 2.791012300029.02913952614
Mitch SpenceSFsp26 4.15290171600108.19952502990710
Carson SpiersClesp26 1.2910060007.05110601
Jeffrey Springs*Bossp31 2.62600881058.1361717106284
Garrett StallingsLAAsp26 5.113401690061.27139351951134
Ryne Stanek mr32 4.014013700042.2332019124613
Cody StashakClemr30 4.172413700041.047261995182
Josh StaumontPhimr30 1.9300180009.153251100
Justin Steele*Texsp28 3.371260262610173.2139756544162156
Brock StewartTexmr32 5.031262200019.213141192742
Gavin Stone sp25 4.28592501300111.111160532695156
Matt Strahm*Tormr32 4.01884381600114.1103615136120152
Hunter Stratton mr27 3.781152900033.1321514143843
Spencer StriderSeasp25 1.46100220012.162252210
Marcus StromanTamsp33 4.1911140333311208.120610597591611515
Peter StrzeleckiKCmr29 4.1921158400092.18049433197104
Jose Suarez* sp26 3.862312350058.1522925146584
Ranger Suarez*ChNsp28 3.2211100303010192.21777769651652127
Robert SuarezTammr33 3.905585600057.23729254159123
Brent Suter*LANmr34 3.235223600047.1382117144552
Erik SwansonSDmr30 3.5527284700045.2512618105432
Devin SweetOakmr27 3.284113200046.2442317125162
Jameson TaillonTamsp32 3.571150272721176.1154727038158158
Dillon TateStLmr30 4.430021500020.115121091322
Dylan TebrakeSDmr24 2.885334400059.1361919226264
Caleb Thielbar*Pitmr37 3.754415800060.0452825166693
Ryan ThompsonBosmr32 3.623365600064.26129261651138
Zack Thompson*SFsp26 3.3312145180094.28339354473710
Trent ThorntonMilmr30 5.280002400030.2341818112664
Ricky Tiedemann*Texsp21 2.5721260007.06525701
