Team batting -- 2023 St. Louis Cardinals
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Saggese2b .368 .381 .474619720045170000
fCarpenter,M*rf .333 .429 .83376200111130000
Kniznerc .311 .364 .426226119401663112000
Tellez*1b .296 .364 .63036135403014283516320001
Rosario,Amss .294 .327 .4511451152021011390020
Santana,Ca#1b .292 .470 .354194814300771681001
Suzuki,Srf .287 .389 .4722810831206191617281125
fTroutcf .274 .356 .621903721021503873774311661104
Anderson,Tiss .267 .303 .41262240641407322910443042
Outman*rf .256 .370 .433289023404191414353060
Rodgers2b .251 .300 .3494919549813241211453000
Hanigerrf .245 .358 .5492810225708192014304000
McIntoshc .225 .328 .4053511125505191416211024
fArenado3b .222 .297 .40015660813538222768260966379
fMcCutchenlf .208 .314 .248421012110114615281025
fGarrett,Srf .170 .163 .36214478003470160001
fWhitcomb2b .164 .246 .23618559101725221000
Lester*1b .159 .213 .36422447003563160010
Aranda*1b .000 .500 .00063000001300000
fHopkinslf .000 .000 .00010000010000000
fJones,G#ss .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .243 .320 .4139203013733143111154043913117663716719
 Total  .246 .322 .4271625409132925214234772742562133369610351

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Saggese2b62101010 .855 3.7 7.7 .105 .833 .1582933
fCarpenter,M*rf07000001.262 2.315.2 .5001.500 .6671511
Kniznerc 206600300 .790 8.7 5.2 .115 .689 .16452666
Tellez*1b3615403640 .993 28.9 7.4 .333 .990 .444178548
Rosario,Amss125501000 .778 8.3 6.1 .157 .778 .25542325
Santana,Ca#1b156601010 .824 10.0 7.5 .062 .971 .37531705
Suzuki,Srf2812600320 .861 18.4 5.8 .185 .835 .31585127
fTroutcf90424034130 .977 84.4 8.1 .3471.043 .47853231314
Anderson,Tiss6025401460 .716 29.3 4.3 .146 .637 .196219999
Outman*rf2810801320 .804 16.1 6.1 .178 .886 .40083922
Rodgers2b4921001540 .649 19.9 3.5 .097 .543 .1541268011
Hanigerrf2812000330 .907 20.2 6.8 .304 .925 .441155607
McIntoshc 3212800410 .734 13.4 3.8 .180 .681 .306104504
fArenado3b1566780317111 .697 68.4 3.7 .178 .633 .27362243011
fMcCutchenlf2411801020 .561 8.3 2.6 .040 .506 .15822513
fGarrett,Srf144902000 .525 2.6 1.7 .191 .425 .17031702
fWhitcomb2b186100210 .482 3.1 1.7 .073 .396 .16421303
Lester*1b134700210 .576 2.9 2.0 .205 .513 .29531603
Aranda*1b0600000 .500 0.4 3.5 .0001.0001.0000000
fHopkinslf0000000 .000 0.0 0.0 .000 .000 .0000000
fJones,G#ss0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 829338422163490 .732 407.4 4.6 .169 .702 .2882691243  
 Total 16260822391191011 .750 750.1 4.7 .182 .716 .2955002311  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Saggese2b3.503.1713 .53810 .47610 .476 7.0
fCarpenter,M*rf1.000.862 .5006 .8576 .857 3.0
Kniznerc 3.002.7749 .36729 .43931 .470 3.7
Tellez*1b4.283.7592 .283101 .656101 .656 2.0
Rosario,Amss3.933.6441 .31726 .47326 .473 3.0
Santana,Ca#1b3.472.5341 .34133 .50034 .515 0.5
Suzuki,Srf4.503.8674 .33868 .54069 .548 1.6
fTroutcf4.714.13221 .290274 .646280 .660 2.7
Anderson,Tiss4.103.87190 .300109 .429112 .441 4.4
Outman*rf3.863.2152 .36553 .49156 .519 2.5
Rodgers2b4.293.98148 .31179 .37682 .390 4.1
Hanigerrf4.293.6464 .26670 .58374 .617 2.1
McIntoshc 3.663.1785 .23561 .47762 .484 1.3
fArenado3b4.353.90494 .229303 .447309 .456 1.6
fMcCutchenlf2.812.4073 .27440 .33941 .347 1.9
fGarrett,Srf3.503.3630 .16717 .34717 .34799.0
fWhitcomb2b3.393.0632 .25018 .29519 .311 4.4
Lester*1b2.142.0025 .16019 .40419 .404 5.3
Aranda*1b1.000.503 .0003 .5003 .500 0.0
fHopkinslf0.000.000 .0000 .0000 .000 0.0
fJones,G#ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.683.282155 .2871554 .4591591 .470 2.5
 Total 37.5433.393884 .2822873 .4722942 .484 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Saggese2b .429 .375 .571 .94673100303
fCarpenter,M*rf .000 .000 .000 .00000000000
Kniznerc .400 .400 .6001.00052100100
Tellez*1b .324 .410 .7061.1163411104859
Rosario,Amss .290 .343 .484 .827319002637
Santana,Ca#1b .318 .543 .364 .9062271005114
Suzuki,Srf .389 .436 .7501.1863614104939
fTroutcf .311 .395 .7261.122106335013251530
Anderson,Tiss .308 .317 .487 .8043912700616
Outman*rf .231 .394 .385 .7792661015511
Rodgers2b .220 .264 .340 .60450111116313
Hanigerrf .242 .342 .485 .8273382024510
McIntoshc .297 .422 .459 .8823711301575
fArenado3b .199 .266 .335 .601161321004131526
fMcCutchenlf .186 .304 .237 .542591100141014
fGarrett,Srf .182 .182 .182 .364224000008
fWhitcomb2b .063 .118 .063 .1801610000110
Lester*1b .000 .000 .000 .00020000002
Aranda*1b .000 .000 .000 .00000000000
fHopkinslf .000 .000 .000 .00000000000
fJones,G#ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .249 .330 .408 .7387671913072610589192
 Total  .252 .334 .429 .762145336664859205173359

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Saggese2b .333 .385 .417 .801124100214
fCarpenter,M*rf .333 .429 .8331.26262001113
Kniznerc .304 .361 .411 .77156173015311
Tellez*1b .287 .348 .604 .952101292010271123
Rosario,Amss .300 .300 .400 .700206200502
Santana,Ca#1b .269 .387 .346 .733267200254
Suzuki,Srf .236 .368 .333 .701721710271419
fTroutcf .259 .340 .579 .9192666910025522886
Anderson,Tiss .259 .300 .398 .6982015270723938
Outman*rf .266 .360 .453 .81364173039924
Rodgers2b .262 .312 .352 .664145387026832
Hanigerrf .246 .366 .580 .946691750616920
McIntoshc .189 .277 .378 .65574142049916
fArenado3b .230 .308 .423 .73144710328218694570
fMcCutchenlf .238 .327 .262 .58842101002514
fGarrett,Srf .160 .148 .520 .668254003708
fWhitcomb2b .205 .295 .308 .6033981012412
Lester*1b .167 .222 .381 .6034270036314
Aranda*1b .000 .500 .000 .50030000130
fHopkinslf .000 .000 .000 .00000000000
fJones,G#ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .241 .316 .414 .7302246542113489286222574
 Total  .243 .318 .427 .74539569631886175537389974