Team batting -- 2022 Detroit Tigers
Regular season -- as of 10/5/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jimenez,Elf .299 .346 .56816264619343143101114411786100
Altuve2b .292 .344 .44716266419437320103814711380158
Abreu,J1b .288 .338 .4781626631913522992834015413100
Santander#rf .272 .312 .465161589160393237070341232087
Machado,M3b .260 .318 .437162647168316249086541303059
Peralta,D*lf .249 .308 .410149510127196175758431032152
fGordon,N*cf .244 .287 .37840822031211135200032
Grichukcf .240 .282 .437162558134353236570321332020
Nunez,R1b .238 .299 .426132467111212216357341658000
Swanson,Dss .237 .294 .401162578137342197067441844064
fBryant3b .212 .293 .394321322890520812353030
Cabrera,M1b .182 .182 .1821111200000010000
fMejia,F#c .174 .227 .261196912301685200000
Alberto3b .094 .091 .1563432320064040000
 Pitchers  .000 .000 .0001620000000000000
 Total  .262 .314 .448162564814803112922775471939113635134732

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jimenez,Elf1626940115120 .914 123.0 7.1 .269 .885 .33387367018
Altuve2b162723041180 .792 102.2 5.6 .155 .751 .23660297111
Abreu,J1b1627210519110 .817 104.0 5.7 .190 .754 .25066317220
Santander#rf154629042050 .777 77.8 4.6 .194 .697 .2536527409
Machado,M3b162707031880 .756 84.6 4.5 .178 .682 .25561283012
Peralta,D*lf140558031660 .718 62.0 4.1 .161 .646 .2514220908
fGordon,N*cf178700410 .665 7.4 2.9 .134 .574 .20763113
Grichukcf162595031140 .720 67.4 4.2 .197 .644 .25861244010
Nunez,R1b12451102660 .726 60.7 4.5 .188 .666 .2614419908
Swanson,Dss16262903540 .696 69.7 4.2 .164 .636 .2445523207
fBryant3b3214700120 .686 16.4 4.2 .182 .667 .295145255
Cabrera,M1b01100100 .364 0.2 0.5 .000 .200 .0000211
fMejia,F#c 197501220 .488 4.0 1.8 .087 .390 .15941803
Alberto3b03301000 .247 0.5 0.5 .063 .172 .0632501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626120030129690 .762 772.4 4.8 .186 .697 .2585672530  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jimenez,Elf4.283.99426 .352408 .588414 .597 4.3
Altuve2b4.464.10535 .325344 .476352 .487 2.4
Abreu,J1b4.454.09485 .334357 .495370 .513 3.8
Santander#rf3.913.66447 .306308 .490310 .493 3.6
Machado,M3b4.363.99496 .290337 .477340 .481 2.4
Peralta,D*lf3.743.42393 .280252 .452254 .455 2.4
fGordon,N*cf2.172.0560 .30036 .41436 .414 4.0
Grichukcf3.673.44405 .274276 .464278 .467 4.2
Nunez,R1b3.873.54283 .318233 .456241 .472 4.9
Swanson,Dss3.883.57378 .312276 .439280 .445 4.2
fBryant3b4.594.1392 .25064 .43567 .456 2.9
Cabrera,M1b1.001.0010 .2002 .1822 .18299.0
fMejia,F#c 3.953.6349 .22423 .30723 .307 4.0
Alberto3b0.970.9429 .1035 .1525 .15299.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7834.864088 .3072921 .4772972 .486 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jimenez,Elf .338 .373 .7321.106157531101735643
Altuve2b .263 .322 .417 .73915641905201337
Abreu,J1b .306 .358 .563 .921160491219231127
Santander#rf .312 .365 .576 .94112539908211132
Machado,M3b .278 .347 .490 .83715142646211321
Peralta,D*lf .180 .265 .350 .61510018205171124
fGordon,N*cf .100 .100 .100 .200101000105
Grichukcf .217 .273 .370 .64313830823141134
Nunez,R1b .281 .352 .523 .87612836708251338
Swanson,Dss .222 .257 .348 .60615835110313849
fBryant3b .233 .281 .367 .6483074000210
Cabrera,M1b .000 .000 .000 .00040000000
fMejia,F#c .133 .133 .200 .333152100206
Alberto3b .053 .050 .105 .155191100203
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .316 .474 .79113513548176419499329

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jimenez,Elf .286 .337 .515 .852489140321267935135
Altuve2b .301 .352 .457 .80850815328315613476
Abreu,J1b .282 .332 .451 .783503142231206029127
Santander#rf .261 .297 .435 .73246412130315492391
Machado,M3b .254 .309 .421 .731496126252186541109
Peralta,D*lf .266 .319 .424 .74341010917612413279
fGordon,N*cf .264 .312 .417 .728721931212515
Grichukcf .248 .285 .460 .74542010427120562199
Nunez,R1b .221 .279 .389 .66933975142133221127
Swanson,Dss .243 .307 .421 .729420102232165436135
fBryant3b .206 .296 .402 .6981022150581025
Cabrera,M1b .286 .286 .286 .57172000001
fMejia,F#c .185 .250 .278 .52854102016514
Alberto3b .154 .154 .231 .385132100201
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .313 .440 .75342971126230221635252921034