Team game results -- 2022 Cleveland Guardians
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T |
| 4/7/2022 | | @ | KC | W | 6-3 | | Buehler | R | Loup | Iglesias,R | Wheeler | R |
| 4/9/2022 | | @ | KC | L | 4-10 | | Bieber | R | Loup | | Stroman | R |
| 4/10/2022 | | @ | KC | L | 2-3 | | Giolito | R | Giolito | | Miley | L |
| 4/11/2022 | | @ | KC | L | 1-4 | | Liberatore | L | Liberatore | | DeSclafani | R |
| 4/12/2022 | | @ | Cin | L | 1-2 | | Yarbrough | L | Yarbrough | | Sanmartin | L |
| 4/13/2022 | | @ | Cin | L | 2-4 | 11 | Buehler | R | Iglesias,R | | Snell | L |
| 4/15/2022 | | | SF | W | 6-5 | | Bieber | R | Robertson,Dav | | Canning,Gr | R |
| 4/16/2022 | | | SF | L | 3-6 | | Otero | L | Otero | | Myers,T | R |
| 4/17/2022 | | | SF | L | 4-5 | | Liberatore | L | Iglesias,R | | Kopech | R |
| 4/18/2022 | | | ChA | L | 9-11 | 10 | Yarbrough | L | Loup | | Tarnok | R |
| 4/19/2022 | | | ChA | W | 7-6 | | Buehler | R | Robertson,Dav | Iglesias,R | Henry,T | L |
| 4/20/2022 | | | ChA | W | 5-3 | | Bieber | R | Bieber | Iglesias,R | Dunning | R |
| 4/21/2022 | | | ChA | W | 8-2 | | Weiss,R | R | Weiss,R | Tepera | Meyer,M | R |
| 4/22/2022 | | @ | NYA | L | 3-11 | | Liberatore | L | Liberatore | | Stripling | R |
| 4/23/2022 | | @ | NYA | L | 0-4 | | Yarbrough | L | Yarbrough | | Crismatt | R |
| 4/24/2022 | | @ | NYA | L | 3-7 | | Buehler | R | Buehler | | Scherzer | R |
| 4/25/2022 | | @ | LAA | W | 4-3 | | Bieber | R | Loup | Iglesias,R | Quintana,J | L |
| 4/26/2022 | | @ | LAA | W | 5-4 | | Weiss,R | R | Loup | Otero | Rondon,A | R |
| 4/27/2022 | | @ | LAA | W | 4-2 | | Liberatore | L | Liberatore | Finnegan,K | Hogan | R |
| 4/28/2022 | | @ | LAA | L | 0-9 | | Yarbrough | L | Yarbrough | | Tate | R |
| 4/29/2022 | | @ | Oak | L | 3-4 | | Buehler | R | Robertson,Dav | | Peterson,Da | L |
| 4/30/2022 | | @ | Oak | W | 7-2 | | Bieber | R | Bieber | | Cole,G | R |
| 5/1/2022 | | @ | Oak | L | 2-11 | | Weiss,R | R | Weiss,R | | Webb,L | R |
| 5/3/2022 | | | SD | L | 9-11 | | Liberatore | L | Iglesias,R | | Bowlan | R |
| 5/4/2022 | | | SD | W | 16-7 | | Yarbrough | L | Yarbrough | | Cabrera,E | R |
| 5/5/2022 | | | Tor | L | 0-2 | | Buehler | R | Buehler | | Kilian | R |
| 5/6/2022 | | | Tor | W | 4-1 | | Bieber | R | Bieber | Castillo,D | Detmers | L |
| 5/7/2022 | | | Tor | W | 7-4 | | Weiss,R | R | Castillo,D | | Long | L |
| 5/8/2022 | | | Tor | W | 5-2 | | Liberatore | L | Iglesias,R | | Solomon | R |
| 5/9/2022 | | @ | ChA | W | 9-2 | | Giolito | R | Giolito | | Seabold | R |
| 5/10/2022 | | @ | ChA | W | 5-1 | | Buehler | R | Buehler | | White,Mit | R |
| 5/11/2022 | | @ | ChA | W | 7-2 | | Bieber | R | Bieber | | Henry,T | L |
| 5/13/2022 | | @ | Min | W | 6-5 | | Weiss,R | R | Weiss,R | | Lauer | L |
| 5/14/2022 | | @ | Min | L | 0-2 | | Liberatore | L | Liberatore | | Flexen | R |
| 5/15/2022 | | @ | Min | W | 4-2 | 10 | Giolito | R | Iglesias,R | Tepera | Freeland | L |
| 5/17/2022 | | | Cin | W | 3-2 | | Buehler | R | Buehler | Tepera | Jefferies | R |
| 5/18/2022 | | | Cin | W | 8-4 | | Bieber | R | Bieber | | Corbin | L |
| 5/20/2022 | | | Det | W | 6-2 | | Weiss,R | R | Robertson,Dav | | Valdez,F | L |
| 5/21/2022 | | | Det | W | 6-5 | | Liberatore | L | Liberatore | Iglesias,R | Bedrosian | R |
| 5/22/2022 | | | Det | W | 7-5 | | Giolito | R | Giolito | Iglesias,R | Senzatela | R |
| 5/23/2022 | | @ | Hou | W | 3-1 | 10 | Buehler | R | Strahm | | Hendricks | R |
| 5/24/2022 | | @ | Hou | W | 5-1 | | Bieber | R | Bieber | | Kowar | R |
| 5/25/2022 | | @ | Hou | L | 4-5 | | Weiss,R | R | Robertson,Dav | | German,D | R |
| 5/26/2022 | | @ | Det | L | 6-7 | | Liberatore | L | Iglesias,R | | Bedrosian | R |
| 5/27/2022 | | @ | Det | W | 5-0 | | Giolito | R | Giolito | | Senzatela | R |
| 5/28/2022 | | @ | Det | W | 13-2 | | Buehler | R | Buehler | | Weaver | R |
| 5/29/2022 | | @ | Det | W | 7-6 | | Bieber | R | Finnegan,K | Strahm | Syndergaard | R |
| 5/30/2022 | | | KC | W | 5-1 | | Weiss,R | R | Weiss,R | Robertson,Dav | Miley | L |
| 5/31/2022 | | | KC | L | 4-7 | | Liberatore | L | Liberatore | | Kelly,Z | R |
| 6/1/2022 | | | KC | L | 2-4 | | Giolito | R | Giolito | | Montgomery,J | L |
| 6/3/2022 | | @ | Bal | L | 1-4 | | Buehler | R | Buehler | | Romero,T | R |
| 6/4/2022 | | @ | Bal | W | 4-1 | | Bieber | R | Bieber | Robertson,Dav | Frias | R |
| 6/5/2022 | | @ | Bal | L | 1-2 | | Weiss,R | R | Weiss,R | | Heasley | R |
| 6/6/2022 | | | Tex | W | 10-4 | | Giolito | R | Giolito | | Urquidy | R |
| 6/7/2022 | | | Tex | W | 11-1 | | Liberatore | L | Liberatore | | Gonsolin | R |
| 6/8/2022 | | | Tex | L | 4-6 | | Buehler | R | Buehler | | Severino,L | R |
| 6/9/2022 | | | Oak | W | 3-2 | | Bieber | R | Bieber | Iglesias,R | Gray,Jon | R |
| 6/10/2022 | | | Oak | W | 11-4 | | Weiss,R | R | Weiss,R | | Peterson,Da | L |
| 6/11/2022 | | | Oak | L | 2-5 | | Giolito | R | Giolito | | Cole,G | R |
| 6/12/2022 | | | Oak | W | 6-0 | | Liberatore | L | Liberatore | Finnegan,K | Webb,L | R |
| 6/14/2022 | | @ | Col | L | 1-6 | | Yarbrough | L | Yarbrough | | Rodon | L |
| 6/15/2022 | | @ | Col | W | 8-2 | | Bieber | R | Bieber | Robertson,Dav | Mikolas | R |
| 6/16/2022 | | @ | Col | W | 8-7 | | Weiss,R | R | Weiss,R | Iglesias,R | Wright | R |
| 6/17/2022 | | @ | LAN | W | 4-3 | | Giolito | R | Strahm | | Borucki | L |
| 6/18/2022 | | @ | LAN | W | 8-5 | | Liberatore | L | Liberatore | Iglesias,R | Rodriguez,Ye | R |
| 6/19/2022 | | @ | LAN | W | 8-7 | | Yarbrough | L | Yarbrough | Castillo,D | Beeks | L |
| 6/21/2022 | | @ | Min | W | 6-3 | | Bieber | R | Bieber | Iglesias,R | Flexen | R |
| 6/22/2022 | | @ | Min | W | 8-4 | | Weiss,R | R | Weiss,R | Iglesias,R | Freeland | L |
| 6/23/2022 | | @ | Min | L | 1-4 | | Giolito | R | Giolito | | Taillon | R |
| 6/24/2022 | | | Bos | W | 7-4 | | Liberatore | L | Liberatore | Robertson,Dav | Kluber | R |
| 6/25/2022 | | | Bos | L | 0-2 | | Strahm | L | Strahm | | Alcantara,Sa | R |
| 6/26/2022 | | | Bos | W | 9-3 | | Bieber | R | Yarbrough | | Clevinger | R |
| 6/27/2022 | | | Min | W | 4-3 | 10 | Weiss,R | R | Iglesias,R | | Freeland | L |
| 6/28/2022 | 1 | | Min | L | 1-8 | | Giolito | R | Giolito | | Taillon | R |
| 6/28/2022 | 2 | | Min | W | 9-5 | | Liberatore | L | Finnegan,K | | Quantrill | R |
| 6/29/2022 | | | Min | L | 3-4 | | Strahm | L | Otero | | Lauer | L |
| 6/30/2022 | | | Min | W | 14-5 | | Bieber | R | Tepera | | Flexen | R |
| 7/1/2022 | | | NYA | W | 6-5 | 10 | Weiss,R | R | Otero | | Darvish | R |
| 7/2/2022 | | | NYA | W | 7-0 | | Giolito | R | Giolito | | Stripling | R |
| 7/3/2022 | | | NYA | L | 5-6 | | Liberatore | L | Liberatore | | Crismatt | R |
| 7/4/2022 | | @ | Det | W | 6-3 | | Strahm | L | Strahm | | Bedrosian | R |
| 7/5/2022 | | @ | Det | L | 1-2 | | Bieber | R | Castillo,D | | Senzatela | R |
| 7/6/2022 | | @ | Det | W | 6-2 | | Weiss,R | R | Weiss,R | | Weaver | R |
| 7/8/2022 | | @ | KC | L | 1-5 | | Giolito | R | Giolito | | Holton,T | L |
| 7/9/2022 | | @ | KC | W | 1-0 | | Liberatore | L | Liberatore | Iglesias,R | Kelly,Z | R |
| 7/10/2022 | | @ | KC | W | 8-7 | | Strahm | L | Castillo,D | | Montgomery,J | L |
| 7/11/2022 | | | ChA | W | 12-0 | | Bieber | R | Bieber | Yarbrough | Henry,T | L |
| 7/12/2022 | | | ChA | W | 4-1 | | Weiss,R | R | Weiss,R | Iglesias,R | White,Mit | R |
| 7/13/2022 | | | ChA | L | 8-12 | | Liberatore | L | Liberatore | | Dunning | R |
| 7/15/2022 | | | Det | W | 12-0 | | Giolito | R | Giolito | | Bedrosian | R |
| 7/16/2022 | | | Det | L | 4-5 | | Strahm | L | Strahm | | Kelly,J | R |
| 7/17/2022 | | | Det | W | 16-13 | 11 | Bieber | R | Loup | | Weaver | R |
| 7/22/2022 | | @ | ChA | L | 3-10 | | Weiss,R | R | Weiss,R | | Henry,T | L |
| 7/23/2022 | | @ | ChA | W | 7-4 | 10 | Suarez,Ra | L | Iglesias,R | Karinchak | Meyer,M | R |
| 7/24/2022 | | @ | ChA | W | 10-4 | | Liberatore | L | Cordero,J | | Gore,M | L |
| 7/25/2022 | | @ | Bos | W | 3-2 | | Bieber | R | Bieber | Robertson,Dav | Alcantara,Sa | R |
| 7/26/2022 | | @ | Bos | L | 3-5 | | Giolito | R | Giolito | | Clevinger | R |
| 7/27/2022 | | @ | Bos | W | 7-6 | | Weiss,R | R | Loup | Yarbrough | Marquez,G | R |
| 7/28/2022 | | @ | Bos | W | 4-3 | | Suarez,Ra | L | Yarbrough | Iglesias,R | Castillo,L | R |
| 7/29/2022 | | @ | Tam | L | 5-6 | | Liberatore | L | Liberatore | | Garrett,B | L |
| 7/30/2022 | | @ | Tam | L | 0-3 | | Bieber | R | Bieber | | Garrett,B | L |
| 7/31/2022 | | @ | Tam | W | 11-2 | | Giolito | R | Giolito | Cordero,J | Anderson,I | R |
| 8/1/2022 | | | Ari | L | 3-5 | | Weiss,R | R | Weiss,R | | Burnes | R |
| 8/2/2022 | | | Ari | W | 4-1 | | Suarez,Ra | L | Suarez,Ra | Iglesias,R | Gilbert,L | R |
| 8/3/2022 | | | Ari | W | 5-0 | | Liberatore | L | Liberatore | | Fried | L |
| 8/4/2022 | | | Hou | W | 2-1 | | Bieber | R | Loup | Iglesias,R | Junk | R |
| 8/5/2022 | | | Hou | W | 7-5 | | Giolito | R | Loup | Iglesias,R | Gallen | R |
| 8/6/2022 | | | Hou | W | 11-2 | | Weiss,R | R | Weiss,R | | German,D | R |
| 8/7/2022 | | | Hou | L | 0-1 | | Suarez,Ra | L | Suarez,Ra | | Adon,J | R |
| 8/9/2022 | | @ | Det | W | 12-5 | | Liberatore | L | Finnegan,K | | Kuhl | R |
| 8/10/2022 | | @ | Det | L | 0-4 | | Bieber | R | Bieber | | Irvin | L |
| 8/11/2022 | | @ | Det | L | 2-5 | | Giolito | R | Giolito | | Syndergaard | R |
| 8/12/2022 | | @ | Tor | W | 18-8 | | Weiss,R | R | Weiss,R | | Kilian | R |
| 8/13/2022 | | @ | Tor | L | 0-5 | | Suarez,Ra | L | Suarez,Ra | | Detmers | L |
| 8/14/2022 | | @ | Tor | W | 8-5 | | Liberatore | L | Suarez,Ro | | Long | L |
| 8/15/2022 | | | Det | W | 3-2 | | Bieber | R | Bieber | Iglesias,R | Irvin | L |
| 8/16/2022 | | | Det | W | 5-3 | | Giolito | R | Giolito | Suarez,Ro | Syndergaard | R |
| 8/17/2022 | | | Det | W | 10-3 | | Weiss,R | R | Weiss,R | | Valdez,F | L |
| 8/19/2022 | | | ChA | W | 3-0 | | Suarez,Ra | L | Suarez,Ra | Iglesias,R | Dunning | R |
| 8/20/2022 | | | ChA | W | 5-3 | | Liberatore | L | Liberatore | Iglesias,R | Seabold | R |
| 8/21/2022 | | | ChA | L | 4-5 | | Bieber | R | Bieber | | White,Mit | R |
| 8/23/2022 | | @ | SD | W | 8-3 | | Giolito | R | Giolito | | Pepiot | R |
| 8/24/2022 | | @ | SD | W | 7-3 | | Weiss,R | R | Weiss,R | Iglesias,R | Elder | R |
| 8/25/2022 | | @ | Sea | L | 1-2 | | Suarez,Ra | L | Cordero,J | | Strider | R |
| 8/26/2022 | | @ | Sea | L | 4-15 | | Liberatore | L | Liberatore | | Garcia,LH | R |
| 8/27/2022 | | @ | Sea | L | 4-6 | | Bieber | R | Karinchak | | McClanahan | L |
| 8/28/2022 | | @ | Sea | L | 2-3 | | Giolito | R | Iglesias,R | | Ynoa | R |
| 8/30/2022 | | | Bal | W | 8-2 | | Weiss,R | R | Weiss,R | | Heasley | R |
| 8/31/2022 | | | Bal | L | 1-9 | | Suarez,Ra | L | Suarez,Ra | | Miller,Bo | R |
| 9/1/2022 | | | Bal | W | 5-2 | | Liberatore | L | Iglesias,R | | Romero,T | R |
| 9/2/2022 | | | Sea | W | 12-5 | | Bieber | R | Bieber | | McClanahan | L |
| 9/3/2022 | | | Sea | L | 2-9 | | Giolito | R | Giolito | | Ynoa | R |
| 9/4/2022 | | | Sea | W | 4-1 | | Weiss,R | R | Weiss,R | Iglesias,R | Kirby,G | R |
| 9/5/2022 | | @ | KC | L | 1-6 | | Suarez,Ra | L | Suarez,Ra | | Williams,Tr | R |
| 9/6/2022 | | @ | KC | W | 10-8 | | Liberatore | L | Gallegos | Iglesias,R | Stroman | R |
| 9/7/2022 | | @ | KC | L | 4-6 | | Bieber | R | Bieber | | Holton,T | L |
| 9/9/2022 | | @ | Min | W | 6-3 | | Giolito | R | Giolito | | Taillon | R |
| 9/10/2022 | | @ | Min | L | 1-4 | | Weiss,R | R | Weiss,R | | Lauer | L |
| 9/11/2022 | | @ | Min | W | 6-4 | | Suarez,Ra | L | Suarez,Ra | Iglesias,R | Flexen | R |
| 9/12/2022 | | | LAA | L | 3-7 | | Cabrera,E | R | Cabrera,E | | Crowe | R |
| 9/13/2022 | | | LAA | L | 3-4 | | Bieber | R | Bieber | | Valdez,C | R |
| 9/14/2022 | | | LAA | W | 5-3 | | Giolito | R | Giolito | Iglesias,R | Quintana,J | L |
| 9/16/2022 | | | Min | W | 8-3 | | Weiss,R | R | Weiss,R | Iglesias,R | Freeland | L |
| 9/17/2022 | 1 | | Min | W | 4-0 | | Suarez,Ra | L | Suarez,Ra | | Flexen | R |
| 9/17/2022 | 2 | | Min | L | 3-8 | | Cabrera,E | R | Cabrera,E | | Ryan,J | R |
| 9/18/2022 | | | Min | W | 8-2 | | Bieber | R | Bieber | | Gray,So | R |
| 9/19/2022 | | | Min | L | 0-1 | | Giolito | R | Giolito | | Taillon | R |
| 9/20/2022 | | @ | ChA | W | 3-1 | | Weiss,R | R | Robertson,Dav | Iglesias,R | Olson,R | R |
| 9/21/2022 | | @ | ChA | W | 3-2 | | Suarez,Ra | L | Cordero,J | Iglesias,R | Henry,T | L |
| 9/22/2022 | | @ | ChA | W | 14-6 | | Cabrera,E | R | Cordero,J | Suarez,Ro | Dunning | R |
| 9/23/2022 | | @ | Tex | W | 4-1 | | Strahm | L | Strahm | Loup | Urquidy | R |
| 9/24/2022 | | @ | Tex | W | 9-1 | | Giolito | R | Giolito | | Ohtani | R |
| 9/25/2022 | | @ | Tex | L | 2-7 | | Weiss,R | R | Weiss,R | | McCullers Jr. | R |
| 9/27/2022 | | | Tam | W | 2-1 | | Bieber | R | Bieber | Iglesias,R | Keller,Bra | R |
| 9/28/2022 | | | Tam | L | 5-6 | 11 | Suarez,Ra | L | Robertson,Dav | | Jarvis | R |
| 9/29/2022 | | | Tam | W | 10-3 | | Strahm | L | Strahm | | Garrett,B | L |
| 9/30/2022 | | | KC | W | 5-1 | | Giolito | R | Giolito | | Williams,Tr | R |
| 10/1/2022 | | | KC | L | 4-5 | 10 | Weiss,R | R | Suarez,Ro | | Stroman | R |
| 10/2/2022 | | | KC | L | 2-5 | | Bieber | R | Bieber | | Holton,T | L |
| 10/3/2022 | | | KC | L | 1-3 | 10 | Suarez,Ra | L | Iglesias,R | | Kelly,Z | R |
| 10/4/2022 | | | KC | W | 4-2 | | Strahm | L | Strahm | Cordero,J | Wheeler | R |
| 10/5/2022 | | | KC | L | 2-6 | | Liberatore | L | Robertson,Dav | | Williams,Tr | R |
| Other |
| | | | | | | | | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 4/7/2022 | | @ | KC | W | Gurriel | 6 | 3 | 1 | 0 | 1.000 | 1-0 | W1 | 1 |
| 4/9/2022 | | @ | KC | L | | 4 | 10 | 1 | 1 | .500 | 1-1 | L1 | 2 |
| 4/10/2022 | | @ | KC | L | | 2 | 3 | 1 | 2 | .333 | 1-2 | L2 | 3 |
| 4/11/2022 | | @ | KC | L | | 1 | 4 | 1 | 3 | .250 | 1-3 | L3 | 4 |
| 4/12/2022 | | @ | Cin | L | | 1 | 2 | 1 | 4 | .200 | 1-4 | L4 | 5 |
| 4/13/2022 | | @ | Cin | L | | 2 | 4 | 1 | 5 | .167 | 1-5 | L5 | 6 |
| 4/15/2022 | | | SF | W | Seager,C | 6 | 5 | 2 | 5 | .286 | 2-5 | W1 | 7 |
| 4/16/2022 | | | SF | L | | 3 | 6 | 2 | 6 | .250 | 2-6 | L1 | 8 |
| 4/17/2022 | | | SF | L | | 4 | 5 | 2 | 7 | .222 | 2-7 | L2 | 9 |
| 4/18/2022 | | | ChA | L | | 9 | 11 | 2 | 8 | .200 | 2-8 | L3 | 10 |
| 4/19/2022 | | | ChA | W | Turner,J | 7 | 6 | 3 | 8 | .273 | 2-8 | W1 | 11 |
| 4/20/2022 | | | ChA | W | Madrigal | 5 | 3 | 4 | 8 | .333 | 3-7 | W2 | 12 |
| 4/21/2022 | | | ChA | W | | 8 | 2 | 5 | 8 | .385 | 4-6 | W3 | 13 |
| 4/22/2022 | | @ | NYA | L | | 3 | 11 | 5 | 9 | .357 | 4-6 | L1 | 14 |
| 4/23/2022 | | @ | NYA | L | | 0 | 4 | 5 | 10 | .333 | 4-6 | L2 | 15 |
| 4/24/2022 | | @ | NYA | L | | 3 | 7 | 5 | 11 | .313 | 4-6 | L3 | 16 |
| 4/25/2022 | | @ | LAA | W | Cedrola | 4 | 3 | 6 | 11 | .353 | 4-6 | W1 | 17 |
| 4/26/2022 | | @ | LAA | W | Betts | 5 | 4 | 7 | 11 | .389 | 5-5 | W2 | 18 |
| 4/27/2022 | | @ | LAA | W | Tucker,K | 4 | 2 | 8 | 11 | .421 | 6-4 | W3 | 19 |
| 4/28/2022 | | @ | LAA | L | | 0 | 9 | 8 | 12 | .400 | 6-4 | L1 | 20 |
| 4/29/2022 | | @ | Oak | L | | 3 | 4 | 8 | 13 | .381 | 5-5 | L2 | 21 |
| 4/30/2022 | | @ | Oak | W | Devers,R | 7 | 2 | 9 | 13 | .409 | 5-5 | W1 | 22 |
| 5/1/2022 | | @ | Oak | L | | 2 | 11 | 9 | 14 | .391 | 4-6 | L1 | 23 |
| 5/3/2022 | | | SD | L | | 9 | 11 | 9 | 15 | .375 | 4-6 | L2 | 24 |
| 5/4/2022 | | | SD | W | Cedrola | 16 | 7 | 10 | 15 | .400 | 5-5 | W1 | 25 |
| 5/5/2022 | | | Tor | L | | 0 | 2 | 10 | 16 | .385 | 5-5 | L1 | 26 |
| 5/6/2022 | | | Tor | W | Betts | 4 | 1 | 11 | 16 | .407 | 5-5 | W1 | 27 |
| 5/7/2022 | | | Tor | W | Tucker,K | 7 | 4 | 12 | 16 | .429 | 5-5 | W2 | 28 |
| 5/8/2022 | | | Tor | W | Turner,J | 5 | 2 | 13 | 16 | .448 | 5-5 | W3 | 29 |
| 5/9/2022 | | @ | ChA | W | d'Arnaud | 9 | 2 | 14 | 16 | .467 | 6-4 | W4 | 30 |
| 5/10/2022 | | @ | ChA | W | Seager,C | 5 | 1 | 15 | 16 | .484 | 7-3 | W5 | 31 |
| 5/11/2022 | | @ | ChA | W | d'Arnaud | 7 | 2 | 16 | 16 | .500 | 7-3 | W6 | 32 |
| 5/13/2022 | | @ | Min | W | Devers,R | 6 | 5 | 17 | 16 | .515 | 8-2 | W7 | 33 |
| 5/14/2022 | | @ | Min | L | | 0 | 2 | 17 | 17 | .500 | 8-2 | L1 | 34 |
| 5/15/2022 | | @ | Min | W | Madrigal | 4 | 2 | 18 | 17 | .514 | 8-2 | W1 | 35 |
| 5/17/2022 | | | Cin | W | Seager,C | 3 | 2 | 19 | 17 | .528 | 9-1 | W2 | 36 |
| 5/18/2022 | | | Cin | W | Devers,R | 8 | 4 | 20 | 17 | .541 | 9-1 | W3 | 37 |
| 5/20/2022 | | | Det | W | | 6 | 2 | 21 | 17 | .553 | 9-1 | W4 | 38 |
| 5/21/2022 | | | Det | W | Tucker,K | 6 | 5 | 22 | 17 | .564 | 9-1 | W5 | 39 |
| 5/22/2022 | | | Det | W | Betts | 7 | 5 | 23 | 17 | .575 | 9-1 | W6 | 40 |
| 5/23/2022 | | @ | Hou | W | Devers,R | 3 | 1 | 24 | 17 | .585 | 9-1 | W7 | 41 |
| 5/24/2022 | | @ | Hou | W | Turner,J | 5 | 1 | 25 | 17 | .595 | 9-1 | W8 | 42 |
| 5/25/2022 | | @ | Hou | L | | 4 | 5 | 25 | 18 | .581 | 8-2 | L1 | 43 |
| 5/26/2022 | | @ | Det | L | | 6 | 7 | 25 | 19 | .568 | 8-2 | L2 | 44 |
| 5/27/2022 | | @ | Det | W | Gurriel | 5 | 0 | 26 | 19 | .578 | 8-2 | W1 | 45 |
| 5/28/2022 | | @ | Det | W | Seager,C | 13 | 2 | 27 | 19 | .587 | 8-2 | W2 | 46 |
| 5/29/2022 | | @ | Det | W | Betts | 7 | 6 | 28 | 19 | .596 | 8-2 | W3 | 47 |
| 5/30/2022 | | | KC | W | Seager,C | 5 | 1 | 29 | 19 | .604 | 8-2 | W4 | 48 |
| 5/31/2022 | | | KC | L | | 4 | 7 | 29 | 20 | .592 | 7-3 | L1 | 49 |
| 6/1/2022 | | | KC | L | | 2 | 4 | 29 | 21 | .580 | 6-4 | L2 | 50 |
| 6/3/2022 | | @ | Bal | L | | 1 | 4 | 29 | 22 | .569 | 5-5 | L3 | 51 |
| 6/4/2022 | | @ | Bal | W | Gurriel | 4 | 1 | 30 | 22 | .577 | 5-5 | W1 | 52 |
| 6/5/2022 | | @ | Bal | L | | 1 | 2 | 30 | 23 | .566 | 5-5 | L1 | 53 |
| 6/6/2022 | | | Tex | W | Betts | 10 | 4 | 31 | 23 | .574 | 6-4 | W1 | 54 |
| 6/7/2022 | | | Tex | W | Tucker,K | 11 | 1 | 32 | 23 | .582 | 6-4 | W2 | 55 |
| 6/8/2022 | | | Tex | L | | 4 | 6 | 32 | 24 | .571 | 5-5 | L1 | 56 |
| 6/9/2022 | | | Oak | W | Cedrola | 3 | 2 | 33 | 24 | .579 | 5-5 | W1 | 57 |
| 6/10/2022 | | | Oak | W | Turner,J | 11 | 4 | 34 | 24 | .586 | 5-5 | W2 | 58 |
| 6/11/2022 | | | Oak | L | | 2 | 5 | 34 | 25 | .576 | 5-5 | L1 | 59 |
| 6/12/2022 | | | Oak | W | Camargo,Jo | 6 | 0 | 35 | 25 | .583 | 6-4 | W1 | 60 |
| 6/14/2022 | | @ | Col | L | | 1 | 6 | 35 | 26 | .574 | 6-4 | L1 | 61 |
| 6/15/2022 | | @ | Col | W | Cedrola | 8 | 2 | 36 | 26 | .581 | 6-4 | W1 | 62 |
| 6/16/2022 | | @ | Col | W | Gurriel | 8 | 7 | 37 | 26 | .587 | 7-3 | W2 | 63 |
| 6/17/2022 | | @ | LAN | W | d'Arnaud | 4 | 3 | 38 | 26 | .594 | 7-3 | W3 | 64 |
| 6/18/2022 | | @ | LAN | W | Seager,C | 8 | 5 | 39 | 26 | .600 | 7-3 | W4 | 65 |
| 6/19/2022 | | @ | LAN | W | Tucker,K | 8 | 7 | 40 | 26 | .606 | 8-2 | W5 | 66 |
| 6/21/2022 | | @ | Min | W | Seager,C | 6 | 3 | 41 | 26 | .612 | 8-2 | W6 | 67 |
| 6/22/2022 | | @ | Min | W | Walton | 8 | 4 | 42 | 26 | .618 | 8-2 | W7 | 68 |
| 6/23/2022 | | @ | Min | L | | 1 | 4 | 42 | 27 | .609 | 8-2 | L1 | 69 |
| 6/24/2022 | | | Bos | W | Turner,J | 7 | 4 | 43 | 27 | .614 | 8-2 | W1 | 70 |
| 6/25/2022 | | | Bos | L | | 0 | 2 | 43 | 28 | .606 | 8-2 | L1 | 71 |
| 6/26/2022 | | | Bos | W | Tucker,K | 9 | 3 | 44 | 28 | .611 | 8-2 | W1 | 72 |
| 6/27/2022 | | | Min | W | Tucker,K | 4 | 3 | 45 | 28 | .616 | 8-2 | W2 | 73 |
| 6/28/2022 | 1 | | Min | L | | 1 | 8 | 45 | 29 | .608 | 7-3 | L1 | 74 |
| 6/28/2022 | 2 | | Min | W | Devers,R | 9 | 5 | 46 | 29 | .613 | 7-3 | W1 | 75 |
| 6/29/2022 | | | Min | L | | 3 | 4 | 46 | 30 | .605 | 6-4 | L1 | 76 |
| 6/30/2022 | | | Min | W | Seager,C | 14 | 5 | 47 | 30 | .610 | 6-4 | W1 | 77 |
| 7/1/2022 | | | NYA | W | Turner,J | 6 | 5 | 48 | 30 | .615 | 6-4 | W2 | 78 |
| 7/2/2022 | | | NYA | W | Devers,R | 7 | 0 | 49 | 30 | .620 | 7-3 | W3 | 79 |
| 7/3/2022 | | | NYA | L | | 5 | 6 | 49 | 31 | .613 | 6-4 | L1 | 80 |
| 7/4/2022 | | @ | Det | W | Turner,J | 6 | 3 | 50 | 31 | .617 | 7-3 | W1 | 81 |
| 7/5/2022 | | @ | Det | L | | 1 | 2 | 50 | 32 | .610 | 6-4 | L1 | 82 |
| 7/6/2022 | | @ | Det | W | Tucker,K | 6 | 2 | 51 | 32 | .614 | 6-4 | W1 | 83 |
| 7/8/2022 | | @ | KC | L | | 1 | 5 | 51 | 33 | .607 | 6-4 | L1 | 84 |
| 7/9/2022 | | @ | KC | W | Tucker,K | 1 | 0 | 52 | 33 | .612 | 6-4 | W1 | 85 |
| 7/10/2022 | | @ | KC | W | Turner,J | 8 | 7 | 53 | 33 | .616 | 7-3 | W2 | 86 |
| 7/11/2022 | | | ChA | W | Gurriel | 12 | 0 | 54 | 33 | .621 | 7-3 | W3 | 87 |
| 7/12/2022 | | | ChA | W | Tucker,K | 4 | 1 | 55 | 33 | .625 | 7-3 | W4 | 88 |
