Team batting -- 2022 Chicago (A) White Sox
Regular season -- as of 10/5/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stefanic2b .282 .348 .40516257516223016787644105151138
De La Cruz,Brf .274 .317 .441162676185192309278431692047
Kwan*cf .272 .324 .378162648176347782825382201313
Montero,E3b .271 .321 .357627019301576170000
Vargas,M3b .258 .309 .42516261715929124928036124110136
Moreno,Gc .245 .281 .421143497122265176773221254093
Rodriguez,JoseAss .239 .265 .388972686410010344384320158
Beer*1b .238 .294 .3841394791141901752592512715032
Olivarescf .237 .284 .35163211504163022114430123
Guillorme*3b .223 .306 .291127337751403372639802056
Allen,Nss .211 .238 .292601853990214167400084
Zavalac .125 .222 .12538100000130000
Sosa,Lss .000 .200 .00084000000120000
fOutman*cf .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .218 .292 .3423509632104052312511394283901811
 Total  .248 .303 .3821625538137623021156708675390124465111371

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stefanic2b162636011421 .753 80.0 5.0 .123 .701 .20939233010
De La Cruz,Brf162726051590 .758 90.1 4.7 .167 .676 .22651298318
Kwan*cf162714011790 .702 80.3 4.3 .106 .636 .18848245112
Montero,E3b78132010 .678 9.0 4.3 .086 .608 .17142544
Vargas,M3b162668131260 .733 79.7 4.5 .167 .676 .2375426259
Moreno,Gc 128528141580 .701 54.9 3.7 .175 .621 .2314820909
Rodriguez,JoseAss7527901460 .653 25.5 3.2 .149 .597 .2052010416
Beer*1b125525151330 .678 52.7 3.7 .146 .597 .2003618415
Olivarescf4622500210 .635 22.0 3.6 .114 .602 .209117417
Guillorme*3b89386611411 .597 28.7 2.7 .068 .511 .181179808
Allen,Nss5919411010 .530 13.2 2.3 .081 .460 .141115413
Zavalac 3900000 .347 0.3 1.1 .000 .286 .1250111
Sosa,Lss0500000 .200 0.1 0.4 .000 .250 .2500000
fOutman*cf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 27810731614140 .634 99.0 3.4 .124 .578 .22868329  
 Total 16260491440110612 .686 633.3 3.9 .134 .618 .2124072116  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stefanic2b3.933.55456 .320277 .436292 .459 2.4
De La Cruz,Brf4.484.17482 .322341 .470343 .472 3.9
Kwan*cf4.414.00570 .296298 .417300 .420 1.5
Montero,E3b1.311.1357 .31631 .38331 .383 2.8
Vargas,M3b4.123.81473 .285298 .446309 .463 3.4
Moreno,Gc 3.693.48360 .292231 .438235 .445 5.7
Rodriguez,JoseAss2.882.76216 .250112 .401114 .409 5.4
Beer*1b3.783.45341 .284209 .398224 .427 5.1
Olivarescf3.573.35161 .27385 .37888 .391 4.0
Guillorme*3b3.042.65262 .275137 .355139 .360 2.1
Allen,Nss3.233.08145 .25561 .31461 .314 5.7
Zavalac 3.002.675 .2002 .2222 .222 3.0
Sosa,Lss0.630.502 .0001 .2001 .200 2.0
fOutman*cf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.072.75664 .282423 .394432 .403 3.0
 Total 37.3434.194194 .2912506 .4142571 .425 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stefanic2b .293 .341 .402 .74316448903211028
De La Cruz,Brf .275 .309 .509 .81817147401222945
Kwan*cf .302 .345 .396 .74118255641261228
Montero,E3b .288 .350 .346 .69652153005611
Vargas,M3b .293 .362 .497 .85916749818221729
Moreno,Gc .248 .285 .444 .7291533882627833
Rodriguez,JoseAss .202 .235 .310 .5451292620417619
Beer*1b .156 .225 .250 .47564103015323
Olivarescf .268 .311 .340 .651972621111618
Guillorme*3b .306 .393 .327 .71949151005713
Allen,Nss .296 .333 .481 .8155416402938
Zavalac .000 .000 .000 .00000000000
Sosa,Lss .000 .333 .000 .33320000011
fOutman*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .208 .266 .375 .642269568211341995
 Total  .258 .308 .403 .7121553401581049204107351

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stefanic2b .277 .351 .406 .75741111414013553477
De La Cruz,Brf .273 .319 .418 .737505138152185634124
Kwan*cf .260 .315 .371 .6874661212836564154
Montero,E3b .222 .222 .389 .611184001206
Vargas,M3b .244 .288 .398 .68645011021016581995
Moreno,Gc .244 .279 .410 .6893448418311461492
Rodriguez,JoseAss .273 .294 .460 .7541393880626224
Beer*1b .251 .305 .405 .709415104160165422104
Olivarescf .211 .262 .360 .6221142420511526
Guillorme*3b .208 .291 .285 .576288601303213267
Allen,Nss .176 .199 .214 .412131235007432
Zavalac .125 .222 .125 .34781000013
Sosa,Lss .000 .000 .000 .00020000001
fOutman*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .302 .329 .630694154323127975188
 Total  .245 .302 .374 .675398597517211107471283893