Team fielding -- 2022 Arizona D'Backs
Regular season -- as of 10/5/2022
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Corbin Burnes | 36 | 36 | 207.7 | 10 | 27 | 2 | 1 | 39 | .949 | | 27 | 6 | .818 | 0 |
| | f | Max Fried | 33 | 33 | 201.7 | 8 | 25 | 2 | 4 | 35 | .943 | | 19 | 13 | .594 | 3 |
| | | Shawn Dubin | 32 | 32 | 176.3 | 14 | 17 | 3 | 4 | 34 | .912 | | 14 | 7 | .667 | 2 |
| | f | Tyler Mahle | 25 | 25 | 140.0 | 5 | 14 | 0 | 1 | 19 | 1.000 | | 5 | 6 | .455 | 2 |
| | | Cole Sulser | 61 | 0 | 89.3 | 7 | 8 | 0 | 0 | 15 | 1.000 | | 0 | 2 | .000 | 0 |
| | f | Jonathan Loaisiga | 48 | 11 | 123.0 | 7 | 7 | 1 | 0 | 15 | .933 | | 7 | 1 | .875 | 0 |
| | | Logan Gilbert | 18 | 18 | 102.7 | 2 | 13 | 0 | 0 | 15 | 1.000 | | 13 | 3 | .813 | 3 |
| | f | Tyler Matzek | 48 | 0 | 68.7 | 3 | 7 | 1 | 0 | 11 | .909 | | 4 | 1 | .800 | 0 |
| | | Mike Mayers | 64 | 0 | 77.0 | 4 | 6 | 0 | 0 | 10 | 1.000 | | 5 | 3 | .625 | 3 |
| | | Jose Alvarado | 47 | 0 | 45.0 | 2 | 4 | 2 | 0 | 8 | .750 | | 3 | 1 | .750 | 2 |
| | | Landon Knack | 8 | 1 | 14.3 | 4 | 4 | 0 | 0 | 8 | 1.000 | | 1 | 0 | 1.000 | 1 |
| | | Dinelson Lamet | 40 | 3 | 64.0 | 2 | 4 | 1 | 0 | 7 | .857 | | 5 | 3 | .625 | 1 |
| | | Josh Fleming | 17 | 0 | 30.0 | 2 | 2 | 0 | 1 | 4 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Keone Kela | 21 | 0 | 24.0 | 2 | 0 | 2 | 0 | 4 | .500 | | 3 | 2 | .600 | 0 |
| | f | Mike Soroka | 3 | 3 | 19.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 0 | 1 | .000 | 0 |
| | | Other | 43 | 0 | 53.3 | 2 | 3 | 1 | 0 | 6 | .833 | | 2 | 4 | .333 | 1 |
| | | Total | 544 | 162 | 1436.0 | 74 | 142 | 15 | 11 | 231 | .935 | | 108 | 53 | .671 | 18 |
| | | | | | | | | | | | | | | | | |
| c | | Will D. Smith | 144 | 140 | 1242.3 | 1390 | 61 | 2 | 5 | 1453 | .999 | 17 | 92 | 47 | .662 | 0 |
| | | Yainer Diaz | 11 | 9 | 76.0 | 84 | 3 | 2 | 1 | 89 | .978 | 1 | 7 | 3 | .700 | 0 |
| | | Other | 14 | 13 | 117.7 | 145 | 8 | 1 | 0 | 154 | .994 | 2 | 9 | 3 | .750 | 0 |
| | | Total | 169 | 162 | 1436.0 | 1619 | 72 | 5 | 6 | 1696 | .997 | 20 | 108 | 53 | .671 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Ty France | 150 | 150 | 1321.0 | 1206 | 77 | 4 | 91 | 1287 | .997 | | | | | |
| | f | Jared Walsh | 12 | 12 | 105.0 | 105 | 8 | 0 | 10 | 113 | 1.000 | | | | | |
| | | Yainer Diaz | 3 | 0 | 5.0 | 5 | 0 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Andrew Vaughn | 3 | 0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 1.000 | | | | | |
| | | Other | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 170 | 162 | 1436.0 | 1319 | 85 | 4 | 102 | 1408 | .997 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Luis Arraez | 138 | 135 | 1137.7 | 186 | 376 | 10 | 63 | 572 | .983 | | | | | |
| | f | Ramon Urias | 40 | 23 | 219.0 | 28 | 67 | 6 | 15 | 101 | .941 | | | | | |
| | | Christopher Morel | 25 | 0 | 42.3 | 7 | 13 | 0 | 2 | 20 | 1.000 | | | | | |
| | | Terrin Vavra | 5 | 4 | 32.0 | 5 | 14 | 0 | 3 | 19 | 1.000 | | | | | |
| | | Dylan Moore | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Michael Busch | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 211 | 162 | 1436.0 | 226 | 472 | 16 | 83 | 714 | .978 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Ke'Bryan Hayes | 157 | 157 | 1341.3 | 66 | 299 | 10 | 21 | 375 | .973 | | | | | |
| | f | Ramon Urias | 20 | 5 | 71.7 | 5 | 11 | 1 | 0 | 17 | .941 | | | | | |
| | | Luis Arraez | 9 | 0 | 15.0 | 1 | 3 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Ty France | 4 | 0 | 6.0 | 0 | 2 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Christopher Morel | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 192 | 162 | 1436.0 | 72 | 317 | 11 | 21 | 400 | .973 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Gabriel Arias | 162 | 162 | 1392.3 | 157 | 453 | 11 | 67 | 621 | .982 | | | | | |
| | | Luis Arraez | 17 | 0 | 35.0 | 4 | 8 | 0 | 2 | 12 | 1.000 | | | | | |
| | f | Ramon Urias | 5 | 0 | 8.7 | 0 | 5 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Total | 184 | 162 | 1436.0 | 161 | 466 | 11 | 69 | 638 | .983 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | f | Austin Meadows | 78 | 78 | 687.3 | 120 | 3 | 1 | 0 | 124 | .992 | | | | | |
| | | Jarred Kelenic | 50 | 50 | 423.3 | 86 | 2 | 2 | 1 | 90 | .978 | | | | | |
| | | Brennen Davis | 14 | 13 | 115.7 | 25 | 1 | 0 | 0 | 26 | 1.000 | | | | | |
| | | Dylan Moore | 8 | 8 | 65.3 | 13 | 0 | 0 | 0 | 13 | 1.000 | | | | | |
| | | Christopher Morel | 9 | 0 | 21.7 | 8 | 0 | 0 | 0 | 8 | 1.000 | | | | | |
| | | Terrin Vavra | 2 | 2 | 17.0 | 2 | 1 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Andrew Vaughn | 6 | 0 | 9.7 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 13 | 11 | 96.0 | 13 | 1 | 0 | 1 | 14 | 1.000 | | | | | |
| | | Total | 180 | 162 | 1436.0 | 267 | 8 | 3 | 2 | 278 | .989 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | f | Luis Robert | 145 | 145 | 1287.7 | 293 | 6 | 7 | 2 | 306 | .977 | | | | | |
| | | Brennen Davis | 8 | 8 | 67.3 | 11 | 0 | 0 | 0 | 11 | 1.000 | | | | | |
| | | Jarred Kelenic | 7 | 6 | 51.0 | 9 | 0 | 0 | 0 | 9 | 1.000 | | | | | |
| | | Terrin Vavra | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Other | 5 | 3 | 27.0 | 4 | 0 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Total | 167 | 162 | 1436.0 | 319 | 6 | 7 | 2 | 332 | .979 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Jarred Kelenic | 82 | 66 | 591.7 | 117 | 2 | 2 | 0 | 121 | .983 | | | | | |
| | f | Jared Walsh | 57 | 51 | 438.0 | 66 | 1 | 2 | 1 | 69 | .971 | | | | | |
| | | Andrew Vaughn | 50 | 45 | 359.7 | 58 | 1 | 2 | 0 | 61 | .967 | | | | | |
| | | Christopher Morel | 25 | 0 | 38.0 | 8 | 0 | 1 | 0 | 9 | .889 | | | | | |
| | | Franmil Reyes | 4 | 0 | 8.7 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Total | 218 | 162 | 1436.0 | 251 | 4 | 7 | 1 | 262 | .973 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1436.0 | 4308 | 1572 | 79 | 109 | 5959 | .987 | 20 | | | | |
