Team status -- 2022 Baltimore Orioles
Regular season -- as of 10/5/2022
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Randy Arozarena | 76 | 154 | 123 | 0 | | | | | | | | | | |
| | Luis Campusano | 48 | 49 | 48 | 0 | 35 | 43 | | | | | | | | 78 |
| | Zach DeLoach | 44 | 74 | 66 | 0 | | | | | | | | | | |
| | Jordan Diaz | 26 | 7 | 15 | 0 | | | | | | | | | | |
| f | Wander Franco | 30 | 58 | 48 | 0 | | | | | | | | | | |
| | Gunnar Henderson | 67 | 85 | 79 | 0 | | | | | | | | | | |
| | Rhys Hoskins | 94 | 144 | 127 | 0 | | | | | | | | | | |
| | Danny Jansen | 128 | 208 | 177 | 0 | | | 42 | 33 | 36 | 49 | 38 | 30 | 37 | 265 |
| f | Charles Leblanc | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Manuel Margot | 44 | 71 | 61 | 0 | | | | | | | | | | |
| | Ryan McMahon | 96 | 120 | 113 | 0 | | | | | | | | | | |
| | Joseph Ortiz | 51 | 120 | 91 | 0 | | | | | | | | | | |
| f | Edwin Rios | 2 | 6 | 5 | 0 | | | | | | | | | | |
| | Julio Rodriguez | 85 | 218 | 163 | 0 | | | | | | | | | | |
| | Jesse Winker | 150 | 153 | 152 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| f | Javier Assad | 0 | 0 | | | | | | |
| | Mike Baumann | 128 | 0 | 10/5/2022 | 40r | | 20r | | 60 |
| f | Shane Baz | 0 | 0 | | | | | | |
| | Kyle Bradish | 59 | 0 | 10/5/2022 | 4r | | 8r | 22r | 34 |
| | Luis Frias | 161 | 0 | 10/3/2022 | | | 64s | | 64 |
| f | Brusdar Graterol | 121 | 0 | 7/17/2022 | | | | | |
| f | Michael Grove | 0 | 0 | | | | | | |
| | D.L. Hall | 181 | 0 | 10/3/2022 | | | 58r | | 58 |
| | Jonathan Hernandez | 48 | 0 | 10/4/2022 | | 123s | | | 123 |
| | Reiss Knehr | 46 | 0 | 10/4/2022 | | 28r | | | 28 |
| | Davis Martin | 112 | 0 | 10/4/2022 | | 26r | | | 26 |
| | Bobby Miller | 389 | 0 | 10/5/2022 | 96s | | | | 96 |
| f | Nate Pearson | 0 | 0 | | | | | | |
| | Tommy Romero | 181 | 0 | 10/2/2022 | | | | 71s | 71 |
| | Andrew Wantz | 34 | 0 | 10/3/2022 | | | 28r | 36r | 64 |
