Team pitching -- 2022 Philadelphia Phillies
Regular season -- as of 10/5/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schreiber,Jmr 0.0000010001.000011004
Stephanmr 0.0000020003.0540142017
Coonrodmr 0.981001600018.112226210173
Rogers,Ta*cl 2.3533245600065.05424171910054269
fGausmansp 2.501570343411212.21536359442191517823
Sewaldmr 2.866236300091.170372934122113377
fEflinsp 2.98840191900114.29840382487168463
Gravemanmr 3.202444500059.05323211662611239
fFalter*mr 3.58120550027.231111143420117
Schmidt,Csp 3.6000011005.0542361024
Neriscl 3.735526700070.05731292994112295
fNola,Aasp 3.8114100343421215.01999591592563210888
fKnebelmr 4.085624400057.1432726297185234
fHand*cl 4.206525300055.26631262472123254
fMortonsp 4.297100343400174.01629683772062110772
Bellattimr 4.5000010002.021112109
Gibsonsp 4.91741331310110.0119666030881913470
Odorizzisp 6.13240870039.2432727163993173
 Other  3.66862391500118.01065648361191912488
 Total  3.569072401621624131439.1127863857045316031901025989

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schreiber,Jmr000000000 0.0 9.0 9.0 9.0 0.0 1.0 16.0 .563
Stephanmr000000000 15.0 3.0 18.0 12.0 6.0 4.0 27.0 .667
Coonrodmr000100000 5.9 2.9 9.3 10.3 0.0 3.5 17.7 .611
Rogers,Ta*cl201350020 7.5 2.6 10.5 13.8 0.7 5.3 19.1 .643
fGausmansp2470560021 6.5 1.9 8.5 9.3 0.6 5.0 92.2 .661
Sewaldmr940122110 6.9 3.4 10.3 12.0 1.1 3.6 25.2 .621
fEflinsp740422010 7.7 1.9 9.9 6.8 1.3 3.6 85.3 .664
Gravemanmr431520110 8.1 2.4 11.3 9.5 0.9 3.9 20.9 .615
fFalter*mr220020220 10.1 1.3 11.4 11.1 0.7 8.5 95.0 .634
Schmidt,Csp100010000 9.0 5.4 14.4 10.8 1.8 2.0 85.0 .624
Neriscl920560040 7.3 3.7 11.7 12.1 1.4 3.2 18.6 .616
fNola,Aasp28180600030 8.3 2.5 11.1 10.7 1.3 4.3101.7 .646
fKnebelmr540010010 6.8 4.6 11.3 11.1 1.3 2.4 22.0 .600
fHand*cl431110060 10.7 3.9 14.7 11.6 1.9 3.0 18.9 .636
fMortonsp16601660030 8.4 4.0 13.2 10.7 1.1 2.7 91.1 .606
Bellattimr000000000 9.0 4.5 13.5 9.0 4.5 2.0 36.0 .639
Gibsonsp1140520030 9.7 2.5 12.6 7.2 1.6 2.9 52.8 .636
Odorizzisp310001130 9.8 3.6 13.4 8.8 2.0 2.4 84.5 .605
 Other 1240930040 8.1 2.7 11.5 9.1 1.4 3.3  .632
 Total 137623613955361 8.0 2.8 11.2 10.0 1.2 3.5  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schreiber,Jmr .250 1.002 .0001 .2501 .250 0.1 0.6 0.53 0.94
Stephanmr1.040 2.0010 .30012 .70612 .706 4.0 9.8 10.73 11.12
Coonrodmr .488 0.9845 .26721 .28822 .301 4.1 2.0 1.83 1.66
Rogers,Ta*cl .621 1.12142 .345102 .379105 .390 24.2 3.3 3.02 2.74
fGausmansp .547 0.93540 .256276 .335281 .341 55.9 2.3 2.13 1.88
Sewaldmr .612 1.14209 .282147 .390148 .393 33.2 3.2 2.95 2.86
fEflinsp .657 1.06332 .247191 .413195 .421 43.9 3.4 3.10 2.95
Gravemanmr .677 1.17150 .31395 .397100 .418 21.9 3.3 3.01 3.46
fFalter*mr .717 1.2777 .37749 .41949 .419 13.9 4.5 4.06 3.50
Schmidt,Csp .762 1.6014 .28612 .50012 .500 3.4 5.8 5.56 5.26
Neriscl .721 1.23156 .295135 .458140 .475 35.9 4.7 4.15 3.79
fNola,Aasp .707 1.20535 .312395 .445401 .452 98.1 4.1 3.69 3.63
fKnebelmr .705 1.26126 .278110 .470110 .470 24.7 3.9 3.49 3.49
fHand*cl .847 1.62145 .372133 .524134 .528 40.3 6.4 5.86 6.19
fMortonsp .730 1.37452 .312347 .449363 .470 94.1 4.8 4.38 4.30
Bellattimr .958 1.505 .2006 .6676 .667 1.8 7.9 7.10 7.30
Gibsonsp .807 1.35328 .305237 .504242 .515 65.1 5.3 4.79 4.77
Odorizzisp .886 1.49109 .31299 .57299 .572 28.9 6.6 5.89 5.55
 Other  .729 1.20305 .285220 .451229 .469 56.4 4.3 3.87 3.92
 Total  .692 1.203682 .2952588 .4322649 .442641.7 4.0 3.61 3.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schreiber,Jmr00 .00000 .0000 0.000 .000
Stephanmr00 .00000 .0000 0.000 .000
Coonrodmr00 .00000 .0000 0.060 .000
Rogers,Ta*cl00 .00000 .0000 0.090 .000
fGausmansp341 .029123 .676154 4.5102 .200
Sewaldmr00 .00000 .0000 0.0289 .321
fEflinsp190 .000011 .57993 4.9101 .100
Gravemanmr00 .00000 .0000 0.0144 .286
fFalter*mr50 .00003 .60018 3.610 .000
Schmidt,Csp10 .00000 .0005 5.010 .000
Neriscl00 .00000 .0000 0.0296 .207
fNola,Aasp342 .059119 .559168 4.9175 .294
fKnebelmr00 .00000 .0000 0.0175 .294
fHand*cl00 .00000 .0000 0.0251 .040
fMortonsp340 .000013 .382167 4.92510 .400
Bellattimr00 .00000 .0000 0.000 .000
Gibsonsp131 .07707 .53872 5.5112 .182
Odorizzisp70 .00001 .14333 4.763 .500
 Other 150 .00007 .46779 5.392 .222
 Total 1624 .0251384 .519789 4.921850 .229

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schreiber,Jmr00 .0000 .000000 .000111
Stephanmr00 .0000 .000010 .000220
Coonrodmr00 .0000 .000410 .00016165
Rogers,Ta*cl2724 .8893 .1111356 .171565649
fGausmansp00 .0000 .000000 .0003400
Sewaldmr53 .6001 .2005469 .196636322
fEflinsp00 .0000 .000000 .0001900
Gravemanmr74 .5712 .28612201 .050454512
fFalter*mr00 .0000 .000000 .000500
Schmidt,Csp00 .0000 .000000 .000100
Neriscl72 .2864 .571193410 .294676717
fNola,Aasp00 .0000 .000000 .0003400
fKnebelmr42 .5000 .00010233 .130444413
fHand*cl52 .4003 .60011278 .296535320
fMortonsp00 .0000 .000000 .0003400
Bellattimr10 .00011.000000 .000110
Gibsonsp21 .5001 .50012211 .50033205
Odorizzisp00 .0000 .000000 .000810
 Other 32 .6671 .333292 .222392414
 Total 6140 .65616 .2626521850 .229162393158