Team fielding -- 2022 New York (N) Mets
Regular season -- as of 10/5/2022
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Yusei Kikuchi | 27 | 22 | 139.3 | 5 | 28 | 1 | 2 | 34 | .971 | | 7 | 10 | .412 | 1 |
| | | Taijuan Walker | 36 | 32 | 193.0 | 15 | 16 | 2 | 3 | 33 | .939 | | 18 | 12 | .600 | 2 |
| | | Seth Lugo | 37 | 33 | 196.7 | 6 | 12 | 8 | 0 | 26 | .692 | | 11 | 4 | .733 | 0 |
| | | Collin McHugh | 35 | 32 | 194.3 | 7 | 11 | 3 | 0 | 21 | .857 | | 14 | 5 | .737 | 0 |
| | | Sean Newcomb | 31 | 16 | 105.3 | 7 | 13 | 1 | 1 | 21 | .952 | | 9 | 4 | .692 | 2 |
| | | Daniel Bard | 65 | 0 | 78.7 | 3 | 11 | 3 | 0 | 17 | .824 | | 5 | 3 | .625 | 1 |
| | | Trevor Richards | 77 | 0 | 90.7 | 6 | 7 | 1 | 0 | 14 | .929 | | 4 | 4 | .500 | 0 |
| | | Tylor Megill | 17 | 15 | 86.7 | 7 | 6 | 1 | 1 | 14 | .929 | | 6 | 5 | .545 | 0 |
| | | Drew Smith | 37 | 0 | 58.0 | 5 | 6 | 1 | 0 | 12 | .917 | | 4 | 0 | 1.000 | 1 |
| | | Tanner Scott | 65 | 0 | 77.7 | 5 | 4 | 0 | 0 | 9 | 1.000 | | 4 | 1 | .800 | 0 |
| | f | Josh Staumont | 34 | 0 | 40.0 | 2 | 3 | 2 | 0 | 7 | .714 | | 3 | 1 | .750 | 0 |
| | f | Joe Jimenez | 18 | 0 | 20.3 | 2 | 2 | 0 | 0 | 4 | 1.000 | | 3 | 1 | .750 | 0 |
| | | Jake Brentz | 17 | 0 | 21.7 | 0 | 4 | 0 | 0 | 4 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Hansel Robles | 5 | 0 | 4.0 | 2 | 1 | 0 | 1 | 3 | 1.000 | | 0 | 0 | .000 | 0 |
| | f | Matt Wisler | 33 | 0 | 40.0 | 2 | 1 | 0 | 0 | 3 | 1.000 | | 5 | 3 | .625 | 0 |
| | f | Alec Marsh | 3 | 3 | 13.7 | 0 | 0 | 2 | 0 | 2 | .000 | | 2 | 1 | .667 | 0 |
| | | Colton Welker | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Other | 40 | 9 | 87.0 | 3 | 12 | 0 | 1 | 15 | 1.000 | | 3 | 4 | .429 | 2 |
| | | Total | 578 | 162 | 1449.0 | 77 | 137 | 25 | 9 | 239 | .895 | | 100 | 58 | .633 | 9 |
| | | | | | | | | | | | | | | | | |
| c | | Victor Caratini | 83 | 82 | 739.7 | 811 | 36 | 5 | 2 | 852 | .994 | 11 | 66 | 29 | .695 | 0 |
| | | Salvador Perez | 72 | 72 | 640.3 | 697 | 38 | 2 | 1 | 737 | .997 | 3 | 25 | 25 | .500 | 2 |
| | f | Josh Breaux | 8 | 8 | 69.0 | 74 | 5 | 1 | 0 | 80 | .988 | 0 | 9 | 4 | .692 | 0 |
| | | Total | 163 | 162 | 1449.0 | 1582 | 79 | 8 | 3 | 1669 | .995 | 14 | 100 | 58 | .633 | 2 |
| | | | | | | | | | | | | | | | | |
| 1b | | Dominic Smith | 87 | 84 | 740.3 | 674 | 46 | 6 | 61 | 726 | .992 | | | | | |
| | f | Darin Ruf | 43 | 35 | 310.7 | 276 | 19 | 4 | 24 | 299 | .987 | | | | | |
| | | Daniel Vogelbach | 33 | 25 | 233.0 | 209 | 14 | 4 | 22 | 227 | .982 | | | | | |
| | | Colton Welker | 18 | 18 | 152.7 | 137 | 8 | 0 | 12 | 145 | 1.000 | | | | | |
| | | Brandon Drury | 6 | 0 | 9.3 | 11 | 0 | 0 | 3 | 11 | 1.000 | | | | | |
| | | Salvador Perez | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Victor Caratini | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 189 | 162 | 1449.0 | 1310 | 87 | 14 | 122 | 1411 | .990 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Javier Baez | 146 | 146 | 1295.3 | 218 | 430 | 22 | 90 | 670 | .967 | | | | | |
| | | Brandon Drury | 22 | 16 | 152.7 | 33 | 50 | 0 | 16 | 83 | 1.000 | | | | | |
| | f | Keston Hiura | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 169 | 162 | 1449.0 | 251 | 480 | 22 | 106 | 753 | .971 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Jose Ramirez | 162 | 162 | 1444.0 | 70 | 287 | 15 | 22 | 372 | .960 | | | | | |
| | | Colton Welker | 1 | 0 | 5.0 | 0 | 3 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Total | 163 | 162 | 1449.0 | 70 | 290 | 15 | 22 | 375 | .960 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Bobby Witt Jr. | 162 | 162 | 1442.0 | 170 | 477 | 12 | 86 | 659 | .982 | | | | | |
| | | Javier Baez | 2 | 0 | 7.0 | 3 | 1 | 0 | 1 | 4 | 1.000 | | | | | |
| | | Total | 164 | 162 | 1449.0 | 173 | 478 | 12 | 87 | 663 | .982 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Brandon Nimmo | 152 | 151 | 1347.3 | 256 | 7 | 3 | 1 | 266 | .989 | | | | | |
| | | Brandon Drury | 8 | 7 | 59.7 | 12 | 0 | 0 | 0 | 12 | 1.000 | | | | | |
| | | Dominic Smith | 5 | 4 | 39.0 | 7 | 0 | 1 | 0 | 8 | .875 | | | | | |
| | | Tyler Naquin | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 167 | 162 | 1449.0 | 276 | 7 | 4 | 1 | 287 | .986 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Cedric Mullins | 113 | 111 | 997.0 | 244 | 2 | 8 | 1 | 254 | .969 | | | | | |
| | | Tyler Naquin | 51 | 51 | 445.3 | 91 | 3 | 3 | 0 | 97 | .969 | | | | | |
| | | Brandon Nimmo | 4 | 0 | 6.7 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 168 | 162 | 1449.0 | 336 | 5 | 11 | 1 | 352 | .969 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Tyler Naquin | 87 | 84 | 736.7 | 135 | 2 | 0 | 0 | 137 | 1.000 | | | | | |
| | | Cedric Mullins | 51 | 50 | 438.3 | 98 | 0 | 4 | 0 | 102 | .961 | | | | | |
| | | Brandon Drury | 18 | 16 | 135.0 | 26 | 0 | 0 | 0 | 26 | 1.000 | | | | | |
| | f | Darin Ruf | 28 | 12 | 134.0 | 12 | 0 | 0 | 0 | 12 | 1.000 | | | | | |
| | | Brandon Nimmo | 2 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 186 | 162 | 1449.0 | 272 | 2 | 4 | 0 | 278 | .986 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1449.0 | 4347 | 1565 | 115 | 127 | 6027 | .981 | 14 | | | | |
