Team pitching -- 2022 Miami Marlins
Regular season -- as of 10/5/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duffeymr 0.000001100016.22005190155
Hader*cl 0.7011172500025.26327500189
Hernandez,Dar*mr 2.2520080008.04224141032
Minter*mr 2.423365600067.0392018159082256
Price*mr 2.55850242300134.087393837151149518
Urias,J*sp 2.8252012120073.1512423168295282
Rodriguez,Ed*sp 2.97840181800106.088363528135910424
fRogers,Tr*sp 3.38110330013.120555172263
Musgrovesp 3.4316110353521225.2191898655236319919
Diaz,EOcl 3.47104186200072.249332833117126297
Berriossp 3.65840181800101.087454127121192421
Colemanmr 3.663112100032.0281513223032143
Buttreymr 3.926254700059.2452926276486249
fAnderson,Nmr 4.7000160007.24445101231
Brogdonmr 5.180111500024.124191482151108
 Other  3.93322072235300487.245322921316047573412043
 Total  3.3910359561621622171454.211785925484541632195995930

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duffeymr020000000 1.1 2.7 3.8 10.3 0.0 3.8 22.8 .622
Hader*cl100010000 2.1 2.5 4.6 17.5 0.0 7.1 15.5 .638
Hernandez,Dar*mr110110010 4.5 4.5 10.1 15.8 1.1 3.5 17.5 .564
Minter*mr310120020 5.2 2.0 7.4 12.1 1.1 6.0 19.2 .636
Price*mr750300020 5.8 2.5 8.5 10.1 0.9 4.1 85.7 .638
Urias,J*sp410110010 6.3 2.0 8.3 10.1 1.1 5.1 92.3 .646
Rodriguez,Ed*sp640101040 7.5 2.4 9.9 11.5 0.8 4.8 91.9 .640
fRogers,Tr*sp010010000 13.5 3.4 16.9 11.5 1.3 3.4 91.7 .611
Musgrovesp660910030 7.6 2.2 10.2 9.4 1.2 4.3101.0 .653
Diaz,EOcl310330000 6.1 4.1 10.5 14.5 1.5 3.5 20.2 .608
Berriossp250820010 7.8 2.4 10.9 10.8 1.7 4.5 91.4 .638
Colemanmr011160000 7.9 6.2 14.3 8.4 0.8 1.4 27.1 .587
Buttreymr512450120 6.8 4.1 11.5 9.7 1.2 2.4 21.1 .606
fAnderson,Nmr000000000 4.7 5.9 10.6 11.7 1.2 2.0 21.0 .603
Brogdonmr100330000 8.9 3.0 12.9 7.8 1.8 2.6 27.6 .635
 Other 4419318172081 8.4 3.0 11.6 8.8 1.3 3.0  .622
 Total 83486534331241 7.3 2.8 10.4 10.1 1.2 3.6  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duffeymr .187 0.4231 .0658 .1458 .145 0.3 0.2 0.15 0.26
Hader*cl .268 0.5132 .18817 .19117 .191 1.7 0.6 0.53 0.41
Hernandez,Dar*mr .589 1.0012 .25012 .37513 .406 2.6 2.9 2.62 2.51
Minter*mr .501 0.81142 .21883 .32484 .328 15.2 2.0 1.84 1.56
Price*mr .562 0.93313 .233188 .363191 .369 36.2 2.4 2.19 1.97
Urias,J*sp .590 0.91174 .241108 .383109 .387 21.8 2.7 2.40 2.06
Rodriguez,Ed*sp .621 1.09251 .315163 .384164 .387 35.9 3.0 2.74 2.64
fRogers,Tr*sp .914 1.8839 .46235 .55635 .556 10.9 7.2 6.64 7.48
Musgrovesp .662 1.09588 .272383 .417392 .427 91.2 3.6 3.27 3.04
Diaz,EOcl .643 1.13132 .280126 .424129 .434 27.3 3.4 3.04 3.13
Berriossp .711 1.13246 .276189 .449197 .468 47.2 4.2 3.78 3.65
Colemanmr .707 1.5687 .28764 .44865 .455 16.0 4.6 4.05 4.55
Buttreymr .669 1.21146 .253105 .422109 .438 24.9 3.7 3.37 3.40
fAnderson,Nmr .560 1.1715 .20012 .38712 .387 1.9 2.1 1.98 2.75
Brogdonmr .788 1.3271 .26853 .49156 .519 15.2 5.6 5.07 4.86
 Other  .732 1.261317 .289945 .463963 .471239.8 4.4 3.98 3.90
 Total  .662 1.123596 .2732491 .4202544 .429576.8 3.5 3.21 3.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duffeymr00 .00000 .0000 0.010 .000
Hader*cl00 .00000 .0000 0.010 .000
Hernandez,Dar*mr00 .00000 .0000 0.010 .000
Minter*mr00 .00000 .0000 0.0184 .222
Price*mr230 .000013 .56587 3.882 .250
Urias,J*sp120 .00006 .50041 3.463 .500
Rodriguez,Ed*sp180 .000011 .61192 5.1122 .167
fRogers,Tr*sp30 .00000 .00018 6.030 .000
Musgrovesp352 .057121 .600152 4.3162 .125
Diaz,EOcl00 .00000 .0000 0.0176 .353
Berriossp180 .00008 .44493 5.2111 .091
Colemanmr00 .00000 .0000 0.053 .600
Buttreymr00 .00000 .0000 0.0226 .273
fAnderson,Nmr00 .00000 .0000 0.032 .667
Brogdonmr00 .00000 .0000 0.074 .571
 Other 530 .000023 .434259 4.910318 .175
 Total 1622 .0121782 .506742 4.623453 .226

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duffeymr00 .0000 .000170 .00011115
Hader*cl17171.0000 .000280 .000252521
Hernandez,Dar*mr10 .00011.000132 .667882
Minter*mr96 .6673 .33322276 .222565616
Price*mr00 .0000 .000010 .0002410
Urias,J*sp00 .0000 .000000 .0001200
Rodriguez,Ed*sp00 .0000 .000000 .0001800
fRogers,Tr*sp00 .0000 .000000 .000300
Musgrovesp00 .0000 .000000 .0003500
Diaz,EOcl2418 .7506 .2508255 .200626236
Berriossp00 .0000 .000000 .0001800
Colemanmr21 .5001 .5001205 .250212112
Buttreymr75 .7142 .28610274 .148474715
fAnderson,Nmr111.0000 .000400 .000661
Brogdonmr111.0000 .000095 .55615158
 Other 177 .4129 .5294210726 .24322317044
 Total 7956 .70922 .2789123453 .226162422160