Team batting -- 2022 Atlanta Braves
Regular season -- as of 10/5/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jung3b .307 .377 .4473011435703131410264113
Triolo3b .247 .294 .36216257414232210605338147221711
Waters#lf .246 .307 .35916261315130311756754234104814
Varsho*c .234 .297 .3671626021412631671875214230264
Lee,Koc .232 .264 .37212941496182124547181021152
Mitchell,G*cf .231 .286 .23111266000402120001
Lewis,B3b .216 .287 .47863134293110122413501012
Jones,No*3b .213 .306 .3101625771232111162507224170206
fMendickss .206 .268 .3107424851616231920701052
Casas*1b .199 .302 .3455920641717263432580010
Langeliersc .175 .215 .27915956098160144555261974152
Isbel*cf .173 .240 .328118341591621136422810130112
fBurdickcf .167 .266 .3025912621613131017400011
fWallner*rf .167 .231 .5001312210111120000
Peguero,Lss .151 .215 .215591722661115514590062
 Pitchers  .000 .000 .0001620000000000000
 Other  .258 .327 .394169650168335159964521591603011
 Total  .221 .285 .3461625369118922823131600572449164043517763

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jung3b3013002110 .824 19.4 6.2 .140 .795 .211105105
Triolo3b16261914520 .657 61.5 3.7 .115 .592 .19244208010
Waters#lf16267103890 .666 71.5 4.0 .113 .667 .25644220214
Varsho*c 1626610410100 .664 69.1 3.9 .133 .636 .2564522109
Lee,Koc 11143502550 .636 40.3 3.3 .140 .548 .1913215409
Mitchell,G*cf82800000 .516 1.6 2.1 .000 .381 .0380612
Lewis,B3b2915002220 .764 18.0 4.4 .261 .725 .351146404
Jones,No*3b162660041870 .616 57.2 3.2 .097 .582 .2463317936
fMendickss7426900200 .578 21.5 2.9 .105 .512 .198137706
Casas*1b5924534740 .646 22.5 3.4 .146 .605 .306157118
Langeliersc 15459505980 .494 33.2 1.9 .104 .404 .15530156010
Isbel*cf9337503840 .568 27.2 2.5 .155 .527 .2642911205
fBurdickcf3214300300 .567 10.2 2.5 .135 .514 .270103804
fWallner*rf01300100 .731 1.0 2.4 .333 .636 .4172601
Peguero,Lss5118820400 .430 8.1 1.4 .064 .375 .16983714
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 169722131250 .721 86.0 4.6 .135 .701 .24553256  
 Total 162590473695570 .631 540.9 3.3 .124 .582 .2293821856  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jung3b4.333.8087 .36861 .46965 .500 2.6
Triolo3b3.823.54422 .313246 .397248 .401 3.9
Waters#lf4.143.78371 .377274 .408275 .410 4.3
Varsho*c 4.083.72448 .279273 .413276 .418 2.7
Lee,Koc 3.373.21302 .278172 .395173 .398 5.7
Mitchell,G*cf2.552.3614 .4298 .2868 .286 6.0
Lewis,B3b2.382.1376 .25077 .51378 .520 3.8
Jones,No*3b4.073.56329 .340251 .380258 .391 3.3
fMendickss3.643.35172 .26297 .36198 .364 3.5
Casas*1b4.153.49148 .230103 .420103 .420 1.8
Langeliersc 3.743.52354 .237182 .306186 .313 7.6
Isbel*cf3.182.89232 .207140 .373143 .381 3.6
fBurdickcf2.422.1483 .21755 .38555 .385 2.4
fWallner*rf1.000.929 .1117 .5387 .538 2.0
Peguero,Lss3.192.92114 .21951 .27151 .271 4.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.273.85480 .319308 .427324 .449 3.1
 Total 36.4433.143641 .2912305 .3902348 .398 3.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jung3b .361 .385 .583 .9683613501525
Triolo3b .229 .257 .402 .65917941141519748
Waters#lf .247 .301 .368 .66919047914271583
Varsho*c .256 .318 .395 .713195501015301848
Lee,Koc .203 .230 .308 .5381332742213527
Mitchell,G*cf .300 .333 .300 .6332060000110
Lewis,B3b .270 .347 .6671.014631721715818
Jones,No*3b .146 .254 .175 .4291712520162183
fMendickss .224 .297 .345 .64258131026616
Casas*1b .221 .316 .265 .581681530061023
Langeliersc .200 .245 .360 .60517535408221153
Isbel*cf .167 .225 .222 .447366200436
fBurdickcf .177 .295 .313 .607961740371635
fWallner*rf .000 .000 .000 .00000000000
Peguero,Lss .211 .297 .281 .57857124003716
 Pitchers  .000 .000 .000 .00000000000
 Other  .230 .288 .388 .675196451225191355
 Total  .221 .283 .353 .636167336976843182143526

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jung3b .282 .374 .385 .75878222029821
Triolo3b .256 .311 .344 .6553951011815343199
Waters#lf .246 .310 .355 .66442310421274039151
Varsho*c .224 .286 .354 .6404079116211573494
Lee,Koc .246 .280 .402 .6832816914010341375
Mitchell,G*cf .000 .143 .000 .14360000012
Lewis,B3b .169 .231 .310 .54171121039532
Jones,No*3b .241 .328 .367 .69540698191104451158
fMendickss .200 .259 .300 .55919038514131454
Casas*1b .188 .294 .384 .67913826417282235
Langeliersc .164 .201 .242 .4433856312063315144
Isbel*cf .174 .242 .341 .5833055314211382595
fBurdickcf .133 .161 .267 .428304210315
fWallner*rf .167 .231 .500 .731122101112
Peguero,Lss .122 .172 .183 .355115142112743
 Pitchers  .000 .000 .000 .00000000000
 Other  .271 .344 .396 .740454123213104539104
 Total  .222 .286 .343 .628369682015215883903061114