League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York (A) Yankees .264 .335 .4485543858146228326229833571137313770
Cleveland Guardians .263 .327 .4265559839146027430192797497112615851
Detroit Tigers .262 .314 .448564875414803112922771939113634732
Oakland A's .257 .328 .4285543856142528347190815529136717876
Texas Rangers .253 .314 .4325493743138723935225712451154719981
Minnesota Twins .250 .318 .4195534755138425942198714491151310941
Chicago (A) White Sox .248 .303 .3825538708137623021156675390124411371
Boston Red Sox .247 .325 .4385451809134729232228774587153414247
Kansas City Royals .244 .312 .4155470772133527121208749490123211645
Tampa Bay Rays .241 .298 .3925472669132122729179637391150911544
Baltimore Orioles .240 .315 .4085445753130627620199727551141712158
Toronto Blue Jays .239 .293 .3805499620131225524158600387140211451
Los Angeles (A) Angels .238 .310 .402548472513052273220269654313847135
Seattle Mariners .233 .298 .3965346689124719644196655457144012062
Houston Astros .228 .297 .396547267912452391721764952115787332
Totals .247 .313 .41482497112292039238624493004107527247210291813796

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York (A) Yankees16262144872501360 827.2 5.1 .184 .7562484 5.3
Cleveland Guardians16261705893521061 789.9 4.9 .164 .7242370 5.2
Detroit Tigers16261205130301290 772.4 4.8 .186 .6972530 4.7
Oakland A's1626204809349940 795.5 4.9 .171 .7372372 5.3
Texas Rangers162604060163331020 744.5 4.6 .179 .7182371 4.6
Minnesota Twins16261347580341080 745.9 4.6 .169 .6972321 4.7
Chicago (A) White Sox162604965114401102 633.3 3.9 .134 .6182116 4.4
Boston Red Sox16261396064371010 796.5 5.0 .191 .7472387 5.0
Kansas City Royals1626062648334981 718.3 4.5 .171 .6882272 4.8
Tampa Bay Rays16259756844381032 640.6 4.0 .150 .6322143 4.1
Baltimore Orioles16260905744321051 706.7 4.4 .168 .6852219 4.6
Toronto Blue Jays16259724519301082 605.5 3.7 .141 .6062089 3.8
Los Angeles (A) Angels162613055120471281 685.8 4.2 .164 .6612202 4.5
Seattle Mariners162590555210371210 624.1 3.9 .163 .6422119 4.3
Houston Astros162606135131321150 645.5 4.0 .169 .6402169 4.2
Totals2430912658761036057516641010713.3 4.4 .167 .68334164 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York (A) Yankees .78338.3634.223993 .3093055 .4923103 .499 2.4
Cleveland Guardians .75338.0934.314297 .2952867 .4652925 .474 2.3
Detroit Tigers .76237.7834.864088 .3072921 .4772972 .486 3.5
Oakland A's .75638.3034.224038 .3062901 .4682981 .480 2.6
Texas Rangers .74637.2833.913757 .3092822 .4672882 .477 3.4
Minnesota Twins .73737.8634.163857 .3072812 .4582887 .471 3.1
Chicago (A) White Sox .68637.3434.194194 .2912506 .4142571 .425 3.2
Boston Red Sox .76337.9033.653730 .3002974 .4843034 .494 2.6
Kansas City Royals .72737.4233.774068 .2772762 .4562826 .466 2.5
Tampa Bay Rays .69036.8833.783828 .2982534 .4242602 .435 3.9
Baltimore Orioles .72237.5933.613866 .2862770 .4552827 .464 2.6
Toronto Blue Jays .67236.8633.943980 .2902476 .4152521 .422 3.6
Los Angeles (A) Angels .71237.8433.853946 .2802745 .4482800 .457 2.5
Seattle Mariners .69536.4533.003757 .2802576 .4362631 .446 3.2
Houston Astros .69437.4133.783710 .2772690 .4442725 .450 3.0
Totals .72737.5633.9559109 .29441411 .45442287 .463 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) Yankees .253 .328 .415 .743143336273550195158370
Cleveland Guardians .271 .338 .456 .794164344675970255156353
Detroit Tigers .262 .316 .474 .79113513548176419499329
Oakland A's .269 .336 .440 .776128534671844190120312
Texas Rangers .244 .309 .409 .7181449354511453170133438
Minnesota Twins .259 .327 .396 .7221526395751634187148439
Chicago (A) White Sox .258 .308 .403 .7121553401581049204107351
Boston Red Sox .236 .328 .420 .7481473348701358206192437
Kansas City Royals .239 .319 .405 .724130831253651198141297
Tampa Bay Rays .232 .297 .356 .653128529855730143107377
Baltimore Orioles .227 .304 .389 .6931369311611047182144376
Toronto Blue Jays .233 .301 .381 .682120828257835154114345
Los Angeles (A) Angels .241 .318 .403 .7201485358611053183157380
Seattle Mariners .226 .287 .373 .6601515342511746182125444
Houston Astros .215 .281 .365 .646130728152644153118387
Totals .245 .314 .406 .720211905190944146728279620195635

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) Yankees .268 .337 .460 .79741101100210211796384131003
Cleveland Guardians .259 .322 .414 .7363916101419921122542341773
Detroit Tigers .262 .313 .440 .75342971126230221635252921034
Oakland A's .253 .326 .424 .75042581079212391466254091055
Texas Rangers .255 .316 .440 .75640441033188211725423181109
Minnesota Twins .247 .315 .428 .7434008989184261645273431074
Chicago (A) White Sox .245 .302 .374 .675398597517211107471283893
Boston Red Sox .251 .324 .445 .7693978999222191705683951097
Kansas City Royals .246 .310 .419 .7284162102321815157551349935
Tampa Bay Rays .244 .299 .403 .70141871023172221494942841132
Baltimore Orioles .244 .318 .414 .7324076995215101525454071041
Toronto Blue Jays .240 .290 .380 .67042911030198161234462731057
Los Angeles (A) Angels .237 .308 .401 .7093999947166221495133861004
Seattle Mariners .236 .303 .406 .709383190514527150473332996
Houston Astros .231 .302 .406 .7084165964187111734964031191
Totals .248 .312 .417 .7296130715202291830322767956522815394