Team batting -- 2021 Cleveland Indians
Regular season -- as of 10/3/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas,Mss .400 .455 .8002610410151120010
Altuve2b .302 .382 .4941626561983522911278751141111415
Jimenez,Ellf .277 .323 .517612426712214353715653000
Bryant3b .267 .341 .47216261816541128100906015912013
Abreu,J1b .258 .285 .51264256661101839308672010
Peralta,D*lf .252 .324 .356153523132202106456551131054
Grichukcf .231 .271 .471642425610016254112792025
Machado,M3b .223 .295 .45958229519015313723501023
Mejia,F#c .214 .261 .3301354409421664341231147343
Swanson,Dss .213 .266 .3551625441163611362523915630142
Nunez,Rdh .195 .259 .3296314929804171413491000
Alberto2b .189 .184 .2433737720019030000
Santander#rf .000 .200 .0002014000012321000
 Pitchers  .125 .125 .12516216200010090000
 Other  .258 .325 .4454331540397741065210221148459113711
 Total  .251 .314 .429162551613842802421974670947514415575146

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,Mss011000001.255 4.018.0 .4001.667 .6002801
Altuve2b1627430110140 .876 123.4 6.9 .192 .878 .30566324012
Jimenez,Ellf61263031060 .840 37.4 5.4 .240 .773 .3022812506
Bryant3b162694041080 .814 101.1 5.8 .206 .783 .29970292013
Abreu,J1b6426701530 .796 35.8 4.9 .254 .728 .2892913119
Peralta,D*lf147582121060 .679 61.2 4.1 .103 .610 .2103218628
Grichukcf6425802430 .742 28.3 3.9 .240 .667 .2772611488
Machado,M3b5825401820 .754 28.4 4.0 .236 .693 .3322410507
Mejia,F#c 122475051020 .591 36.6 2.7 .116 .499 .1703314528
Swanson,Dss16259408910 .621 53.3 3.2 .142 .567 .2355019315
Nunez,Rdh4116603710 .588 11.8 2.4 .134 .496 .221124904
Alberto2b03801220 .427 1.3 1.0 .054 .281 .0542902
Santander#rf02002100 .200 0.3 0.5 .000 .267 .2140000
 Pitchers 71600000 .250 0.3 0.5 .000 .143 .00002  
 Other 408170901024240 .771 224.2 5.1 .188 .723 .281149686  
 Total 1626090143110720 .744 737.4 4.6 .179 .688 .2665232369  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojas,Mss0.420.387 .4299 .8189 .818 2.0
Altuve2b4.594.05514 .329399 .537410 .552 1.5
Jimenez,Ellf4.313.97166 .319140 .532143 .544 4.3
Bryant3b4.283.81435 .315352 .507364 .524 2.7
Abreu,J1b4.174.00172 .279139 .521141 .528 8.4
Peralta,D*lf3.803.42403 .303241 .414242 .416 2.1
Grichukcf4.033.78149 .268126 .488128 .496 6.6
Machado,M3b4.383.95165 .218128 .504129 .508 2.2
Mejia,F#c 3.523.26325 .271168 .354175 .368 5.0
Swanson,Dss3.673.36383 .269232 .391235 .396 4.0
Nunez,Rdh2.632.3799 .25362 .37363 .380 3.8
Alberto2b1.031.0035 .2009 .2379 .23799.0
Santander#rf1.000.7014 .0003 .1504 .200 0.7
 Pitchers 0.100.107 .2862 .1252 .12599.0
 Other 3.953.561026 .324834 .488845 .494 3.1
 Total 37.5934.053900 .2992844 .4672899 .476 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Mss .429 .500 .8571.35773001111
Altuve2b .268 .367 .458 .82515341916182331
Jimenez,Ellf .267 .306 .467 .7734512112638
Bryant3b .265 .360 .483 .84314739917272033
Abreu,J1b .226 .241 .547 .788531220510118
Peralta,D*lf .203 .264 .297 .56011824312131036
Grichukcf .296 .333 .537 .87054164036310
Machado,M3b .182 .280 .477 .757448403767
Mejia,F#c .124 .187 .175 .36297122016732
Swanson,Dss .259 .304 .439 .74313936190215933
Nunez,Rdh .121 .256 .152 .4083341002612
Alberto2b .292 .280 .375 .655247200802
Santander#rf .000 .000 .000 .00010000000
 Pitchers  .333 .333 .333 .66731000001
 Other  .274 .344 .511 .855405111235217143103
 Total  .246 .316 .440 .756132332679953190132327

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Mss .333 .333 .6671.00031100001
Altuve2b .312 .387 .505 .89250315726123605283
Jimenez,Ellf .279 .327 .528 .8551975511112311257
Bryant3b .268 .335 .469 .804471126320216340126
Abreu,J1b .266 .296 .502 .79820354901320749
Peralta,D*lf .267 .341 .373 .7144051081718434577
Grichukcf .213 .254 .452 .70618840601335969
Machado,M3b .232 .299 .454 .753185435012301743
Mejia,F#c .239 .283 .373 .656343821965351682
Swanson,Dss .198 .253 .326 .57940580171113730123
Nunez,Rdh .216 .260 .379 .6391162570412737
Alberto2b .000 .000 .000 .000130000101
Santander#rf .000 .211 .000 .211130000232
 Pitchers  .077 .077 .077 .154131000008
 Other  .252 .318 .422 .740113528651544150105356
 Total  .252 .314 .426 .74041931058201151665193431114