Team games started -- 2021 Boston Red Sox
Regular season -- as of 10/3/2021
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Ronald Acuna Jr. | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 0 | 25 |
| Ozzie Albies | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| f | Cody Bellinger | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 3 | 0 | 26 |
| Socrates Brito | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 19 | |
| Matt Chapman | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
| C.J. Cron | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Nelson Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 44 | |
| Wilson Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Didi Gregorius | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | |
| Trent Grisham | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 28 | 0 | 41 | |
| Robbie Grossman | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| Buster Posey | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
| Christian Walker | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | |
| Other | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 40 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Ronald Acuna Jr. | 0 | 0 | 0 | 0 | 0 | 26 | 44 | 0 | 0 | 70 |
| Ozzie Albies | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | |
| f | Cody Bellinger | 0 | 0 | 0 | 0 | 0 | 37 | 28 | 8 | 0 | 73 |
| Socrates Brito | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 41 | |
| Matt Chapman | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | |
| C.J. Cron | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | |
| Nelson Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 112 | 115 | |
| Wilson Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Didi Gregorius | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | |
| Trent Grisham | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 106 | 0 | 112 | |
| Robbie Grossman | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | |
| Buster Posey | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
| Christian Walker | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | |
| Other | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Total | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 112 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Ronald Acuna Jr. | 0 | 0 | 0 | 0 | 0 | 34 | 61 | 0 | 0 | 95 |
| Ozzie Albies | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| f | Cody Bellinger | 0 | 0 | 0 | 0 | 0 | 54 | 34 | 11 | 0 | 99 |
| Socrates Brito | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 1 | 0 | 60 | |
| Matt Chapman | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| C.J. Cron | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | |
| Nelson Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 143 | 159 | |
| Wilson Garcia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Didi Gregorius | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 162 | |
| Trent Grisham | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 134 | 0 | 153 | |
| Robbie Grossman | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | |
| Buster Posey | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | |
| Christian Walker | 0 | 4 | 0 | 0 | 0 | 37 | 0 | 0 | 9 | 50 | |
| Other | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 152 | ||




















