Team batting -- 2021 Arizona Diamondbacks
Regular season -- as of 10/3/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Arraez*2b .310 .374 .39212851315926248032544800147
Hayes3b .284 .363 .50510739811329715646049843254
Payton*lf .275 .360 .47283229631049303830431050
Meadows,A*lf .266 .343 .45616261216339721100736816160103
Walsh*1b .264 .324 .511148462122189266795401563200
Vaughn1b .256 .356 .513453910103610640000
Reyes,Fdh .256 .307 .5091062897419018355421872000
Torrensc .253 .303 .39638912370210177230000
France3b .246 .309 .4001414481101941471482811814124
Smith,WillDc .240 .327 .498153538129302358694671607081
fCelestinocf .230 .304 .410296114203877140220
fUrias,R2b .227 .314 .3591535241192401568604812420183
Vavra*ss .217 .269 .2172223500031290000
Robertcf .214 .266 .424742715871164534168932152
Arias,Gss .211 .219 .3101167115211471210000
Pachecf .208 .264 .376120298621169263521783622
Kelenic*cf .182 .248 .3719013224136161610502002
fSenzelcf .176 .247 .235468515310936232010
fDavis,Brenncf .000 .000 .00012000000010000
 Pitchers  .101 .123 .1101623173211071281500000
 Other  .333 .333 .778259321031010000
 Total  .243 .311 .4161625412131325149197738697489144466167228

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Arraez*2b12856902220 .766 80.1 5.9 .082 .741 .20132201213
Hayes3b1074540412120 .868 71.8 6.4 .221 .857 .34751201511
Payton*lf6326101340 .832 41.6 6.6 .197 .852 .3492310825
Meadows,A*lf161691056130 .799 101.0 5.9 .190 .793 .3126727909
Walsh*1b118510058140 .834 76.7 5.9 .247 .802 .3335323627
Vaughn1b04500310 .868 6.2 5.3 .256 .813 .41042002
Reyes,Fdh67316041240 .816 41.7 4.9 .253 .749 .3253714705
Torrensc 229901530 .699 9.7 3.5 .143 .589 .22093604
France3b105492022190 .708 49.5 3.7 .154 .614 .21237179011
Smith,WillDc 140621099100 .825 92.0 5.8 .258 .835 .39667268110
fCelestinocf196901210 .714 7.7 4.1 .180 .694 .32852512
fUrias,R2b153598242440 .673 56.9 3.5 .132 .611 .2333918839
Vavra*ss12601100 .487 1.4 1.9-0.000 .368 .0870502
Robertcf7429000930 .690 29.0 3.5 .210 .665 .31724115111
Arias,Gss177301020 .529 5.0 2.4 .099 .411 .11342204
Pachecf93326041020 .640 27.2 2.9 .168 .556 .2382611205
Kelenic*cf1814501000 .619 12.3 3.0 .189 .555 .250104904
fSenzelcf209300210 .483 5.1 1.9 .059 .403 .14142008
fDavis,Brenncf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 152348221120 .233 5.5 0.5 .009 .150 .035235  
 Other 09000001.111 2.310.5 .4441.167 .44437  
 Total 16260372446130870 .727 698.8 4.4 .174 .677 .2724972253  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arraez*2b4.454.01463 .335255 .448255 .448 0.9
Hayes3b4.243.72303 .323250 .551253 .557 1.7
Payton*lf3.142.76178 .303138 .529139 .533 1.4
Meadows,A*lf4.273.78435 .326347 .502353 .511 2.4
Walsh*1b3.453.12285 .337276 .541279 .547 3.9
Vaughn1b1.000.8732 .21926 .57826 .578 0.7
Reyes,Fdh2.982.73188 .298168 .532170 .538 4.1
Torrensc 2.612.3967 .31343 .43443 .434 3.3
France3b3.493.18318 .302207 .421221 .449 4.2
Smith,WillDc 4.063.52352 .267335 .539342 .551 2.4
fCelestinocf2.382.1045 .24432 .46432 .464 2.0
fUrias,R2b3.913.42391 .266236 .395256 .428 2.6
Vavra*ss1.181.0515 .3337 .2697 .269 4.5
Robertcf3.923.66166 .253131 .452134 .462 5.6
Arias,Gss0.630.6150 .28023 .31523 .31521.0
Pachecf2.722.48215 .247133 .408136 .417 3.7
Kelenic*cf1.611.4777 .23459 .40761 .421 5.0
fSenzelcf2.021.8562 .24226 .28028 .301 3.8
fDavis,Brenncf2.002.001 .0000 .0000 .00099.0
 Pitchers 2.151.96190 .16843 .12443 .12418.8
 Other 0.360.368 .3757 .7787 .77899.0
 Total 37.2733.413841 .2912742 .4542808 .465 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arraez*2b .276 .337 .327 .6641564350181517
Hayes3b .298 .389 .560 .949141421744212029
Payton*lf .261 .433 .304 .738236100178
Meadows,A*lf .276 .354 .541 .8951855111410292055
Walsh*1b .295 .374 .505 .8799528424161139
Vaughn1b .222 .391 .444 .836184101552
Reyes,Fdh .274 .324 .532 .856124341107221034
Torrensc .250 .317 .417 .7343693018411
France3b .294 .349 .559 .908177521249291241
Smith,WillDc .271 .357 .639 .9961664512215352548
fCelestinocf .200 .333 .371 .705357002276
fUrias,R2b .273 .354 .448 .802154421205211834
Vavra*ss .167 .143 .167 .31061000102
Robertcf .231 .296 .385 .68065151037617
Arias,Gss .273 .273 .318 .591226100103
Pachecf .194 .238 .286 .524981952010538
Kelenic*cf .185 .185 .296 .4812750013016
fSenzelcf .219 .306 .281 .587327200136
fDavis,Brenncf .000 .000 .000 .00000000000
 Pitchers  .115 .156 .115 .271104120005548
 Other  .000 .000 .000 .00010000000
 Total  .257 .329 .451 .7801665428981863225173454

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arraez*2b .325 .390 .420 .8113571162123243931
Hayes3b .276 .349 .475 .8242577112311392955
Payton*lf .277 .351 .490 .84120657949372335
Meadows,A*lf .262 .338 .419 .757427112283114448106
Walsh*1b .256 .310 .512 .82236794147227929117
Vaughn1b .286 .318 .571 .890216002512
Reyes,Fdh .242 .294 .491 .785165408011321153
Torrensc .255 .293 .382 .67555144019312
France3b .214 .283 .295 .57827158705191677
Smith,WillDc .226 .313 .435 .74837284180205942112
fCelestinocf .269 .259 .462 .721267201508
fUrias,R2b .208 .297 .322 .6193707712010393090
Vavra*ss .235 .316 .235 .551174000027
Robertcf .209 .256 .437 .693206436113271072
Arias,Gss .184 .196 .306 .5024991116118
Pachecf .215 .276 .420 .69620043649251640
Kelenic*cf .181 .263 .390 .65310519135131034
fSenzelcf .151 .211 .208 .4185381102317
fDavis,Brenncf .000 .000 .000 .00020000001
 Pitchers  .094 .106 .108 .2142132011073102
 Other  .375 .375 .8751.25083210101
 Total  .236 .302 .401 .703374788515331134472316990