Team pitching (vs batter) -- 2021 St. Louis Cardinals
Regular season -- as of 10/3/2021

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ponce de Leonsp .209 .312 .389602126235252348840191610
fIveysp .216 .292 .3332555512068542408652
Wilson,Brysp .218 .271 .345772168435152667523200113
Muller*sp .226 .374 .3682124812067834825532
Fernandez,Jmr .231 .352 .40045010418516180878210373
Wieck*mr .233 .313 .473300701041814233418262
Chavez,Jmr .246 .294 .436801197446323491045219987
fGomber*sp .247 .314 .3019323201280903001
Williams,Tamr .261 .362 .428341892021114635239741
Vincentmr .285 .322 .4674351241631920342219166
Martin,Cosp .288 .361 .47146513420121219647110486
 Other  .238 .288 .394766182254293026496164115
 Total  .240 .314 .40654921320245351992232625442114027548

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ponce de Leonsp .701397 .254318 .451326 .462 73.4 3.9 3.52 3.61
fIveysp .626169 .290109 .377113 .391 26.1 3.3 3.05 2.86
Wilson,Brysp .615569 .269318 .377325 .386 75.3 3.2 2.98 2.46
Muller*sp .742154 .273126 .474129 .485 32.5 5.0 4.43 4.84
Fernandez,Jmr .752338 .260258 .475266 .490 69.3 5.2 4.64 4.70
Wieck*mr .786206 .252176 .513179 .522 48.2 5.5 5.01 4.56
Chavez,Jmr .729579 .285394 .455404 .467100.5 4.3 3.89 3.55
fGomber*sp .61562 .35537 .36337 .363 8.9 3.3 2.97 3.29
Williams,Tamr .790235 .332198 .497201 .505 56.4 5.9 5.29 5.30
Vincentmr .789330 .318225 .483229 .491 62.8 5.1 4.75 4.83
Martin,Cosp .832345 .328266 .509272 .520 76.4 5.8 5.34 5.82
 Other  .682582 .263351 .423357 .430 84.6 3.7 3.38 3.26
 Total  .7203966 .2832776 .4502838 .460712.3 4.4 3.99 3.88

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ponce de Leonsp .230 .352 .477 .82928766143174605507742
fIveysp .214 .294 .330 .624112247021011203221
Wilson,Brysp .238 .297 .377 .6743458218384242727924
Muller*sp .185 .341 .262 .60365122011001601711
Fernandez,Jmr .235 .372 .378 .750217518452524625001
Wieck*mr .202 .302 .404 .70699202061321302702
Chavez,Jmr .240 .293 .413 .70634683131153842228120
fGomber*sp .282 .349 .308 .657391110000401300
Williams,Tamr .303 .430 .5741.0041554711293623433502
Vincentmr .315 .362 .532 .8942036453113401603502
Martin,Cosp .301 .392 .570 .96219358111133432613720
 Other  .247 .307 .416 .7232796942133942035230
 Total  .251 .337 .436 .7742340587961910032722291135351615

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ponce de Leonsp .190 .274 .308 .5823156092828829011432
fIveysp .217 .291 .336 .627143315041031205430
Wilson,Brysp .201 .249 .319 .56742786252737325112133
Muller*sp .245 .388 .415 .8031473610052533223801
Fernandez,Jmr .227 .332 .421 .75323353101114163205333
Wieck*mr .249 .319 .507 .8262015084123112115503
Chavez,Jmr .251 .294 .453 .7474551143151751623011852
fGomber*sp .222 .288 .296 .584541210140501700
Williams,Tamr .226 .298 .306 .604186429022211806200
Vincentmr .259 .286 .409 .695232601108304615603
Martin,Cosp .279 .338 .401 .739272769083632106730
 Other  .232 .277 .382 .6594871132121664229311232
 Total  .233 .296 .384 .680315273314916993794025388672319