Team pitching -- 2021 Chicago (N) Cubs
Regular season -- as of 10/3/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Steele*sp 0.0000010001.210000014
James,Jmr 1.530101810029.11365103632111
Fairbanksmr 2.596124700059.0351817147451227
fKittredgemr 2.777102402400168.21425852311971814672
Green,Cmr 2.781130382800165.1105605140232227647
Martin,Chmr 2.862614810063.0512520176386252
Keuchel*sp 2.9312120343422218.11877571592161923893
fMinor*sp 2.941370343310214.01868770522003022869
fWood,A*sp 3.166120252400145.11216651321612215578
Hendrikscl 3.3876276800077.167392924119114324
fMcGee*mr 4.851031000013.012774134252
Barlow,Smr 5.094825010058.15636333290123264
Wickmr 6.751011100014.214111111132168
Montassp 7.242301530027.133272293273125
fMcKay*sp 7.90110330013.21812125152064
 Other  3.8991061051000178.01489077851641716757
 Total  3.28828044162162371447.0118961752842516251821205907

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Steele*sp010000000 5.4 0.0 5.4 0.0 0.0 0.0 18.0 .667
James,Jmr020030100 4.0 3.1 7.1 11.0 0.9 3.6 25.8 .624
Fairbanksmr110321000 5.3 2.1 7.9 11.3 0.8 5.3 18.7 .641
fKittredgemr324750710 7.6 1.7 9.6 10.5 1.0 6.4 62.0 .669
Green,Cmr1441940461 5.7 2.2 8.4 12.6 1.2 5.8 66.5 .652
Martin,Chmr714230100 7.3 2.4 10.0 9.0 1.1 3.7 19.4 .663
Keuchel*sp851750630 7.7 2.4 10.4 8.9 0.8 3.7 96.4 .642
fMinor*sp541261330 7.8 2.2 10.1 8.4 1.3 3.8 93.7 .652
fWood,A*sp372300210 7.5 2.0 9.7 10.0 1.4 5.0 89.1 .648
Hendrikscl432430250 7.8 2.8 11.1 13.8 1.3 5.0 18.5 .649
fMcGee*mr111110010 8.3 2.8 11.8 9.0 2.8 3.3 19.5 .656
Barlow,Smr211352040 8.6 4.9 14.0 13.9 1.9 2.8 21.9 .582
Wickmr200010010 8.6 6.8 15.3 8.0 1.2 1.2 25.0 .578
Montassp111120000 10.9 3.0 14.2 10.5 2.3 3.6 33.6 .633
fMcKay*sp010101100 11.9 3.3 15.8 9.9 1.3 3.0 80.0 .621
 Other 13848140320 7.5 4.3 12.2 8.3 0.9 1.9  .594
 Total 6442225154530271 7.4 2.6 10.4 10.1 1.1 3.8  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Steele*sp .500 0.604 .2501 .2501 .250 -0.3-1.4 -1.22 1.13
James,Jmr .449 0.7862 .16134 .30634 .306 4.6 1.4 1.28 1.31
Fairbanksmr .501 0.83131 .22971 .31374 .326 13.6 2.1 1.87 1.59
fKittredgemr .630 1.03419 .296256 .381263 .391 58.5 3.1 2.81 2.61
Green,Cmr .581 0.88344 .241240 .371249 .385 49.8 2.7 2.44 2.00
Martin,Chmr .624 1.08162 .26597 .38599 .393 22.0 3.1 2.83 2.81
Keuchel*sp .646 1.13592 .284354 .396361 .404 80.8 3.3 3.00 2.85
fMinor*sp .668 1.11585 .267368 .423370 .426 82.6 3.4 3.13 3.05
fWood,A*sp .678 1.05360 .275252 .436255 .441 53.7 3.3 2.99 2.91
Hendrikscl .717 1.18166 .337146 .451150 .463 36.5 4.2 3.83 3.41
fMcGee*mr .957 1.2330 .26733 .63534 .654 8.4 5.9 5.21 5.19
Barlow,Smr .780 1.51127 .346130 .492133 .504 36.2 5.5 5.03 5.34
Wickmr .743 1.7042 .28632 .47132 .471 9.0 5.5 4.95 5.46
Montassp .840 1.5476 .34266 .52867 .536 18.7 5.9 5.53 6.12
fMcKay*sp .820 1.6841 .39030 .46931 .484 9.7 6.4 5.77 6.44
 Other  .675 1.31483 .271319 .421327 .432 76.4 3.8 3.48 3.57
 Total  .656 1.123624 .2782429 .4112480 .420556.0 3.4 3.11 2.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Steele*sp00 .00000 .0000 0.000 .000
James,Jmr10 .000011.0004 4.050 .000
Fairbanksmr00 .00000 .0000 0.0145 .357
fKittredgemr240 .000018 .750106 4.4123 .250
Green,Cmr280 .000010 .357139 5.0177 .412
Martin,Chmr10 .00000 .0001 1.0177 .412
Keuchel*sp342 .059223 .676150 4.4130 .000
fMinor*sp331 .030023 .697165 5.0124 .333
fWood,A*sp240 .000016 .66772 3.0105 .500
Hendrikscl00 .00000 .0000 0.072 .286
fMcGee*mr00 .00000 .0000 0.020 .000
Barlow,Smr10 .00000 .0004 4.0156 .400
Wickmr00 .00000 .0000 0.040 .000
Montassp30 .00002 .66711 3.7104 .400
fMcKay*sp30 .00001 .33317 5.741 .250
 Other 100 .00004 .40029 2.94313 .302
 Total 1623 .019798 .605698 4.318557 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Steele*sp00 .0000 .000030 .000111
James,Jmr10 .00011.000493 .33318176
Fairbanksmr62 .3332 .33313204 .200474711
fKittredgemr221.0000 .000350 .00040168
Green,Cmr00 .0000 .000510 .00038101
Martin,Chmr111.0000 .0008235 .217484715
Keuchel*sp00 .0000 .000000 .0003400
fMinor*sp00 .0000 .0000331.0003410
fWood,A*sp00 .0000 .000021 .5002511
Hendrikscl3727 .73010 .27012710 .370686852
fMcGee*mr53 .6002 .400184 .50010103
Barlow,Smr72 .2864 .5717174 .235504918
Wickmr111.0000 .000095 .55611115
Montassp20 .0001 .500360 .00015123
fMcKay*sp00 .0000 .000000 .000300
 Other 156 .4009 .600205218 .3461059535
 Total 7744 .57129 .3776518557 .308162385159