Team games started -- 2021 Washington Nationals
Regular season -- as of 10/3/2021
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Pete Alonso | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Alec Bohm | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Paul DeJong | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | |
| Hunter Dozier | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 0 | 24 | |
| Joey Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
| Jonah Heim | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Josh Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | |
| Trey Mancini | 0 | 5 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 48 | |
| Sheldon Neuse | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Manny Pina | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Jonathan Schoop | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Joey Wendle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 15 | 36 | 0 | 0 | 37 | 1 | 12 | 17 | 1 | 119 | |
| Total | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 1 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Pete Alonso | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Alec Bohm | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 114 | |
| Paul DeJong | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | |
| Hunter Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |
| Joey Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | |
| Jonah Heim | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Josh Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | |
| Trey Mancini | 0 | 6 | 0 | 0 | 0 | 48 | 0 | 60 | 0 | 114 | |
| Sheldon Neuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Pina | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| Jonathan Schoop | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Joey Wendle | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Other | 36 | 76 | 67 | 0 | 82 | 66 | 57 | 7 | 9 | 400 | |
| Total | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 9 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Pete Alonso | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Alec Bohm | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Paul DeJong | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | |
| Hunter Dozier | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 35 | 0 | 39 | |
| Joey Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | |
| Jonah Heim | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Josh Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 93 | |
| Trey Mancini | 0 | 11 | 0 | 0 | 0 | 91 | 0 | 60 | 0 | 162 | |
| Sheldon Neuse | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Manny Pina | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | |
| Jonathan Schoop | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Joey Wendle | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Other | 51 | 112 | 67 | 0 | 119 | 67 | 69 | 24 | 10 | 519 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 10 | ||




















