Team fielding -- 2021 Baltimore Orioles
Regular season -- as of 10/3/2021
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Aaron Sanchez | 43 | 41 | 194.0 | 9 | 15 | 4 | 0 | 28 | .857 | | 24 | 10 | .706 | 3 |
| | | Jorge Alcala | 44 | 15 | 128.0 | 9 | 14 | 2 | 0 | 25 | .920 | | 13 | 9 | .591 | 1 |
| | f | Jacob deGrom | 22 | 22 | 146.0 | 9 | 11 | 2 | 0 | 22 | .909 | | 15 | 2 | .882 | 2 |
| | f | Jonathan Hernandez | 48 | 4 | 79.3 | 5 | 13 | 0 | 2 | 18 | 1.000 | | 5 | 1 | .833 | 1 |
| | | Yohan Ramirez | 51 | 9 | 101.7 | 7 | 10 | 0 | 2 | 17 | 1.000 | | 10 | 3 | .769 | 0 |
| | | Darwinzon Hernandez | 49 | 0 | 48.3 | 4 | 4 | 0 | 0 | 8 | 1.000 | | 3 | 4 | .429 | 0 |
| | | Brusdar Graterol | 34 | 0 | 31.0 | 1 | 6 | 0 | 0 | 7 | 1.000 | | 3 | 0 | 1.000 | 0 |
| | | Pedro Strop | 46 | 1 | 44.7 | 5 | 1 | 0 | 0 | 6 | 1.000 | | 5 | 1 | .833 | 0 |
| | | Michael Baumann | 25 | 3 | 40.0 | 1 | 2 | 1 | 0 | 4 | .750 | | 3 | 0 | 1.000 | 0 |
| | | Nate Pearson | 9 | 1 | 16.3 | 1 | 3 | 0 | 0 | 4 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Tommy Romero | 25 | 1 | 37.3 | 3 | 0 | 0 | 0 | 3 | 1.000 | | 3 | 0 | 1.000 | 0 |
| | f | James Paxton | 1 | 1 | 8.0 | 0 | 2 | 0 | 0 | 2 | 1.000 | | 0 | 2 | .000 | 0 |
| | | Jose Ruiz | 22 | 0 | 22.3 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 3 | 2 | .600 | 0 |
| | | DL Hall | 21 | 0 | 17.3 | 0 | 0 | 0 | 0 | 0 | .000 | | 4 | 1 | .800 | 0 |
| | | Other | 190 | 64 | 509.0 | 29 | 45 | 6 | 1 | 80 | .925 | | 53 | 16 | .768 | 3 |
| | | Total | 630 | 162 | 1423.3 | 83 | 127 | 15 | 5 | 225 | .933 | | 146 | 51 | .741 | 10 |
| | | | | | | | | | | | | | | | | |
| c | | Danny Jansen | 141 | 135 | 1182.3 | 1258 | 67 | 8 | 2 | 1333 | .994 | 10 | 126 | 39 | .764 | 1 |
| | | Luis Campusano | 31 | 27 | 241.0 | 253 | 14 | 5 | 0 | 272 | .982 | 5 | 20 | 12 | .625 | 0 |
| | | Total | 172 | 162 | 1423.3 | 1511 | 81 | 13 | 2 | 1605 | .992 | 15 | 146 | 51 | .741 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | Danny Santana | 80 | 79 | 687.7 | 645 | 52 | 7 | 51 | 704 | .990 | | | | | |
| | | Devin Mann | 11 | 9 | 66.3 | 49 | 0 | 1 | 3 | 50 | .980 | | | | | |
| | | Luis Campusano | 7 | 0 | 14.7 | 11 | 1 | 0 | 4 | 12 | 1.000 | | | | | |
| | f | Rhys Hoskins | 1 | 0 | 2.0 | 3 | 0 | 0 | 1 | 3 | 1.000 | | | | | |
| | f | Edwin Rios | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 77 | 74 | 649.7 | 606 | 43 | 2 | 47 | 651 | .997 | | | | | |
| | | Total | 177 | 162 | 1423.3 | 1315 | 96 | 10 | 106 | 1421 | .993 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Willi Castro | 162 | 162 | 1408.3 | 240 | 459 | 12 | 84 | 711 | .983 | | | | | |
| | | Devin Mann | 3 | 0 | 15.0 | 2 | 7 | 1 | 1 | 10 | .900 | | | | | |
| | | Total | 165 | 162 | 1423.3 | 242 | 466 | 13 | 85 | 721 | .982 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | f | Edwin Rios | 93 | 93 | 789.3 | 43 | 141 | 24 | 12 | 208 | .885 | | | | | |
| | | Danny Santana | 45 | 27 | 269.0 | 12 | 49 | 5 | 5 | 66 | .924 | | | | | |
| | | Ryan McMahon | 35 | 35 | 302.7 | 12 | 49 | 2 | 3 | 63 | .968 | | | | | |
| | | Wander Franco | 7 | 7 | 60.3 | 6 | 9 | 0 | 1 | 15 | 1.000 | | | | | |
| | | Brendan Donovan | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 181 | 162 | 1423.3 | 73 | 248 | 31 | 21 | 352 | .912 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Wander Franco | 155 | 155 | 1363.0 | 154 | 502 | 15 | 73 | 671 | .978 | | | | | |
| | f | Rhys Hoskins | 7 | 7 | 60.3 | 6 | 20 | 1 | 4 | 27 | .963 | | | | | |
| | | Total | 162 | 162 | 1423.3 | 160 | 522 | 16 | 77 | 698 | .977 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Randy Arozarena | 72 | 72 | 631.3 | 155 | 4 | 0 | 0 | 159 | 1.000 | | | | | |
| | f | Rhys Hoskins | 7 | 7 | 55.7 | 4 | 0 | 2 | 0 | 6 | .667 | | | | | |
| | | Danny Santana | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Juilio Y. Rodriguez | 2 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 86 | 83 | 734.0 | 122 | 4 | 3 | 0 | 129 | .977 | | | | | |
| | | Total | 168 | 162 | 1423.3 | 281 | 8 | 5 | 0 | 294 | .983 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Manuel Margot | 162 | 162 | 1411.3 | 336 | 7 | 4 | 2 | 347 | .988 | | | | | |
| | | Danny Santana | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Steele Walker | 3 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 168 | 162 | 1423.3 | 337 | 7 | 4 | 2 | 348 | .989 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Randy Arozarena | 90 | 90 | 791.0 | 152 | 8 | 3 | 0 | 163 | .982 | | | | | |
| | | Rafael Ortega | 29 | 29 | 251.7 | 54 | 4 | 2 | 0 | 60 | .967 | | | | | |
| | | Juilio Y. Rodriguez | 3 | 0 | 4.0 | 1 | 1 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Steele Walker | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 43 | 43 | 374.7 | 61 | 1 | 0 | 1 | 62 | 1.000 | | | | | |
| | | Total | 167 | 162 | 1423.3 | 268 | 14 | 5 | 1 | 287 | .983 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1423.3 | 4270 | 1569 | 112 | 109 | 5951 | .981 | 15 | | | | |
