Team status -- 2021 Seattle Mariners
Regular season -- as of 10/3/2021
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Vidal Brujan | 97 | 153 | 133 | 0 | | | | | | | | | | |
| | Oswaldo Cabrera | 0 | 1 | 0 | 0 | | | | | | | | | | |
| | Rodolfo Castro | 15 | 21 | 19 | 0 | | | | | | | | | | |
| | Oneil Cruz | 109 | 117 | 115 | 0 | | | | | | | | | | |
| | Luis Garcia | 92 | 109 | 105 | 0 | | | | | | | | | | |
| f | Royce Lewis | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Jake McCarthy | 47 | 41 | 43 | 0 | | | | | | | | | | |
| f | Christopher Morel | 4 | 0 | 2 | 0 | | | | | | | | | | |
| | Edward Olivares | 54 | 106 | 84 | 0 | | | | | | | | | | |
| | Geraldo Perdomo | 101 | 156 | 136 | 0 | | | | | | | | | | |
| | Nick Pratto | 61 | 68 | 66 | 0 | | | | | | | | | | |
| | Luis Rengifo | 41 | 53 | 49 | 0 | | | | | | | | | | |
| | Adley Rutschman | 74 | 125 | 107 | 0 | 44 | 43 | 41 | | 40 | 44 | 47 | 28 | 35 | 322 |
| | Jesus Sanchez | 95 | 98 | 97 | 0 | | | | | | | | | | |
| | Samad Taylor | 7 | 3 | 5 | 0 | | | | | | | | | | |
| | Taylor Trammell | 62 | 76 | 72 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Bryan Abreu | 97 | 0 | 9/29/2021 | | | | | |
| | Adbert Alzolay | 89 | 0 | 10/2/2021 | | 43r | | | 43 |
| | Anthony Bender | 158 | 0 | 10/2/2021 | | 28r | | | 28 |
| | Emmanuel Clase | 117 | 0 | 10/2/2021 | | 10r | 28r | | 38 |
| f | Jhoan Duran | 52 | 0 | 6/27/2021 | | | | | |
| | Luis H. Garcia | 157 | 0 | 10/3/2021 | 105s | | | | 105 |
| f | Tyler Glasnow | 62 | 0 | 6/13/2021 | | | | | |
| | Josiah Gray | 108 | 0 | 10/1/2021 | | | 89s | | 89 |
| | Carlos E. Hernandez | 117 | 0 | 10/2/2021 | | 104s | | | 104 |
| | Sam Long | 80 | 0 | 10/3/2021 | 11r | | 31r | | 42 |
| f | Brailyn Marquez | 91 | 0 | 7/31/2021 | | | | | |
| | Shane McClanahan | 137 | 0 | 10/3/2021 | 36r | | | | 36 |
| f | Adrian Morejon | 0 | 0 | | | | | | |
| f | Andres Munoz | 0 | 0 | | | | | | |
| | Jose Quijada | 21 | 0 | 10/3/2021 | 18r | | 14r | | 32 |
| | Huascar Ynoa | 78 | 0 | 9/28/2021 | | | | | |
