Team pitching -- 2021 Seattle Mariners
Regular season -- as of 10/3/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clasemr 2.6667127500084.2683325208248334
Long,Sa*mr 3.511004000051.1442320273964228
fDuran,Jhsp 3.523412880061.1492624226827250
Bendermr 4.3847280000100.210262495956176460
McClanahan*sp 4.603180342800154.21299479771742811668
fGlasnowsp 4.7019014140082.164484333118122347
Alzolaysp 4.793704080071.16242383978152309
Hernandez,Casp 4.8117022110073.0714739396196327
Gray,Jossp 4.823140282500134.1135867234112268577
Abreu,Bsp 4.91160880040.1332522334463184
fMarquez,B*sp 5.1605021100068.0654639447274315
Garcia,LuisHsp 6.256120312500129.21191009091139165601
Quijada*mr 6.7500090009.197712132148
Ynoa,Hsp 7.6119227100073.176676255631412340
 Other  5.6771741701500269.228320417015826452131251
 Total  4.994012221162162011404.013099107797431383216926239

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clasemr2143100060 7.2 2.1 9.7 8.7 0.4 4.1 16.4 .648
Long,Sa*mr302451020 7.7 4.7 13.1 6.8 1.1 1.4 22.1 .601
fDuran,Jhsp630380120 7.2 3.2 10.9 10.0 0.3 3.1 33.4 .618
Bendermr8824110130 9.1 5.3 14.8 5.0 1.5 0.9 22.2 .591
McClanahan*sp16114210230 7.5 4.5 12.2 10.1 1.6 2.3 81.6 .601
fGlasnowsp940270130 7.0 3.6 10.8 12.9 1.3 3.6 99.2 .626
Alzolaysp590322020 7.8 4.9 13.1 9.8 1.9 2.0 31.7 .605
Hernandez,Casp8001111130 8.8 4.8 13.7 7.5 1.1 1.6 59.4 .591
Gray,Jossp1081721060 9.0 2.3 11.8 7.5 1.7 3.3 77.5 .628
Abreu,Bsp320260000 7.4 7.4 15.2 9.8 1.3 1.3 96.6 .551
fMarquez,B*sp2103180021 8.6 5.8 14.8 9.5 0.9 1.6 60.0 .566
Garcia,LuisHsp11508290030 8.3 6.3 15.1 9.6 1.1 1.5 78.0 .565
Quijada*mr110010000 8.7 11.6 20.3 12.5 1.9 1.1 22.7 .539
Ynoa,Hsp3406120020 9.3 6.8 16.8 7.7 1.7 1.1 50.9 .551
 Other 1892113302102 9.4 5.3 15.1 8.8 1.7 1.7  .580
 Total 10556126117658473 8.4 4.8 13.5 8.9 1.4 1.9  .592

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clasemr .581 1.04225 .284114 .341117 .350 25.3 2.7 2.42 2.23
Long,Sa*mr .698 1.38152 .25099 .434103 .452 25.6 4.4 4.04 4.06
fDuran,Jhsp .608 1.16155 .30391 .36494 .376 20.5 3.0 2.71 2.64
Bendermr .805 1.60324 .262234 .509238 .517 64.7 5.7 5.21 5.52
McClanahan*sp .747 1.33385 .262328 .491332 .497 83.8 4.8 4.39 4.15
fGlasnowsp .666 1.18182 .286150 .432152 .438 35.6 3.8 3.50 3.19
Alzolaysp .782 1.42174 .270157 .508160 .518 39.9 5.0 4.53 4.94
Hernandez,Casp .743 1.51217 .286153 .468154 .471 41.9 5.1 4.65 4.62
Gray,Jossp .769 1.26398 .274280 .485287 .497 73.4 4.8 4.43 4.28
Abreu,Bsp .766 1.6499 .27392 .50094 .511 23.9 5.3 4.79 5.30
fMarquez,B*sp .757 1.60189 .307150 .476153 .486 41.0 5.3 4.88 4.90
Garcia,LuisHsp .752 1.62347 .297285 .474293 .488 78.6 5.4 4.91 5.17
Quijada*mr .910 2.2521 .33329 .60429 .604 8.2 7.6 7.09 8.58
Ynoa,Hsp .883 1.79202 .307188 .553194 .571 53.9 6.6 5.95 7.02
 Other  .832 1.64766 .302659 .527670 .536192.8 6.4 5.79 5.91
 Total  .761 1.463836 .2853009 .4823070 .492805.1 5.1 4.64 4.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clasemr00 .00000 .0000 0.0167 .438
Long,Sa*mr00 .00000 .0000 0.0195 .263
fDuran,Jhsp80 .00003 .37513 1.651 .200
Bendermr00 .00000 .0000 0.0409 .225
McClanahan*sp280 .00009 .32198 3.52015 .750
fGlasnowsp140 .00006 .42941 2.9108 .800
Alzolaysp80 .00001 .12515 1.9184 .222
Hernandez,Casp110 .00002 .18230 2.754 .800
Gray,Jossp250 .00007 .28081 3.2144 .286
Abreu,Bsp80 .00000 .00015 1.971 .143
fMarquez,B*sp100 .00002 .20029 2.9113 .273
Garcia,LuisHsp250 .00005 .20098 3.92812 .429
Quijada*mr00 .00000 .0000 0.030 .000
Ynoa,Hsp100 .00003 .30021 2.1179 .529
 Other 150 .00004 .26742 2.88538 .447
 Total 1620 .000142 .259483 3.0298120 .403

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clasemr1612 .7504 .25014413 .295757562
Long,Sa*mr20 .0001 .50082512 .48040409
fDuran,Jhsp111.0000 .0002102 .20028207
Bendermr82 .2505 .625124019 .475808020
McClanahan*sp00 .0000 .000071 .1433461
fGlasnowsp00 .0000 .000000 .0001400
Alzolaysp00 .0000 .0007267 .26940326
Hernandez,Casp00 .0000 .0000114 .36422116
Gray,Jossp00 .0000 .0000331.0002830
Abreu,Bsp00 .0000 .000000 .000800
fMarquez,B*sp00 .0000 .000161 .16721115
Garcia,LuisHsp10 .00011.000121 .5003161
Quijada*mr00 .0000 .000065 .833993
Ynoa,Hsp221.0000 .000181 .12527173
 Other 114 .3646 .5451311051 .46417015539
 Total 4121 .51217 .41546298120 .403162465162