Team pitching -- 2021 Minnesota Twins
Regular season -- as of 10/3/2021
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garcia,LuisA | mr | 0.00 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6.2 | 5 | 1 | 0 | 2 | 6 | 0 | 2 | 26 |
| | Thielbar* | mr | 3.26 | 5 | 5 | 6 | 61 | 0 | 0 | 0 | 94.0 | 77 | 40 | 34 | 30 | 99 | 11 | 6 | 381 |
| | Manning | sp | 3.46 | 10 | 8 | 0 | 22 | 21 | 0 | 0 | 125.0 | 109 | 61 | 48 | 43 | 127 | 15 | 8 | 526 |
| | Oviedo,J | sp | 3.94 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 29.2 | 29 | 15 | 13 | 16 | 19 | 4 | 4 | 130 |
| | Quantrill | sp | 3.95 | 2 | 3 | 4 | 49 | 9 | 0 | 0 | 98.0 | 92 | 48 | 43 | 21 | 72 | 11 | 6 | 413 |
| | Civale | sp | 4.32 | 5 | 8 | 0 | 19 | 19 | 0 | 0 | 116.2 | 118 | 64 | 56 | 23 | 80 | 21 | 11 | 486 |
| | Ober | sp | 4.47 | 3 | 12 | 0 | 22 | 22 | 1 | 0 | 129.0 | 132 | 79 | 64 | 26 | 85 | 29 | 10 | 548 |
| | Thornton | sp | 4.94 | 3 | 9 | 2 | 48 | 14 | 0 | 0 | 120.1 | 130 | 74 | 66 | 36 | 96 | 21 | 12 | 511 |
| | Gutierrez,V | sp | 5.23 | 6 | 5 | 0 | 21 | 17 | 0 | 0 | 96.1 | 107 | 64 | 56 | 26 | 72 | 18 | 3 | 424 |
| f | Tepera | mr | 5.94 | 1 | 3 | 8 | 18 | 0 | 0 | 0 | 16.2 | 17 | 15 | 11 | 11 | 16 | 3 | 3 | 77 |
| | Ryan,J | sp | 6.40 | 1 | 1 | 0 | 23 | 1 | 0 | 0 | 32.1 | 33 | 23 | 23 | 10 | 26 | 8 | 0 | 139 |
| | McKenzie | sp | 8.67 | 1 | 4 | 3 | 32 | 0 | 0 | 0 | 36.1 | 46 | 39 | 35 | 17 | 48 | 13 | 2 | 169 |
| | Other | | 4.28 | 29 | 35 | 18 | 220 | 59 | 1 | 1 | 527.2 | 511 | 277 | 251 | 169 | 544 | 80 | 48 | 2235 |
| | Total | | 4.41 | 67 | 95 | 42 | 162 | 162 | 2 | 5 | 1428.2 | 1406 | 800 | 700 | 430 | 1290 | 234 | 115 | 6065 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garcia,LuisA | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.7 | 10.8 | 8.1 | 0.0 | 3.0 | 16.7 | .620 |
| | Thielbar* | mr | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 7.4 | 2.9 | 10.4 | 9.5 | 1.1 | 3.3 | 24.4 | .612 |
| | Manning | sp | 6 | 5 | 0 | 5 | 3 | 0 | 0 | 6 | 0 | 7.8 | 3.1 | 11.3 | 9.1 | 1.1 | 3.0 | 91.2 | .635 |
| | Oviedo,J | sp | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.8 | 4.9 | 14.0 | 5.8 | 1.2 | 1.2 | 19.8 | .575 |
| | Quantrill | sp | 3 | 1 | 0 | 10 | 5 | 0 | 2 | 2 | 0 | 8.4 | 1.9 | 11.3 | 6.6 | 1.0 | 3.4 | 30.8 | .642 |
| | Civale | sp | 9 | 2 | 0 | 4 | 5 | 0 | 1 | 5 | 0 | 9.1 | 1.8 | 11.2 | 6.2 | 1.6 | 3.5 | 90.1 | .657 |
| | Ober | sp | 11 | 4 | 0 | 6 | 1 | 1 | 1 | 5 | 0 | 9.2 | 1.8 | 11.4 | 5.9 | 2.0 | 3.3 | 88.1 | .649 |
| | Thornton | sp | 9 | 5 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 9.7 | 2.7 | 12.6 | 7.2 | 1.6 | 2.7 | 39.4 | .628 |
| | Gutierrez,V | sp | 12 | 4 | 0 | 5 | 3 | 0 | 0 | 6 | 0 | 10.0 | 2.4 | 12.9 | 6.7 | 1.7 | 2.8 | 76.0 | .638 |
| f | Tepera | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.2 | 5.9 | 15.1 | 8.6 | 1.6 | 1.5 | 16.2 | .612 |
| | Ryan,J | sp | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9.2 | 2.8 | 12.2 | 7.2 | 2.2 | 2.6 | 22.4 | .609 |
| | McKenzie | sp | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.4 | 4.2 | 15.9 | 11.9 | 3.2 | 2.8 | 20.9 | .632 |
| | Other | | 45 | 16 | 5 | 24 | 24 | 0 | 1 | 15 | 0 | 8.7 | 2.9 | 12.0 | 9.3 | 1.4 | 3.2 | | .630 |
| | Total | | 110 | 42 | 9 | 62 | 58 | 2 | 5 | 47 | 0 | 8.9 | 2.7 | 12.0 | 8.1 | 1.5 | 3.0 | | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garcia,LuisA | mr | .569 | 1.05 | 17 | .294 | 8 | .308 | 9 | .346 | 1.6 | 2.1 | 1.90 | 2.46 |
| | Thielbar* | mr | .654 | 1.14 | 239 | .276 | 157 | .412 | 159 | .417 | 37.0 | 3.6 | 3.18 | 2.98 |
| | Manning | sp | .671 | 1.22 | 336 | .280 | 219 | .416 | 224 | .426 | 53.3 | 3.8 | 3.45 | 3.42 |
| | Oviedo,J | sp | .743 | 1.52 | 90 | .278 | 60 | .462 | 61 | .469 | 15.6 | 4.7 | 4.26 | 4.99 |
| | Quantrill | sp | .686 | 1.15 | 299 | .271 | 167 | .404 | 177 | .429 | 44.3 | 4.0 | 3.66 | 3.46 |
| | Civale | sp | .758 | 1.21 | 358 | .271 | 231 | .475 | 235 | .484 | 60.5 | 4.6 | 4.20 | 4.00 |
| | Ober | sp | .802 | 1.22 | 402 | .256 | 282 | .515 | 288 | .526 | 74.8 | 5.1 | 4.69 | 4.37 |
| | Thornton | sp | .802 | 1.38 | 356 | .306 | 259 | .507 | 261 | .511 | 70.5 | 5.3 | 4.75 | 4.80 |
| | Gutierrez,V | sp | .811 | 1.38 | 303 | .294 | 214 | .505 | 219 | .517 | 63.5 | 5.8 | 5.34 | 4.94 |
| f | Tepera | mr | .810 | 1.68 | 47 | .298 | 40 | .519 | 40 | .519 | 10.7 | 5.5 | 5.19 | 5.82 |
| | Ryan,J | sp | .868 | 1.33 | 94 | .266 | 80 | .576 | 81 | .583 | 22.8 | 6.4 | 5.71 | 4.90 |
| | McKenzie | sp | .975 | 1.73 | 90 | .367 | 107 | .633 | 108 | .639 | 35.3 | 8.9 | 7.87 | 8.18 |
| | Other | | .746 | 1.29 | 1418 | .304 | 1041 | .466 | 1065 | .477 | 272.8 | 4.6 | 4.19 | 4.12 |
| | Total | | .754 | 1.29 | 4049 | .289 | 2865 | .472 | 2927 | .483 | 759.2 | 4.7 | 4.30 | 4.20 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garcia,LuisA | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Manning | sp | 21 | 0 | .000 | 0 | 12 | .571 | 86 | 4.1 | 11 | 0 | .000 |
| | Oviedo,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Quantrill | sp | 9 | 0 | .000 | 0 | 4 | .444 | 34 | 3.8 | 25 | 8 | .320 |
| | Civale | sp | 19 | 0 | .000 | 0 | 11 | .579 | 63 | 3.3 | 7 | 2 | .286 |
| | Ober | sp | 22 | 1 | .045 | 0 | 9 | .409 | 65 | 3.0 | 11 | 2 | .182 |
| | Thornton | sp | 14 | 0 | .000 | 0 | 5 | .357 | 61 | 4.4 | 24 | 13 | .542 |
| | Gutierrez,V | sp | 17 | 0 | .000 | 0 | 5 | .294 | 106 | 6.2 | 9 | 0 | .000 |
| f | Tepera | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Ryan,J | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 4 | 1 | .250 |
| | McKenzie | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Other | | 59 | 1 | .017 | 1 | 29 | .492 | 285 | 4.8 | 95 | 29 | .305 |
| | Total | | 162 | 2 | .012 | 5 | 75 | .463 | 706 | 4.4 | 228 | 70 | .307 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garcia,LuisA | mr | 0 | 0 | .000 | 0 | .000 | 3 | 0 | 0 | .000 | 6 | 6 | 1 |
| | Thielbar* | mr | 8 | 6 | .750 | 2 | .250 | 9 | 38 | 7 | .184 | 61 | 61 | 30 |
| | Manning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| | Oviedo,J | sp | 2 | 1 | .500 | 1 | .500 | 7 | 14 | 3 | .214 | 26 | 26 | 8 |
| | Quantrill | sp | 5 | 4 | .800 | 0 | .000 | 4 | 30 | 7 | .233 | 49 | 40 | 12 |
| | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Thornton | sp | 2 | 2 | 1.000 | 0 | .000 | 7 | 22 | 9 | .409 | 48 | 34 | 11 |
| | Gutierrez,V | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 21 | 4 | 3 |
| f | Tepera | mr | 10 | 8 | .800 | 2 | .200 | 1 | 6 | 4 | .667 | 18 | 18 | 15 |
| | Ryan,J | sp | 1 | 0 | .000 | 1 | 1.000 | 4 | 5 | 3 | .600 | 23 | 22 | 5 |
| | McKenzie | sp | 7 | 3 | .429 | 4 | .571 | 2 | 14 | 7 | .500 | 32 | 32 | 15 |
| | Other | | 31 | 18 | .581 | 12 | .387 | 23 | 96 | 29 | .302 | 220 | 161 | 59 |
| | Total | | 66 | 42 | .636 | 22 | .333 | 60 | 228 | 70 | .307 | 162 | 405 | 160 |
