Team pitching -- 2021 Minnesota Twins
Regular season -- as of 10/3/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,LuisAmr 0.0011060006.2510260226
Thielbar*mr 3.265566100094.07740343099116381
Manningsp 3.461080222100125.0109614843127158526
Oviedo,Jsp 3.940112600029.2291513161944130
Quantrillsp 3.952344990098.09248432172116413
Civalesp 4.32580191900116.2118645623802111486
Obersp 4.473120222210129.0132796426852910548
Thorntonsp 4.94392481400120.1130746636962112511
Gutierrez,Vsp 5.2365021170096.110764562672183424
fTeperamr 5.941381800016.217151111163377
Ryan,Jsp 6.401102310032.1332323102680139
McKenziesp 8.671433200036.14639351748132169
 Other  4.282935182205911527.251127725116954480482235
 Total  4.41679542162162251428.2140680070043012902341156065

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,LuisAmr000100000 6.8 2.7 10.8 8.1 0.0 3.0 16.7 .620
Thielbar*mr833220040 7.4 2.9 10.4 9.5 1.1 3.3 24.4 .612
Manningsp650530060 7.8 3.1 11.3 9.1 1.1 3.0 91.2 .635
Oviedo,Jsp210120000 8.8 4.9 14.0 5.8 1.2 1.2 19.8 .575
Quantrillsp3101050220 8.4 1.9 11.3 6.6 1.0 3.4 30.8 .642
Civalesp920450150 9.1 1.8 11.2 6.2 1.6 3.5 90.1 .657
Obersp1140611150 9.2 1.8 11.4 5.9 2.0 3.3 88.1 .649
Thorntonsp950251020 9.7 2.7 12.6 7.2 1.6 2.7 39.4 .628
Gutierrez,Vsp1240530060 10.0 2.4 12.9 6.7 1.7 2.8 76.0 .638
fTeperamr100010010 9.2 5.9 15.1 8.6 1.6 1.5 16.2 .612
Ryan,Jsp111140010 9.2 2.8 12.2 7.2 2.2 2.6 22.4 .609
McKenziesp300130000 11.4 4.2 15.9 11.9 3.2 2.8 20.9 .632
 Other 45165242401150 8.7 2.9 12.0 9.3 1.4 3.2  .630
 Total 110429625825470 8.9 2.7 12.0 8.1 1.5 3.0  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,LuisAmr .569 1.0517 .2948 .3089 .346 1.6 2.1 1.90 2.46
Thielbar*mr .654 1.14239 .276157 .412159 .417 37.0 3.6 3.18 2.98
Manningsp .671 1.22336 .280219 .416224 .426 53.3 3.8 3.45 3.42
Oviedo,Jsp .743 1.5290 .27860 .46261 .469 15.6 4.7 4.26 4.99
Quantrillsp .686 1.15299 .271167 .404177 .429 44.3 4.0 3.66 3.46
Civalesp .758 1.21358 .271231 .475235 .484 60.5 4.6 4.20 4.00
Obersp .802 1.22402 .256282 .515288 .526 74.8 5.1 4.69 4.37
Thorntonsp .802 1.38356 .306259 .507261 .511 70.5 5.3 4.75 4.80
Gutierrez,Vsp .811 1.38303 .294214 .505219 .517 63.5 5.8 5.34 4.94
fTeperamr .810 1.6847 .29840 .51940 .519 10.7 5.5 5.19 5.82
Ryan,Jsp .868 1.3394 .26680 .57681 .583 22.8 6.4 5.71 4.90
McKenziesp .975 1.7390 .367107 .633108 .639 35.3 8.9 7.87 8.18
 Other  .746 1.291418 .3041041 .4661065 .477272.8 4.6 4.19 4.12
 Total  .754 1.294049 .2892865 .4722927 .483759.2 4.7 4.30 4.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia,LuisAmr00 .00000 .0000 0.020 .000
Thielbar*mr00 .00000 .0000 0.0123 .250
Manningsp210 .000012 .57186 4.1110 .000
Oviedo,Jsp00 .00000 .0000 0.0147 .500
Quantrillsp90 .00004 .44434 3.8258 .320
Civalesp190 .000011 .57963 3.372 .286
Obersp221 .04509 .40965 3.0112 .182
Thorntonsp140 .00005 .35761 4.42413 .542
Gutierrez,Vsp170 .00005 .294106 6.290 .000
fTeperamr00 .00000 .0000 0.063 .500
Ryan,Jsp10 .00000 .0006 6.041 .250
McKenziesp00 .00000 .0000 0.082 .250
 Other 591 .017129 .492285 4.89529 .305
 Total 1622 .012575 .463706 4.422870 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia,LuisAmr00 .0000 .000300 .000661
Thielbar*mr86 .7502 .2509387 .184616130
Manningsp00 .0000 .000000 .0002211
Oviedo,Jsp21 .5001 .5007143 .21426268
Quantrillsp54 .8000 .0004307 .233494012
Civalesp00 .0000 .000000 .0001900
Obersp00 .0000 .000000 .0002200
Thorntonsp221.0000 .0007229 .409483411
Gutierrez,Vsp00 .0000 .000031 .3332143
fTeperamr108 .8002 .200164 .667181815
Ryan,Jsp10 .00011.000453 .60023225
McKenziesp73 .4294 .5712147 .500323215
 Other 3118 .58112 .387239629 .30222016159
 Total 6642 .63622 .3336022870 .307162405160