Org team batting totals -- Inter-league
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Houston Astros .264 .344 .469556393514672892726788165715086346
Detroit Tigers .262 .331 .4515521860144827034234818537116910062
Boston Red Sox .258 .337 .4665524913142530233260867607143110747
New York (A) Yankees .255 .342 .47954359201385237333068816881531211100
Cleveland Indians .251 .314 .429551674613842802421970947514415146
Colorado Rockies .250 .328 .4275434805136027649195758579146714459
Kansas City Royals .250 .322 .407551780613802891917977253811657941
Pittsburgh Pirates .249 .308 .418556676913842363221572243914434730
Texas Rangers .246 .316 .4255527763135726637217721534165217465
Baltimore Orioles .245 .312 .4265434762133025127226732486142811371
Chicago (A) White Sox .245 .309 .376552067413502482914064045812849341
Philadelphia Phillies .244 .328 .446544883313272271927980265615727739
Cincinnati Reds .243 .312 .430550976813402272425273451014023824
Arizona Diamondbacks .243 .311 .416541273813132514919769748914447228
Minnesota Twins .242 .313 .394542370613112332917867448414167946
Los Angeles (A) Angels .239 .315 .405554676513282253221073655415147837
Oakland A's .239 .329 .3995386808128824824188765646137314058
Chicago (N) Cubs .238 .309 .404544569812972594218667249114824948
Toronto Blue Jays .237 .313 .3995444730129126139181694568161310653
Washington Nationals .237 .297 .412540969612812202122866641816008461
Miami Marlins .232 .310 .409538573312502643320870956215259238
St. Louis Cardinals .230 .300 .369542063512472223215560045916219349
Tampa Bay Rays .227 .291 .374544166412332443016663045615669256
Milwaukee Brewers .226 .307 .402544073412312303122170559615965634
Los Angeles (N) Dodgers .224 .288 .389536363712002301720760643317457754
New York (N) Mets .224 .293 .389537365212012282120763048216047639
San Francisco Giants .223 .283 .354535655011931995812952740617019461
San Diego Padres .217 .289 .370535362311642223317659247616908840
Atlanta Braves .214 .282 .3615356589114523842156563475174711363
Seattle Mariners .196 .266 .293517048310141624086454477146416092
Totals .238 .310 .40716323621995389247334960606820957156364519428461528

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Houston Astros16263184896421272 901.9 5.6 .206 .7922611 5.8
Detroit Tigers162616758102491110 824.4 5.2 .188 .7502488 5.3
Boston Red Sox16262337082301160 877.0 5.5 .208 .7882573 5.6
New York (A) Yankees162621551111391021 905.0 5.7 .225 .8362606 5.7
Cleveland Indians16260905571431100 737.4 4.6 .179 .6882369 4.6
Colorado Rockies162615770312945990 779.6 4.9 .176 .7352319 5.0
Kansas City Royals162616665101441421 719.0 4.4 .157 .6772244 5.0
Pittsburgh Pirates1626096461918271170 705.6 4.4 .170 .6612329 4.7
Texas Rangers16261555129735901 756.4 4.7 .179 .7182348 4.7
Baltimore Orioles162602262104351011 717.4 4.5 .181 .6962313 4.7
Chicago (A) White Sox162611279108471270 644.1 4.0 .132 .6242076 4.2
Philadelphia Phillies1626218462932361070 811.4 5.1 .202 .7522429 5.1
Cincinnati Reds1626152542740381061 741.5 4.6 .187 .6922371 4.7
Arizona Diamondbacks1626037661624461300 698.8 4.4 .174 .6772253 4.6
Minnesota Twins16260469564391341 664.3 4.1 .152 .6512136 4.4
Los Angeles (A) Angels16262147311239800 730.3 4.5 .166 .6812247 4.7
Oakland A's162618399144481230 730.2 4.6 .160 .7092148 5.0
Chicago (N) Cubs1626101892133421021 681.7 4.2 .165 .6582198 4.3
Toronto Blue Jays162609547114321080 688.2 4.3 .162 .6712173 4.5
Washington Nationals162597467133644930 657.1 4.1 .175 .6532227 4.3
Miami Marlins162607759263536790 705.3 4.4 .177 .6862204 4.5
St. Louis Cardinals162604995274431890 611.0 3.8 .139 .6141998 3.9
Tampa Bay Rays1625993557635830 598.6 3.7 .147 .6072035 4.1
Milwaukee Brewers162615553233926881 688.9 4.2 .176 .6682186 4.5
Los Angeles (N) Dodgers16259146182333931 596.6 3.7 .165 .6162085 3.9
New York (N) Mets1625987641832351011 618.4 3.8 .166 .6292092 4.0
San Francisco Giants162589061123136930 536.2 3.3 .131 .5691895 3.4
San Diego Padres162596078212230991 580.7 3.6 .152 .6061980 3.8
Atlanta Braves162593447162331792 553.6 3.4 .147 .5901935 3.6
Seattle Mariners1625713292631820 411.7 2.5 .097 .5031514 3.0
Totals48601824231893462519112431111520779.7 4.3 .168 .67366382 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Houston Astros .81439.0034.343838 .3133268 .5173316 .525 2.3
Detroit Tigers .78238.0734.084169 .2913025 .4913083 .500 2.2
Boston Red Sox .80338.4834.103865 .3013180 .5103250 .521 2.4
New York (A) Yankees .82138.3633.553639 .2973294 .5303345 .538 2.2
Cleveland Indians .74437.5934.053900 .2992844 .4672899 .476 3.0
Colorado Rockies .75538.0133.543846 .3032898 .4712968 .482 2.5
Kansas City Royals .72838.0634.064219 .2852782 .4512847 .462 2.2
Pittsburgh Pirates .72637.6334.363953 .2962768 .4542814 .462 3.3
Texas Rangers .74137.9934.123701 .3082882 .4682933 .477 3.1
Baltimore Orioles .73837.1733.543820 .2892799 .4652861 .475 2.9
Chicago (A) White Sox .68537.7334.074151 .2912534 .4152613 .428 2.8
Philadelphia Phillies .77438.3833.633665 .2863085 .4963131 .504 2.4
Cincinnati Reds .74237.9834.013934 .2772881 .4682935 .477 2.7
Arizona Diamondbacks .72737.2733.413841 .2912742 .4542808 .465 3.0
Minnesota Twins .70737.3233.483873 .2932620 .4332715 .449 2.9
Los Angeles (A) Angels .72038.3634.233863 .2892801 .4512874 .463 2.7
Oakland A's .72838.1733.253877 .2842794 .4522893 .468 2.1
Chicago (N) Cubs .71337.6633.613853 .2882689 .4412778 .455 3.0
Toronto Blue Jays .71237.6233.603686 .3012741 .4502788 .457 2.8
Washington Nationals .70936.8833.393661 .2882645 .4432712 .454 3.8
Miami Marlins .71937.5133.243723 .2802766 .4552825 .465 2.7
St. Louis Cardinals .66937.3433.463719 .2942457 .4062552 .422 3.5
Tampa Bay Rays .66536.9933.593750 .2852491 .4162546 .425 3.4
Milwaukee Brewers .70937.9933.583689 .2742782 .4522835 .461 2.7
Los Angeles (N) Dodgers .67636.5133.103468 .2862518 .4262579 .436 4.0
New York (N) Mets .68336.9633.173630 .2742574 .4302638 .441 3.3
San Francisco Giants .63736.3633.063593 .2962301 .3912362 .401 4.2
San Diego Padres .65936.7933.043540 .2792456 .4122534 .425 3.6
Atlanta Braves .64336.6333.063509 .2822410 .4062457 .414 3.7
Seattle Mariners .55935.2731.913657 .2541991 .3492020 .354 3.1
Totals .71737.5433.59113632 .28982018 .45083911 .460 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Houston Astros .230 .310 .417 .727130730150760168146361
Detroit Tigers .268 .330 .459 .7891432384751457227124323
Boston Red Sox .246 .327 .435 .7621548381781363228173424
New York (A) Yankees .232 .317 .423 .740130530345962200159388
Cleveland Indians .246 .316 .440 .756132332679953190132327
Colorado Rockies .257 .325 .437 .7621711440851862223169457
Kansas City Royals .243 .322 .405 .727113027566635158121242
Pittsburgh Pirates .240 .298 .398 .6961727414611263210140446
Texas Rangers .228 .299 .379 .6781520346641148164146453
Baltimore Orioles .247 .317 .407 .7241495370661150187143389
Chicago (A) White Sox .234 .297 .364 .6601672392661540183138407
Philadelphia Phillies .234 .315 .428 .7432059482794104288231574
Cincinnati Reds .235 .308 .430 .7381948457731096251200529
Arizona Diamondbacks .257 .329 .451 .7801665428981863225173454
Minnesota Twins .221 .298 .352 .650136830361337136137361
Los Angeles (A) Angels .227 .302 .394 .6961453330631252178135452
Oakland A's .225 .319 .375 .694130329356245165163330
Chicago (N) Cubs .237 .310 .393 .7021579374641352193155435
Toronto Blue Jays .248 .330 .414 .7431504373771746193173466
Washington Nationals .222 .285 .377 .662151033563653170126466
Miami Marlins .223 .306 .383 .6891928430861564223218582
St. Louis Cardinals .230 .294 .354 .6481820419661841197144554
Tampa Bay Rays .221 .279 .367 .647122027054143214196356
Milwaukee Brewers .215 .286 .391 .677174537672972213161513
Los Angeles (N) Dodgers .224 .292 .401 .6921413316571157153127410
New York (N) Mets .217 .283 .369 .652184840176863198154560
San Francisco Giants .219 .277 .348 .6251729379582439174126542
San Diego Padres .210 .284 .347 .6321940408671457190180600
Atlanta Braves .202 .273 .321 .5941869377681343176168660
Seattle Mariners .194 .268 .292 .5611331258331622114125379
Totals .231 .303 .391 .6944740210941200635216315716458313440

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Houston Astros .274 .355 .485 .84042561166239202077135111147
Detroit Tigers .260 .332 .448 .7804089106419520177591413846
Boston Red Sox .263 .341 .478 .81939761044224201976394341007
New York (A) Yankees .262 .350 .497 .84741301082192242446815291143
Cleveland Indians .252 .314 .426 .74041931058201151665193431114
Colorado Rockies .247 .329 .422 .7513723920191311335354101010
Kansas City Royals .252 .322 .407 .7294387110522313144614417923
Pittsburgh Pirates .253 .312 .427 .739383997017520152512299997
Texas Rangers .252 .322 .442 .76440071011202261695573881199
Baltimore Orioles .244 .310 .433 .7433939960185161765453431039
Chicago (A) White Sox .249 .315 .381 .696384895818214100457320877
Philadelphia Phillies .249 .336 .457 .793338984514815175514425998
Cincinnati Reds .248 .314 .430 .744356188315414156483310873
Arizona Diamondbacks .236 .302 .401 .703374788515331134472316990
Minnesota Twins .249 .318 .408 .72640551008172261415383471055
Los Angeles (A) Angels .244 .319 .409 .7284093998162201585584191062
Oakland A's .244 .332 .407 .7394083995192221436004831043
Chicago (N) Cubs .239 .309 .408 .7173866923195291344793361047
Toronto Blue Jays .233 .306 .394 .7003940918184221355013951147
Washington Nationals .243 .302 .425 .7273899946157151754962921134
Miami Marlins .237 .312 .424 .736345782017818144486344943
St. Louis Cardinals .230 .303 .376 .6793600828156141144033151067
Tampa Bay Rays .228 .295 .376 .6714221963190161344893601210
Milwaukee Brewers .231 .317 .407 .7243695855158221494924351083
Los Angeles (N) Dodgers .224 .286 .385 .671395088417361504533061335
New York (N) Mets .227 .299 .400 .6993525800152131444323281044
San Francisco Giants .224 .286 .356 .643362781414134903532801159
San Diego Padres .222 .292 .383 .6753413756155191194022961090
Atlanta Braves .220 .287 .383 .6703487768170291133873071087
Seattle Mariners .197 .266 .293 .559383975612924643403521085
Totals .242 .313 .413 .7261158342798353286084437152411105331754