League team pitching totals (vs batter) -- N
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Arizona Diamondbacks .215 .288 .3585340115019642160191049316778041
Miami Marlins .220 .290 .3655360117923643152195746816678052
Pittsburgh Pirates .221 .293 .3925378119020934213210650816095638
Chicago (N) Cubs .221 .283 .3735373118920930182200442516256442
Philadelphia Phillies .231 .295 .4035428125522132215218544917328643
Washington Nationals .233 .308 .4105424126325336212222454617777148
New York (N) Mets .235 .308 .3945461128322123200215051716557942
San Francisco Giants .239 .310 .40553621281233481872171498139411555
St. Louis Cardinals .240 .314 .4065492132024535199223254414027548
San Diego Padres .242 .324 .4085380130025834189219362415249150
Colorado Rockies .243 .311 .4285461132726653213233849916367746
Los Angeles (N) Dodgers .243 .310 .41254601327246411982249474147810250
Cincinnati Reds .247 .315 .4045502135825722188222347514947839
Atlanta Braves .248 .319 .43354641356245242392366524147710759
Milwaukee Brewers .249 .314 .4305514137424133230237146714338437
Totals .235 .305 .401813991915235365302977326797511235801245690

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Arizona Diamondbacks .6453556 .2782403 .4042467 .415560.1 3.5 3.14 2.97
Miami Marlins .6553610 .2842425 .4062498 .418574.7 3.5 3.22 3.00
Pittsburgh Pirates .6843621 .2702614 .4362665 .444621.0 3.8 3.46 3.32
Chicago (N) Cubs .6563624 .2782429 .4112480 .420556.0 3.4 3.11 2.99
Philadelphia Phillies .6973532 .2942634 .4412683 .449647.1 4.0 3.63 3.46
Washington Nationals .7183486 .3012770 .4562823 .465693.9 4.3 3.90 3.75
New York (N) Mets .7023680 .2942667 .4352743 .448680.8 4.2 3.82 3.71
San Francisco Giants .7153842 .2852669 .4462735 .457672.7 4.2 3.82 3.70
St. Louis Cardinals .7203966 .2832776 .4502838 .460712.3 4.4 3.99 3.88
San Diego Padres .7313763 .2952817 .4572876 .467730.4 4.6 4.13 4.07
Colorado Rockies .7393680 .3032837 .4662891 .475735.4 4.6 4.16 3.92
Los Angeles (N) Dodgers .7223853 .2932723 .4482794 .460696.9 4.3 3.92 3.79
Cincinnati Reds .7193876 .3022698 .4412783 .455701.4 4.4 3.94 3.89
Atlanta Braves .7523826 .2922890 .4712957 .482764.8 4.8 4.32 4.26
Milwaukee Brewers .7443921 .2922838 .4632913 .476746.5 4.6 4.20 4.11
Totals .70755836 .29040190 .44241146 .45310077.3 4.2 3.78 3.65

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Arizona Diamondbacks .212 .294 .360 .6541895401751956205281999609
Miami Marlins .209 .292 .340 .63221774559320512293522310688
Pittsburgh Pirates .219 .296 .383 .67921464698313812561822511660
Chicago (N) Cubs .202 .266 .352 .61819043845716662141216012632
Philadelphia Phillies .231 .307 .404 .7112267523981886267162394737
Washington Nationals .237 .324 .404 .728209949810114742352125312681
New York (N) Mets .238 .323 .396 .72022075269020732632525813689
San Francisco Giants .252 .322 .428 .7502057518863072262192005482
St. Louis Cardinals .251 .337 .436 .774234058796191003272229113535
San Diego Padres .241 .336 .410 .74620865021041871276192924580
Colorado Rockies .237 .314 .411 .72521935191082277261122408657
Los Angeles (N) Dodgers .243 .323 .417 .74018814578922652443020012526
Cincinnati Reds .254 .333 .422 .755244762111815883242926614624
Atlanta Braves .251 .328 .439 .7672014505897922702221811538
Milwaukee Brewers .257 .327 .459 .785225057911516102349282108543
Totals .236 .316 .405 .72131963754414022691154398233634741469181

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Arizona Diamondbacks .217 .284 .356 .64034457491212310436136294121068
Miami Marlins .227 .288 .382 .670318372414323101383382459979
Pittsburgh Pirates .223 .291 .398 .6883232721126211323933328314949
Chicago (N) Cubs .232 .293 .384 .6773469805152141163813926510993
Philadelphia Phillies .232 .285 .402 .687316173212314129377332106995
Washington Nationals .230 .297 .414 .71133257651522213842232293131096
New York (N) Mets .233 .297 .392 .68932547571313127390512597966
San Francisco Giants .231 .302 .391 .6933305763147181154174729818912
St. Louis Cardinals .233 .296 .384 .68031527331491699379402538867
San Diego Padres .242 .316 .406 .7223294798154161184484033212944
Colorado Rockies .247 .308 .439 .748326880815831136454422599979
Los Angeles (N) Dodgers .243 .302 .409 .7123579870157191334524127415952
Cincinnati Reds .241 .300 .390 .690305573713971003585620913870
Atlanta Braves .247 .314 .430 .7433450851156171474794530611939
Milwaukee Brewers .244 .306 .410 .7163264795126171284394725713890
Totals .235 .299 .399 .6984943611608213426118236133620403717014399