League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Houston Astros .264 .344 .469556393514672892726788165715086346
Detroit Tigers .262 .331 .4515521860144827034234818537116910062
Boston Red Sox .258 .337 .4665524913142530233260867607143110747
New York (A) Yankees .255 .342 .47954359201385237333068816881531211100
Cleveland Indians .251 .314 .429551674613842802421970947514415146
Kansas City Royals .250 .322 .407551780613802891917977253811657941
Texas Rangers .246 .316 .4255527763135726637217721534165217465
Baltimore Orioles .245 .312 .4265434762133025127226732486142811371
Chicago (A) White Sox .245 .309 .376552067413502482914064045812849341
Minnesota Twins .242 .313 .394542370613112332917867448414167946
Los Angeles (A) Angels .239 .315 .405554676513282253221073655415147837
Oakland A's .239 .329 .3995386808128824824188765646137314058
Toronto Blue Jays .237 .313 .3995444730129126139181694568161310653
Tampa Bay Rays .227 .291 .374544166412332443016663045615669256
Seattle Mariners .196 .266 .293517048310141624086454477146416092
Totals .244 .317 .41381967115351999138054573057109748165215551646861

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Houston Astros16263184896421272 901.9 5.6 .206 .7922611 5.8
Detroit Tigers162616758102491110 824.4 5.2 .188 .7502488 5.3
Boston Red Sox16262337082301160 877.0 5.5 .208 .7882573 5.6
New York (A) Yankees162621551111391021 905.0 5.7 .225 .8362606 5.7
Cleveland Indians16260905571431100 737.4 4.6 .179 .6882369 4.6
Kansas City Royals162616665101441421 719.0 4.4 .157 .6772244 5.0
Texas Rangers16261555129735901 756.4 4.7 .179 .7182348 4.7
Baltimore Orioles162602262104351011 717.4 4.5 .181 .6962313 4.7
Chicago (A) White Sox162611279108471270 644.1 4.0 .132 .6242076 4.2
Minnesota Twins16260469564391341 664.3 4.1 .152 .6512136 4.4
Los Angeles (A) Angels16262147311239800 730.3 4.5 .166 .6812247 4.7
Oakland A's162618399144481230 730.2 4.6 .160 .7092148 5.0
Toronto Blue Jays162609547114321080 688.2 4.3 .162 .6712173 4.5
Tampa Bay Rays1625993557635830 598.6 3.7 .147 .6072035 4.1
Seattle Mariners1625713292631820 411.7 2.5 .097 .5031514 3.0
Totals243091722937155585881636710845.2 4.5 .169 .69233881 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Houston Astros .81439.0034.343838 .3133268 .5173316 .525 2.3
Detroit Tigers .78238.0734.084169 .2913025 .4913083 .500 2.2
Boston Red Sox .80338.4834.103865 .3013180 .5103250 .521 2.4
New York (A) Yankees .82138.3633.553639 .2973294 .5303345 .538 2.2
Cleveland Indians .74437.5934.053900 .2992844 .4672899 .476 3.0
Kansas City Royals .72838.0634.064219 .2852782 .4512847 .462 2.2
Texas Rangers .74137.9934.123701 .3082882 .4682933 .477 3.1
Baltimore Orioles .73837.1733.543820 .2892799 .4652861 .475 2.9
Chicago (A) White Sox .68537.7334.074151 .2912534 .4152613 .428 2.8
Minnesota Twins .70737.3233.483873 .2932620 .4332715 .449 2.9
Los Angeles (A) Angels .72038.3634.233863 .2892801 .4512874 .463 2.7
Oakland A's .72838.1733.253877 .2842794 .4522893 .468 2.1
Toronto Blue Jays .71237.6233.603686 .3012741 .4502788 .457 2.8
Tampa Bay Rays .66536.9933.593750 .2852491 .4162546 .425 3.4
Seattle Mariners .55935.2731.913657 .2541991 .3492020 .354 3.1
Totals .73137.7533.7358008 .29242046 .45842983 .469 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Houston Astros .230 .310 .417 .727130730150760168146361
Detroit Tigers .268 .330 .459 .7891432384751457227124323
Boston Red Sox .246 .327 .435 .7621548381781363228173424
New York (A) Yankees .232 .317 .423 .740130530345962200159388
Cleveland Indians .246 .316 .440 .756132332679953190132327
Kansas City Royals .243 .322 .405 .727113027566635158121242
Texas Rangers .228 .299 .379 .6781520346641148164146453
Baltimore Orioles .247 .317 .407 .7241495370661150187143389
Chicago (A) White Sox .234 .297 .364 .6601672392661540183138407
Minnesota Twins .221 .298 .352 .650136830361337136137361
Los Angeles (A) Angels .227 .302 .394 .6961453330631252178135452
Oakland A's .225 .319 .375 .694130329356245165163330
Toronto Blue Jays .248 .330 .414 .7431504373771746193173466
Tampa Bay Rays .221 .279 .367 .647122027054143214196356
Seattle Mariners .194 .268 .292 .5611331258331622114125379
Totals .235 .309 .395 .704209114905933159702263221115658

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Houston Astros .274 .355 .485 .84042561166239202077135111147
Detroit Tigers .260 .332 .448 .7804089106419520177591413846
Boston Red Sox .263 .341 .478 .81939761044224201976394341007
New York (A) Yankees .262 .350 .497 .84741301082192242446815291143
Cleveland Indians .252 .314 .426 .74041931058201151665193431114
Kansas City Royals .252 .322 .407 .7294387110522313144614417923
Texas Rangers .252 .322 .442 .76440071011202261695573881199
Baltimore Orioles .244 .310 .433 .7433939960185161765453431039
Chicago (A) White Sox .249 .315 .381 .696384895818214100457320877
Minnesota Twins .249 .318 .408 .72640551008172261415383471055
Los Angeles (A) Angels .244 .319 .409 .7284093998162201585584191062
Oakland A's .244 .332 .407 .7394083995192221436004831043
Toronto Blue Jays .233 .306 .394 .7003940918184221355013951147
Tampa Bay Rays .228 .295 .376 .6714221963190161344893601210
Seattle Mariners .197 .266 .293 .559383975612924643403521085
Totals .247 .320 .420 .7406105615086287229823558342605415897