Team pitching -- 2020 Los Angeles (N) Dodgers
Regular season -- as of 9/27/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Poyner*mr 2.316595500070.0502318186595274
Hiranomr 2.612104200048.14517141461211201
Tanakasp 3.167160323222216.21939176481923320885
Suter*sp 3.258170323200196.11688171441971913792
Lynnsp 3.717160333311186.21679077872222312809
Ryu*sp 3.769150333311198.22079283452062522829
fJunissp 3.921390252520154.0150776737149244658
Sobotkamr 3.976526600077.06240344593117333
Altavillamr 4.171014500058.1522827367385259
Tarpley*mr 4.832104210059.2563732376451272
Beeks*mr 4.943334860089.181584957951010397
Winklermr 6.261334600041.2523529143283192
 Other  4.3024184100037.241191884362159
 Total  3.736795361621626171434.1132468859549014921831156060

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Poyner*mr641201140 6.4 2.3 9.0 8.4 1.2 3.6 19.1 .625
Hiranomr410421030 8.4 2.6 11.7 11.4 0.4 4.4 18.1 .638
Tanakasp836240240 8.0 2.0 10.1 8.0 1.4 4.0100.2 .652
Suter*sp1172300430 7.7 2.0 9.9 9.0 0.9 4.5 90.3 .660
Lynnsp726353110 8.1 4.2 12.4 10.7 1.1 2.6 96.7 .621
Ryu*sp481500250 9.4 2.0 11.6 9.3 1.1 4.6 93.1 .670
fJunissp771950530 8.8 2.2 11.5 8.7 1.4 4.0 94.9 .632
Sobotkamr952480000 7.2 5.3 13.0 10.9 1.3 2.1 20.9 .564
Altavillamr320280120 8.0 5.6 13.9 11.3 1.2 2.0 23.2 .562
Tarpley*mr330250270 8.4 5.6 14.3 9.7 0.8 1.7 25.9 .579
Beeks*mr531570260 8.2 5.7 14.4 9.6 1.0 1.7 33.4 .584
Winklermr120640110 11.2 3.0 15.6 6.9 1.7 2.3 15.7 .601
 Other 100060010 9.8 1.9 11.7 10.3 1.4 5.4  .636
 Total 6947204754521400 8.3 3.1 11.7 9.4 1.1 3.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poyner*mr .610 0.97180 .228106 .387108 .394 22.0 2.8 2.54 2.35
Hiranomr .663 1.22120 .35877 .38381 .403 18.1 3.3 3.03 3.25
Tanakasp .678 1.11610 .262382 .432384 .434 87.7 3.6 3.28 3.10
Suter*sp .639 1.08529 .282314 .396317 .400 71.7 3.2 2.96 2.67
Lynnsp .706 1.36474 .304365 .451368 .455 91.5 4.4 3.97 3.88
Ryu*sp .737 1.27548 .332374 .451379 .457 95.1 4.3 3.88 3.93
fJunissp .721 1.21439 .287291 .442300 .456 76.9 4.4 4.04 3.82
Sobotkamr .721 1.39180 .283155 .465159 .477 37.7 4.4 3.97 4.21
Altavillamr .762 1.51140 .314126 .486128 .494 33.0 5.1 4.58 4.74
Tarpley*mr .705 1.56164 .311116 .426118 .434 31.9 4.8 4.33 4.53
Beeks*mr .763 1.54230 .309188 .474193 .486 50.3 5.1 4.56 4.85
Winklermr .883 1.58132 .333100 .521106 .552 32.4 7.0 6.29 6.63
 Other  .775 1.30102 .34378 .49178 .491 21.6 5.2 4.65 4.22
 Total  .708 1.263848 .2972672 .4412719 .449668.4 4.1 3.77 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Poyner*mr00 .00000 .0000 0.0134 .308
Hiranomr00 .00000 .0000 0.0143 .214
Tanakasp322 .063225 .781111 3.5125 .417
Suter*sp320 .000020 .62587 2.7125 .417
Lynnsp331 .030114 .42492 2.8187 .389
Ryu*sp331 .030115 .455105 3.2174 .235
fJunissp252 .080013 .52095 3.894 .444
Sobotkamr00 .00000 .0000 0.03011 .367
Altavillamr00 .00000 .0000 0.0202 .100
Tarpley*mr10 .000011.0005 5.0238 .348
Beeks*mr60 .00001 .16726 4.394 .444
Winklermr00 .00000 .0000 0.0198 .421
 Other 00 .00000 .0000 0.082 .250
 Total 1626 .0371789 .549521 3.220467 .328

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Poyner*mr139 .6924 .308112613 .500555532
Hiranomr20 .00021.00052910 .34542427
Tanakasp00 .0000 .000000 .0003200
Suter*sp00 .0000 .000000 .0003200
Lynnsp00 .0000 .000000 .0003300
Ryu*sp00 .0000 .000000 .0003300
fJunissp00 .0000 .000000 .0002500
Sobotkamr62 .3334 .66716245 .208666624
Altavillamr111.0000 .0002267 .26945458
Tarpley*mr10 .00011.00022710 .37042418
Beeks*mr331.0000 .0005174 .235484229
Winklermr93 .3334 .44473110 .323464615
 Other 2218 .8184 .1820248 .333414133
 Total 5736 .63219 .3334820467 .328162378156