Team pitching -- 2020 Milwaukee Brewers
Regular season -- as of 9/27/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brasiermr 2.2041107000082.0622520247979328
Smith,Jmr 2.903214000040.1512213155013187
Stammenmr 3.30103174000101.0100433712911411407
Kelly,Jmr 3.3466235800067.1522625317359274
Cuetosp 3.9313110333300208.12049791571773517883
Manaea*sp 4.4710130333311197.119610698462202711839
Lindblomsp 4.739120323210196.018810610347177269806
Shoemakersp 4.857130323211196.2192109106651843325827
Teperamr 5.252012000024.024141441452101
Rondon,Hmr 5.750235100056.18037362843113276
fSmyly*sp 5.87770242400118.01238377691161515537
Ceasesp 6.16250880038.0482626163975172
Stephenson,Rmr 6.486146500073.274565353100115346
Andriesemr 7.131111200017.22315144226076
fBassittsp 7.882343000037.2553333192794183
 Total  4.62828048162162371454.1147279874649014122121286242

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brasiermr111400020 6.8 2.6 9.9 8.7 0.8 3.3 17.2 .638
Smith,Jmr522110220 11.4 3.3 15.0 11.2 0.2 3.3 17.7 .621
Stammenmr210210220 8.9 1.1 10.2 8.1 1.2 7.6 19.4 .670
Kelly,Jmr230151010 7.0 4.1 11.2 9.8 0.7 2.4 19.1 .589
Cuetosp7341231410 8.8 2.5 11.8 7.6 1.5 3.1 97.8 .630
Manaea*sp9511480551 8.9 2.1 11.7 10.0 1.2 4.8 95.2 .632
Lindblomsp1491551961 8.6 2.2 11.0 8.1 1.2 3.8 92.3 .636
Shoemakersp1161593360 8.8 3.0 12.0 8.4 1.5 2.8 97.1 .622
Teperamr100131130 9.0 1.5 10.9 5.3 1.9 3.5 17.3 .647
Rondon,Hmr740530110 12.8 4.5 18.1 6.9 1.8 1.5 19.1 .617
fSmyly*sp400341230 9.4 5.3 14.9 8.8 1.1 1.7 89.7 .592
Ceasesp101120300 11.4 3.8 15.4 9.2 1.7 2.4 85.3 .589
Stephenson,Rmr720242150 9.0 6.5 15.8 12.2 1.3 1.9 21.8 .569
Andriesemr120010010 11.7 2.0 13.8 11.2 3.1 5.5 24.3 .653
fBassittsp312500110 13.1 4.5 18.9 6.5 2.2 1.4 22.2 .598
 Total 75391361491034392 9.1 3.0 12.5 8.7 1.3 2.9  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brasiermr .607 1.05214 .257123 .375127 .387 26.2 2.9 2.59 2.50
Smith,Jmr .793 1.64120 .41787 .46588 .471 26.6 5.8 5.35 4.82
Stammenmr .703 1.11288 .299176 .432178 .437 42.8 3.8 3.43 3.28
Kelly,Jmr .659 1.23164 .287116 .423117 .427 24.9 3.3 3.00 3.05
Cuetosp .756 1.25602 .281417 .472429 .486109.8 4.7 4.27 4.11
Manaea*sp .755 1.23532 .318390 .465404 .482105.7 4.8 4.34 3.86
Lindblomsp .731 1.20551 .294364 .452369 .458 95.2 4.4 3.94 3.57
Shoemakersp .767 1.31540 .294401 .485406 .491101.8 4.6 4.19 4.28
Teperamr .747 1.1777 .24746 .45547 .465 12.3 4.5 4.14 3.94
Rondon,Hmr .959 1.92189 .365160 .580165 .598 55.8 8.9 8.02 8.25
fSmyly*sp .799 1.63334 .323269 .501272 .507 74.9 5.7 5.14 5.38
Ceasesp .924 1.68109 .37698 .57099 .576 30.8 7.4 6.56 6.57
Stephenson,Rmr .816 1.72180 .350179 .517181 .523 51.9 6.3 5.70 5.83
Andriesemr1.045 1.5344 .38653 .69753 .697 16.8 8.9 7.70 7.15
fBassittsp1.033 1.96123 .374113 .617118 .645 41.410.2 8.90 9.32
 Total  .771 1.354067 .3102992 .4793053 .489808.7 5.0 4.50 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brasiermr00 .00000 .0000 0.0152 .133
Smith,Jmr00 .00000 .0000 0.0145 .357
Stammenmr00 .00000 .0000 0.0239 .391
Kelly,Jmr00 .00000 .0000 0.0115 .455
Cuetosp330 .000021 .636152 4.6112 .182
Manaea*sp331 .030116 .485145 4.4155 .333
Lindblomsp321 .031016 .500150 4.7178 .471
Shoemakersp321 .031115 .469141 4.42111 .524
Teperamr00 .00000 .0000 0.042 .500
Rondon,Hmr00 .00000 .0000 0.0201 .050
fSmyly*sp240 .00007 .292127 5.3207 .350
Ceasesp80 .00002 .25033 4.193 .333
Stephenson,Rmr00 .00000 .0000 0.03713 .351
Andriesemr00 .00000 .0000 0.021 .500
fBassittsp00 .00000 .0000 0.062 .333
 Total 1623 .019777 .475748 4.622576 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brasiermr1210 .8331 .08384211 .262707023
Smith,Jmr71 .1434 .5717187 .389404012
Stammenmr91 .1117 .778143515 .429747417
Kelly,Jmr3023 .7677 .2332223 .136585845
Cuetosp00 .0000 .000000 .0003300
Manaea*sp00 .0000 .000000 .0003300
Lindblomsp00 .0000 .000000 .0003200
Shoemakersp00 .0000 .000000 .0003200
Teperamr21 .5001 .5005155 .33320203
Rondon,Hmr43 .7501 .25032910 .345515120
fSmyly*sp00 .0000 .000000 .0002400
Ceasesp00 .0000 .000000 .000800
Stephenson,Rmr94 .4443 .333103218 .563656518
Andriesemr111.0000 .000070 .00012127
fBassittsp441.0000 .0002257 .280303014
 Total 7848 .61524 .3085122576 .338162420159