Team fielding -- 2020 Milwaukee Brewers
Regular season -- as of 9/27/2020
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Johnny Cueto | 33 | 33 | 208.3 | 12 | 32 | 1 | 2 | 45 | .978 | | 7 | 3 | .700 | 0 |
| | | Josh Lindblom | 32 | 32 | 196.0 | 14 | 26 | 1 | 0 | 41 | .976 | | 14 | 9 | .609 | 2 |
| | | Matt Shoemaker | 32 | 32 | 196.7 | 12 | 21 | 2 | 0 | 35 | .943 | | 11 | 6 | .647 | 0 |
| | | Sean Manaea | 33 | 33 | 197.3 | 11 | 17 | 2 | 0 | 30 | .933 | | 9 | 5 | .643 | 0 |
| | | Craig Stammen | 74 | 0 | 101.0 | 5 | 12 | 2 | 1 | 19 | .895 | | 2 | 1 | .667 | 0 |
| | f | Drew Smyly | 24 | 24 | 118.0 | 6 | 11 | 1 | 4 | 18 | .944 | | 4 | 0 | 1.000 | 1 |
| | | Robert Stephenson | 65 | 0 | 73.7 | 4 | 7 | 3 | 0 | 14 | .786 | | 7 | 2 | .778 | 1 |
| | | Ryan Brasier | 70 | 0 | 82.0 | 7 | 5 | 1 | 0 | 13 | .923 | | 1 | 1 | .500 | 0 |
| | | Joe Kelly | 58 | 0 | 67.3 | 2 | 7 | 1 | 1 | 10 | .900 | | 2 | 3 | .400 | 1 |
| | | Dylan Cease | 8 | 8 | 38.0 | 2 | 6 | 0 | 1 | 8 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | f | Chris Bassitt | 30 | 0 | 37.7 | 2 | 5 | 0 | 0 | 7 | 1.000 | | 3 | 1 | .750 | 0 |
| | | Hector Rondon | 51 | 0 | 56.3 | 3 | 4 | 0 | 1 | 7 | 1.000 | | 7 | 4 | .636 | 0 |
| | | Joe Smith | 40 | 0 | 40.3 | 2 | 4 | 0 | 0 | 6 | 1.000 | | 5 | 2 | .714 | 0 |
| | | Ryan Tepera | 20 | 0 | 24.0 | 2 | 1 | 1 | 0 | 4 | .750 | | 1 | 0 | 1.000 | 0 |
| | | Matt Andriese | 12 | 0 | 17.7 | 1 | 1 | 0 | 0 | 2 | 1.000 | | 1 | 2 | .333 | 0 |
| | | Total | 582 | 162 | 1454.3 | 85 | 159 | 15 | 10 | 259 | .942 | | 75 | 39 | .658 | 5 |
| | | | | | | | | | | | | | | | | |
| c | | Zack Collins | 126 | 97 | 855.3 | 844 | 43 | 9 | 1 | 896 | .990 | 31 | 48 | 21 | .696 | 0 |
| | | Pedro Severino | 105 | 65 | 599.0 | 596 | 31 | 2 | 0 | 629 | .997 | 10 | 27 | 18 | .600 | 1 |
| | | Total | 231 | 162 | 1454.3 | 1440 | 74 | 11 | 1 | 1525 | .993 | 41 | 75 | 39 | .658 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | Yonder Alonso | 162 | 162 | 1430.3 | 1346 | 101 | 15 | 127 | 1462 | .990 | | | | | |
| | | Logan Forsythe | 9 | 0 | 16.0 | 10 | 3 | 0 | 1 | 13 | 1.000 | | | | | |
| | | Zack Collins | 4 | 0 | 8.0 | 10 | 1 | 1 | 2 | 12 | .917 | | | | | |
| | | Total | 175 | 162 | 1454.3 | 1366 | 105 | 16 | 130 | 1487 | .989 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Jean Segura | 162 | 162 | 1440.3 | 293 | 505 | 10 | 111 | 808 | .988 | | | | | |
| | | Logan Forsythe | 6 | 0 | 12.0 | 3 | 3 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Nicky Lopez | 2 | 0 | 2.0 | 1 | 2 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Total | 170 | 162 | 1454.3 | 297 | 510 | 10 | 111 | 817 | .988 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Anthony Rendon | 162 | 162 | 1451.0 | 78 | 323 | 6 | 27 | 407 | .985 | | | | | |
| | | Logan Forsythe | 4 | 0 | 3.3 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 166 | 162 | 1454.3 | 78 | 324 | 6 | 27 | 408 | .985 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Nicky Lopez | 162 | 162 | 1343.3 | 169 | 451 | 6 | 87 | 626 | .990 | | | | | |
| | | Zach McKinstry | 30 | 0 | 68.0 | 13 | 25 | 0 | 3 | 38 | 1.000 | | | | | |
| | | Logan Forsythe | 23 | 0 | 43.0 | 7 | 14 | 0 | 2 | 21 | 1.000 | | | | | |
| | | Total | 215 | 162 | 1454.3 | 189 | 490 | 6 | 92 | 685 | .991 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Tyler O'Neill | 152 | 152 | 1307.3 | 248 | 6 | 6 | 0 | 260 | .977 | | | | | |
| | | Michael Conforto | 10 | 10 | 87.0 | 22 | 0 | 1 | 0 | 23 | .957 | | | | | |
| | | DJ Stewart | 11 | 0 | 17.7 | 5 | 1 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Zach McKinstry | 18 | 0 | 42.3 | 5 | 1 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Total | 191 | 162 | 1454.3 | 280 | 8 | 7 | 0 | 295 | .976 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Aaron Hicks | 162 | 162 | 1451.3 | 345 | 8 | 2 | 0 | 355 | .994 | | | | | |
| | | DJ Stewart | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Dexter Fowler | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 164 | 162 | 1454.3 | 345 | 8 | 2 | 0 | 355 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Michael Conforto | 152 | 152 | 1349.3 | 268 | 7 | 5 | 0 | 280 | .982 | | | | | |
| | | Dexter Fowler | 12 | 10 | 90.0 | 10 | 1 | 1 | 0 | 12 | .917 | | | | | |
| | | DJ Stewart | 7 | 0 | 15.0 | 5 | 0 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Total | 171 | 162 | 1454.3 | 283 | 8 | 6 | 0 | 297 | .980 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1454.3 | 4363 | 1686 | 79 | 133 | 6128 | .987 | 41 | | | | |
