Team games started -- 2020 Miami Marlins
Regular season -- as of 9/27/2020
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Jorge Alfaro | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
| f | Andrew Benintendi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Triston Casas | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Trent Grisham | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 35 | 0 | 67 | |
| Vladimir Guerrero Jr. | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 67 | |
| Ronald Guzman | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
| Alex Jackson | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 0 | 17 | |
| Max Kepler | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | |
| Austin Riley | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| Jeisson Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Keibert Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Urias | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 67 | |
| Other | 0 | 0 | 62 | 0 | 0 | 20 | 43 | 26 | 5 | 156 | |
| Total | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 5 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Jorge Alfaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f | Andrew Benintendi | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Triston Casas | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Trent Grisham | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 74 | 0 | 95 | |
| Vladimir Guerrero Jr. | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 95 | |
| Ronald Guzman | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
| Alex Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Kepler | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| Austin Riley | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| Jeisson Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 8 | |
| Keibert Ruiz | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
| Luis Urias | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 95 | |
| Other | 0 | 0 | 91 | 0 | 0 | 73 | 72 | 16 | 4 | 256 | |
| Total | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 5 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Jorge Alfaro | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
| f | Andrew Benintendi | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Triston Casas | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Trent Grisham | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 109 | 0 | 162 | |
| Vladimir Guerrero Jr. | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Ronald Guzman | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Alex Jackson | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 0 | 17 | |
| Max Kepler | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | |
| Austin Riley | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | |
| Jeisson Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 9 | |
| Keibert Ruiz | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
| Luis Urias | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 162 | |
| Other | 0 | 0 | 153 | 0 | 0 | 93 | 115 | 42 | 9 | 412 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 10 | ||




















