Team batting -- 2020 Minnesota Twins
Regular season -- as of 9/27/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wade,L*rf .667 .6671.33353201010010000
Braun1b .289 .342 .4949730889183134851246130126
Moreland*1b .279 .380 .442194312102496121000
Ozunalf .278 .345 .50916262317333335103996515730146
Edman#3b .261 .315 .430111272711448313521472077
Rizzo,A*1b .259 .360 .454162610158184311057680106191157
Young,An2b .255 .349 .50918551423213145173040
Crawford,J.P.*ss .250 .346 .401156372931461053345210631103
Stantondh .230 .311 .5121335041162803881100581974222
Suzuki,Kc .230 .290 .372134435100170154456295810000
Schoop2b .228 .268 .420943648319017454415915013
Frazier,T3b .214 .286 .403104206449010253617645147
Flowersc .210 .291 .3554912426604131311504000
Kieboomss .206 .291 .402882815816013363630814145
fBarrera,L*cf .171 .189 .17110356000011100010
 Pitchers  .133 .133 .33316215211010070000
 Other  .222 .307 .412386121126962652171141132327190219
 Total  .241 .317 .437162546113162583125077474554613928569555

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wade,L*rf03000002.000 2.772.0 .6674.000 .6671401
Braun1b71339041360 .836 47.9 5.3 .205 .803 .30234152311
Moreland*1b125000100 .822 7.5 6.3 .163 .813 .30231904
Ozunalf1626990716161 .854 108.4 6.1 .231 .845 .3487131729
Edman#3b7130023840 .746 34.0 4.2 .169 .681 .2462611748
Rizzo,A*1b162713041780 .815 102.1 5.7 .195 .821 .3395327758
Young,An2b166300110 .858 10.7 6.9 .255 .952 .41872813
Crawford,J.P.*ss10942801430 .746 55.6 5.2 .151 .748 .3093014917
Stantondh1335720611110 .823 80.1 5.3 .282 .803 .3976625808
Suzuki,Kc 121480061660 .662 44.9 3.4 .143 .573 .2093216217
Schoop2b91384001460 .689 35.5 3.2 .192 .584 .2283615309
Frazier,T3b5323103660 .689 21.1 3.2 .189 .623 .257198305
Flowersc 4114102300 .646 13.2 3.5 .145 .584 .234104413
Kieboomss8031601400 .693 32.6 3.8 .196 .651 .2992911305
fBarrera,L*cf103701200 .361 1.0 0.8 .000 .258 .0570604
 Pitchers 91500000 .467 0.7 1.4 .200 .385 .20025  
 Other 31713700823150 .719 156.7 4.3 .190 .689 .309120499  
 Total 1626141246139821 .754 748.8 4.6 .196 .717 .3035392386  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wade,L*rf0.600.6021.00041.33341.33399.0
Braun1b3.493.18238 .319176 .519179 .528 2.5
Moreland*1b2.632.2629 .34525 .50026 .520 2.0
Ozunalf4.313.85439 .314382 .546385 .551 2.4
Edman#3b2.702.45222 .284138 .460140 .467 2.2
Rizzo,A*1b4.403.77477 .266357 .501376 .527 1.3
Young,An2b3.503.0636 .33333 .52436 .571 3.4
Crawford,J.P.*ss2.742.38257 .323201 .470204 .477 2.0
Stantondh4.303.79275 .284316 .552320 .559 3.4
Suzuki,Kc 3.583.25368 .231191 .398201 .419 2.0
Schoop2b4.093.87256 .258168 .438173 .451 6.1
Frazier,T3b2.221.98135 .252100 .433105 .455 3.8
Flowersc 2.882.5372 .30655 .39059 .418 4.5
Kieboomss3.593.19188 .239143 .453147 .465 2.7
fBarrera,L*cf3.703.5026 .2317 .1897 .18910.0
 Pitchers 0.090.098 .2505 .3335 .33399.0
 Other 3.553.14840 .258631 .461650 .474 2.5
 Total 37.9133.713868 .2762932 .4773017 .491 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wade,L*rf .000 .000 .000 .00000000000
Braun1b .294 .326 .535 .86117050113827832
Moreland*1b1.0001.0002.0003.00011100300
Ozunalf .302 .373 .511 .884182551218272148
Edman#3b .240 .305 .387 .69215036515221528
Rizzo,A*1b .284 .388 .464 .85219455429212436
Young,An2b .206 .308 .441 .7493471216311
Crawford,J.P.*ss .045 .222 .045 .268221000246
Stantondh .259 .353 .600 .9531353513011242043
Suzuki,Kc .261 .320 .399 .71815340120321922
Schoop2b .188 .228 .406 .634961860513521
Frazier,T3b .215 .282 .335 .61815834704201142
Flowersc .129 .200 .161 .3613141003212
Kieboomss .248 .326 .471 .79712130906191327
fBarrera,L*cf .667 .667 .6671.33332000000
 Pitchers  .500 .5001.5002.00021010001
 Other  .182 .288 .396 .6841873410010232548
 Total  .246 .321 .442 .7641639403921070231160377

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wade,L*rf .667 .6671.3332.00032010001
Braun1b .283 .360 .442 .80213839705241629
Moreland*1b .262 .367 .405 .77242110026612
Ozunalf .268 .334 .508 .842441118212277244109
Edman#3b .287 .328 .484 .8121223593313619
Rizzo,A*1b .248 .348 .450 .79741610314222555670
Young,An2b .333 .417 .6191.036217111826
Crawford,J.P.*ss .263 .354 .423 .77735092146103248100
Stantondh .220 .296 .480 .77536981150277638154
Suzuki,Kc .213 .273 .358 .631282605012352036
Schoop2b .243 .283 .425 .7082686513012311070
Frazier,T3b .208 .296 .625 .921481020616622
Flowersc .237 .321 .419 .740932250410938
Kieboomss .175 .265 .350 .61516028707171754
fBarrera,L*cf .125 .147 .125 .2723240001110
 Pitchers  .077 .077 .154 .231131100006
 Other  .229 .310 .415 .725102423552642118107279
 Total  .239 .315 .435 .7503822913166211805143861015