League team pitching totals (vs batter) -- N
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Pittsburgh Pirates .225 .282 .3655463122821429165199540315225325
New York (N) Mets .236 .311 .4125482129227032210225657016418046
Chicago (N) Cubs .236 .303 .3965601132124034196221749915807440
Arizona Diamondbacks .238 .311 .4105388128523237206220953814208241
St. Louis Cardinals .240 .312 .3915447130527123170213253814075951
Colorado Rockies .241 .306 .4065557134024631202225448114808037
Miami Marlins .241 .311 .39954811322243351842187512144511339
Los Angeles (N) Dodgers .242 .308 .3995462132426124183218249014926947
San Diego Padres .243 .309 .3895599135824924174217749416696443
Philadelphia Phillies .246 .310 .4305516135623733237237046216899157
Cincinnati Reds .249 .313 .4145478136624932197227043713926946
Atlanta Braves .251 .325 .4055549139127821179224856213937551
Washington Nationals .252 .317 .44555681405279362412479487150211439
San Francisco Giants .261 .331 .43355951461275312092425546141012056
Milwaukee Brewers .262 .326 .4465616147231042212250249014127539
Totals .244 .312 .409828022022638544642965339037509224541218657

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pittsburgh Pirates .6473827 .2782398 .4022440 .409557.6 3.4 3.08 2.92
New York (N) Mets .7223675 .2942826 .4612865 .467705.7 4.3 3.93 3.83
Chicago (N) Cubs .6983872 .2912716 .4382765 .446662.5 4.0 3.62 3.57
Arizona Diamondbacks .7213825 .2822747 .4552790 .463691.1 4.3 3.93 3.84
St. Louis Cardinals .7043931 .2892670 .4382723 .446672.6 4.2 3.80 3.71
Colorado Rockies .7123938 .2892735 .4442789 .453683.5 4.2 3.77 3.69
Miami Marlins .7103911 .2912699 .4422755 .451697.2 4.3 3.95 3.79
Los Angeles (N) Dodgers .7083848 .2972672 .4412719 .449668.4 4.1 3.77 3.71
San Diego Padres .6973821 .3102671 .4302730 .439680.3 4.1 3.75 3.66
Philadelphia Phillies .7393643 .3072832 .4652893 .475724.4 4.5 4.06 4.01
Cincinnati Reds .7273948 .2962707 .4472792 .461709.5 4.4 4.04 3.96
Atlanta Braves .7304043 .3002810 .4502876 .461737.7 4.5 4.12 4.11
Washington Nationals .7623883 .3002966 .4813019 .490789.5 4.9 4.42 4.24
San Francisco Giants .7654052 .3092971 .4733034 .483815.3 5.0 4.57 4.52
Milwaukee Brewers .7714067 .3102992 .4793053 .489808.7 5.0 4.50 4.38
Totals .72158284 .29641412 .45042243 .45910590.4 4.3 3.95 3.86

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Pittsburgh Pirates .249 .314 .390 .704199849779135918771854533
New York (N) Mets .227 .308 .375 .6832079471991262249182302622
Chicago (N) Cubs .231 .299 .384 .6832153497792269240132025617
Arizona Diamondbacks .238 .322 .417 .7392014480772379275132417526
St. Louis Cardinals .236 .314 .371 .6862141505997592401923213505
Colorado Rockies .251 .321 .425 .74622235599718842711222411526
Miami Marlins .239 .317 .395 .712241957811320752931726510599
Los Angeles (N) Dodgers .240 .316 .400 .7161987477941068250122168503
San Diego Padres .254 .324 .405 .7291993506891263258142017568
Philadelphia Phillies .240 .312 .401 .7132223534971676257162197670
Cincinnati Reds .253 .324 .413 .73724016081051881308302304504
Atlanta Braves .248 .325 .375 .7002130529887562331423312491
Washington Nationals .267 .334 .477 .811225560313017103329112248578
San Francisco Giants .262 .344 .421 .76521945751161170313192657510
Milwaukee Brewers .266 .331 .429 .75923996371272174306332125530
Totals .247 .321 .406 .72632609805614892271078400924833791108282

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Pittsburgh Pirates .211 .263 .351 .614346573113516106343352182989
New York (N) Mets .241 .313 .434 .74734038211712014843721340111019
Chicago (N) Cubs .239 .305 .403 .708344882416112127404362973963
Arizona Diamondbacks .239 .304 .406 .7093374805155141274313029711894
St. Louis Cardinals .242 .311 .404 .7153306800172161114263430612902
Colorado Rockies .234 .296 .393 .6893334781149131183984225712954
Miami Marlins .243 .306 .402 .708306274413015109399392478846
Los Angeles (N) Dodgers .244 .303 .399 .7033475847167141154043527412989
San Diego Padres .236 .300 .380 .6793606852160121114084529381101
Philadelphia Phillies .250 .308 .449 .75732938221401716143245243101019
Cincinnati Reds .246 .304 .415 .719307775814414116421552078888
Atlanta Braves .252 .325 .424 .7493419862190141235055232915902
Washington Nationals .242 .305 .423 .7283313802149191384074226320924
San Francisco Giants .261 .323 .442 .7643401886159201394934428110900
Milwaukee Brewers .260 .322 .458 .781321783518321138464282788882
Totals .242 .306 .412 .7185019312170236523718876372583413015014172