League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Texas Rangers .270 .326 .453572384115462963222881945314794015
New York (A) Yankees .255 .329 .4515553824141525231259788579159810860
Houston Astros .247 .322 .442553177613672282526674859716266935
Chicago (A) White Sox .243 .303 .3775520627133924820151600440143214878
Minnesota Twins .241 .317 .437546177413162583125074554613929555
Detroit Tigers .239 .317 .4175488742131423621232712594136611959
Boston Red Sox .238 .309 .4295514764131423824255745502145210559
Los Angeles (A) Angels .238 .323 .4135492809130824322225782624137513770
Cleveland Indians .238 .298 .401555869613232622819566142512956236
Oakland A's .237 .304 .4255499728130426235234705490166810352
Toronto Blue Jays .234 .314 .412543374412702322123271960714417758
Kansas City Royals .234 .296 .3855522619129025336170600453148410260
Baltimore Orioles .228 .310 .403548671612522372322568961016909763
Seattle Mariners .223 .287 .386545463412162483519161643616476241
Tampa Bay Rays .212 .278 .3465346580113621626148554448159917984
Totals .239 .309 .41282580108741971037094103261104837804225441503825

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Texas Rangers16262584059331150 841.8 5.2 .182 .7252590 5.2
New York (A) Yankees16262285364391200 823.6 5.1 .196 .7522506 5.1
Houston Astros16261993266321201 790.3 4.9 .195 .7272443 4.8
Chicago (A) White Sox16260535551371130 625.4 3.8 .134 .6232080 3.9
Minnesota Twins16261418562461391 748.8 4.6 .196 .7172386 4.8
Detroit Tigers162617947129401161 731.5 4.5 .177 .7012288 4.6
Boston Red Sox16261337762381020 731.3 4.5 .191 .6992365 4.7
Los Angeles (A) Angels162620770143181030 745.2 4.6 .175 .7122270 5.0
Cleveland Indians16260786123301241 651.6 4.0 .162 .6312226 4.3
Oakland A's16260674762291060 706.2 4.3 .188 .6842338 4.5
Toronto Blue Jays16261244553361100 707.0 4.4 .179 .6862240 4.6
Kansas City Royals16260595263291070 624.6 3.8 .151 .6212125 3.8
Baltimore Orioles16261895842321121 691.1 4.2 .175 .6752210 4.4
Seattle Mariners16259926359301060 598.7 3.7 .163 .6082107 3.9
Tampa Bay Rays1625878472631680 525.5 3.2 .133 .5781848 3.6
Totals24309178583290645001661510515.0 4.3 .173 .67634022 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Texas Rangers .77938.6335.334058 .3253043 .4863083 .493 3.3
New York (A) Yankees .78038.4434.283739 .3093085 .4953138 .504 2.8
Houston Astros .76438.2734.143678 .2993040 .4903072 .496 2.7
Chicago (A) White Sox .68037.3634.073975 .2992520 .4162575 .425 3.3
Minnesota Twins .75437.9133.713868 .2762932 .4773017 .491 2.5
Detroit Tigers .73438.1433.883940 .2752882 .4662929 .474 2.3
Boston Red Sox .73837.8634.043847 .2752867 .4672944 .480 2.9
Los Angeles (A) Angels .73638.3133.903913 .2772894 .4662964 .478 2.2
Cleveland Indians .69837.5234.314102 .2752651 .4362712 .446 3.0
Oakland A's .72937.4533.943628 .2952828 .4662875 .474 3.4
Toronto Blue Jays .72637.8033.543799 .2732847 .4652892 .472 2.4
Kansas City Royals .68137.4034.093900 .2872578 .4252630 .434 3.3
Baltimore Orioles .71338.2033.863606 .2852820 .4562878 .465 2.8
Seattle Mariners .67336.9933.673655 .2802543 .4242606 .435 3.8
Tampa Bay Rays .62336.2833.003636 .2722296 .3912343 .399 3.6
Totals .72137.7733.9857344 .28741826 .45642658 .465 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Texas Rangers .269 .326 .446 .7721779478861368237146441
New York (A) Yankees .253 .329 .461 .7901761445851286258189516
Houston Astros .240 .312 .421 .7321693406791069199170492
Chicago (A) White Sox .247 .307 .378 .684160539680540191130409
Minnesota Twins .246 .321 .442 .7641639403921070231160377
Detroit Tigers .231 .310 .394 .704189443770974238211516
Boston Red Sox .258 .332 .456 .7881566404681074239167383
Los Angeles (A) Angels .237 .326 .421 .7481554369581268216196354
Cleveland Indians .237 .303 .404 .707130430968646151110286
Oakland A's .244 .310 .427 .7381407344691056199127400
Toronto Blue Jays .228 .308 .417 .724142132456468185158383
Kansas City Royals .229 .296 .351 .647156535968935152145410
Baltimore Orioles .225 .309 .395 .704156435261565193177477
Seattle Mariners .219 .300 .363 .6621572345721541179168499
Tampa Bay Rays .234 .298 .351 .649148434766334164129415
Totals .240 .313 .409 .7222380857181078133894303223836358

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Texas Rangers .271 .327 .455 .78239441068210191605823071038
New York (A) Yankees .256 .329 .447 .7763792970167191735303901082
Houston Astros .250 .327 .451 .7783838961149151975494271134
Chicago (A) White Sox .241 .301 .377 .6783915943168151114093101023
Minnesota Twins .239 .315 .435 .7503822913166211805143861015
Detroit Tigers .244 .321 .429 .749359487716612158474383850
Boston Red Sox .230 .299 .418 .7173948910170141815063351069
Los Angeles (A) Angels .238 .321 .410 .7313938939185101575664281021
Cleveland Indians .238 .296 .399 .69642541014194221495103151009
Oakland A's .235 .301 .424 .7264092960193251785063631268
Toronto Blue Jays .236 .316 .411 .7274012946176171645344491058
Kansas City Royals .235 .297 .398 .6953957931185271354483081074
Baltimore Orioles .229 .311 .406 .7173922900176181604964331213
Seattle Mariners .224 .281 .396 .6773882871176201504372681148
Tampa Bay Rays .204 .270 .344 .6143862789150231143903191184
Totals .238 .308 .413 .7215877213992263127723677451542116186