Team games started -- 2019 Tampa Bay Rays
Regular season -- as of 9/29/2019
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Harrison Bader | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 40 | |
| Jake Bauers | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| f | Jeimer Candelario | 0 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 27 |
| Jason Castro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| f | J.P. Crawford | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| Yonathan Daza | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 17 | |
| Josh Fuentes | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 14 | |
| Austin Hays | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 16 | |
| Andrew Knizner | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| f | Jordan Luplow | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| f | Jose Martinez | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 34 |
| Kevin Newman | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | |
| Rougned Odor | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 8 | 44 | |
| Roberto Ramos | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Mallex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 35 | |
| Edmundo Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Villar | 0 | 0 | 8 | 19 | 1 | 0 | 0 | 0 | 0 | 28 | |
| Other | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 12 | |
| Total | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 46 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Harrison Bader | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 70 | 0 | 85 | |
| Jake Bauers | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | |
| f | Jeimer Candelario | 0 | 15 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 59 |
| Jason Castro | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| f | J.P. Crawford | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
| Yonathan Daza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |
| Austin Hays | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 16 | 0 | 45 | |
| Andrew Knizner | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |
| f | Jordan Luplow | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
| f | Jose Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 65 | 80 |
| Kevin Newman | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | |
| Rougned Odor | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | |
| Roberto Ramos | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Mallex Smith | 0 | 0 | 0 | 0 | 0 | 15 | 99 | 0 | 0 | 114 | |
| Edmundo Sosa | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | |
| Jonathan Villar | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 62 | |
| Other | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13 | 15 | 36 | |
| Total | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 106 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Harrison Bader | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 106 | 0 | 125 | |
| Jake Bauers | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 97 | |
| f | Jeimer Candelario | 0 | 23 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 86 |
| Jason Castro | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| f | J.P. Crawford | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 106 |
| Yonathan Daza | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 17 | |
| Josh Fuentes | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 34 | |
| Austin Hays | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 18 | 0 | 61 | |
| Andrew Knizner | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| f | Jordan Luplow | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 104 |
| f | Jose Martinez | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 95 | 114 |
| Kevin Newman | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 38 | |
| Rougned Odor | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 8 | 158 | |
| Roberto Ramos | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| Mallex Smith | 0 | 0 | 0 | 0 | 0 | 15 | 130 | 4 | 0 | 149 | |
| Edmundo Sosa | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | |
| Jonathan Villar | 0 | 0 | 8 | 81 | 1 | 0 | 0 | 0 | 0 | 90 | |
| Other | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 19 | 15 | 48 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 152 | ||




















