Team games started -- 2019 Colorado Rockies
Regular season -- as of 9/29/2019
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Nick Ahmed | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Charlie Blackmon | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 | |
| Paul Goldschmidt | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
| Yan Gomes | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Yasmani Grandal | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Whit Merrifield | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 34 | |
| A.J. Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | |
| Jurickson Profar | 0 | 0 | 30 | 0 | 23 | 0 | 0 | 0 | 1 | 54 | |
| Rangel Ravelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| Josh Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Myles Straw | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 33 | 0 | 54 | |
| Eugenio Suarez | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
| Kolten Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 2 | 0 | 36 | |
| Total | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Nick Ahmed | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| Charlie Blackmon | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 3 | 4 | 104 | |
| Paul Goldschmidt | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | |
| Yan Gomes | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Yasmani Grandal | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
| Whit Merrifield | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
| A.J. Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 3 | 71 | |
| Jurickson Profar | 0 | 0 | 0 | 0 | 97 | 11 | 0 | 0 | 0 | 108 | |
| Rangel Ravelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Josh Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 | |
| Myles Straw | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 0 | 64 | |
| Eugenio Suarez | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 108 | |
| Kolten Wong | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Other | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | |
| Total | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 8 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Nick Ahmed | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| Charlie Blackmon | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 3 | 4 | 152 | |
| Paul Goldschmidt | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Yan Gomes | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| Yasmani Grandal | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |
| Whit Merrifield | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 10 | 0 | 92 | |
| A.J. Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 3 | 104 | |
| Jurickson Profar | 0 | 0 | 30 | 0 | 120 | 11 | 0 | 0 | 1 | 162 | |
| Rangel Ravelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | |
| Josh Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 82 | |
| Myles Straw | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 57 | 0 | 118 | |
| Eugenio Suarez | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Kolten Wong | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Other | 5 | 0 | 0 | 0 | 35 | 6 | 0 | 2 | 0 | 48 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 10 | ||




















