Team batting -- 2019 Cincinnati Reds
Regular season -- as of 9/29/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Ass .500 .500 .714714700142030000
fAquinorf .359 .390 .590123914221462100001
Iglesias,Jss .347 .376 .42510519367902232710202101
Perazass .303 .338 .4231375011522051051512068602310
Quiroz*2b .281 .349 .443116327921958463829686021
Gurriel,Y1b .275 .319 .39214445412534254753196211010
Urias,R2b .270 .332 .4239018951346272914376021
Myerslf .250 .331 .47216263115830434103927320142294
Ferguson,Dcf .247 .314 .377993699119195226321005011
Panik*2b .245 .310 .3581244081001339513932417302
fWinker*rf .242 .315 .3283312831801181813361000
Adams,M*1b .235 .295 .4585915336709212311462000
Ozunalf .224 .276 .336351343041317168282201
fLeyba#ss .219 .284 .4251973163041287130021
Long,S*2b .212 .350 .30312337300627100021
Pinac .185 .274 .328601192250491013232000
fMoniak*cf .182 .206 .33311336011241110010
Grullonc .174 .208 .333246912203883260001
fDiaz,Yurf .167 .246 .35218549321566170011
Ervinlf .154 .290 .154926400010590013
fVanMeter*2b .150 .271 .32519406211447140022
fGurriel,Lss .138 .188 .276729410114270020
Osuna,J3b .132 .189 .25033689202345120000
 Pitchers  .152 .181 .2221621983050320167731010
 Other  .232 .305 .38366012832986563916518312533113202
 Total  .247 .310 .3921625565137725937157700669451126668107033

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Ass314001001.214 4.314.5 .2141.250 .21411023
fAquinorf124100100 .980 8.0 8.0 .231 .926 .25652307
Iglesias,Jss4921005420 .801 30.8 6.1 .078 .718 .124118206
Perazass13553140460 .761 71.9 5.3 .120 .719 .18635212010
Quiroz*2b7836402840 .792 50.6 5.6 .162 .746 .2543214506
Gurriel,Y1b114486021590 .711 54.0 4.2 .117 .608 .16141178012
Urias,R2b3921405720 .755 26.2 4.7 .153 .699 .233138015
Myerslf159711031990 .803 99.6 5.4 .222 .815 .37768298011
Ferguson,Dcf8740701420 .691 45.2 4.3 .130 .625 .2172913906
Panik*2b9844902720 .667 45.3 3.8 .113 .584 .1862514609
fWinker*rf2914301140 .643 14.2 3.9 .086 .571 .18894215
Adams,M*1b3416600360 .753 20.3 4.6 .222 .692 .294167006
Ozunalf3514501640 .612 10.8 2.6 .112 .495 .16484514
fLeyba#ss198101300 .709 8.1 3.5 .205 .656 .31573112
Long,S*2b94000110 .653 3.9 3.7 .091 .679 .33331014
Pinac 2613501520 .602 10.3 2.7 .143 .529 .25293923
fMoniak*cf113400000 .539 2.4 2.4 .152 .481 .21221101
Grullonc 197200110 .542 4.3 2.0 .159 .441 .18852303
fDiaz,Yurf146101200 .598 4.2 2.3 .185 .542 .29661902
Ervinlf73100000 .444 1.1 1.2 .000 .400 .1150422
fVanMeter*2b114801200 .596 3.1 2.1 .175 .579 .35041306
fGurriel,Lss73201000 .463 1.9 2.0 .138 .480 .2762802
Osuna,J3b167401200 .439 3.1 1.3 .118 .361 .19141702
 Pitchers 96225154110 .403 9.3 1.3 .071 .314 .111844  
 Other 35114366939200 .688 147.2 3.8 .151 .614 .247110492  
 Total 16261502541136750 .701 669.5 4.1 .144 .636 .2324532181  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Ass2.002.0010 .60010 .71410 .71499.0
fAquinorf3.423.2528 .46425 .61025 .610 5.0
Iglesias,Jss2.001.84176 .36992 .43894 .448 2.0
Perazass3.883.66427 .333232 .437238 .448 3.4
Quiroz*2b3.142.82253 .332174 .478180 .495 2.3
Gurriel,Y1b3.383.15389 .308197 .405208 .428 3.3
Urias,R2b2.382.10151 .29894 .439100 .467 2.6
Myerslf4.393.90399 .311371 .522375 .527 2.8
Ferguson,Dcf4.113.73261 .314171 .420176 .432 3.1
Panik*2b3.623.29360 .253178 .396185 .412 1.3
fWinker*rf4.333.8892 .32655 .38556 .392 2.8
Adams,M*1b2.812.5998 .27681 .48883 .500 4.2
Ozunalf4.143.83104 .26053 .36655 .379 3.5
fLeyba#ss4.263.8457 .21138 .46938 .469 1.9
Long,S*2b3.332.7523 .30417 .42517 .425 1.4
Pinac 2.251.9893 .19452 .38554 .400 1.8
fMoniak*cf3.093.0021 .23812 .35312 .35311.0
Grullonc 3.002.8840 .22526 .36126 .361 8.7
fDiaz,Yurf3.393.0037 .21625 .41025 .410 2.8
Ervinlf3.442.8917 .2359 .2909 .290 1.8
fVanMeter*2b2.532.1126 .19220 .41720 .417 2.0
fGurriel,Lss4.574.1422 .13610 .31310 .313 3.5
Osuna,J3b2.242.0655 .12722 .29722 .297 2.4
 Pitchers 1.391.22141 .19151 .22752 .23110.4
 Other 2.181.94928 .279617 .430630 .439 2.6
 Total 37.9634.354208 .2902632 .4282700 .439 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Ass .455 .455 .7271.182115001203
fAquinorf .385 .429 .500 .9292610110327
Iglesias,Jss .333 .356 .405 .7611113780015512
Perazass .309 .335 .434 .7691755473318718
Quiroz*2b .235 .350 .412 .762174001226
Gurriel,Y1b .303 .337 .421 .75817854180119526
Urias,R2b .308 .358 .449 .8071073333216817
Myerslf .245 .324 .484 .808192473213292363
Ferguson,Dcf .216 .248 .310 .558116258014531
Panik*2b .189 .244 .270 .514377001238
fWinker*rf .148 .233 .222 .4562742003313
Adams,M*1b .286 .375 .8571.23272101201
Ozunalf .174 .224 .283 .5074680114310
fLeyba#ss .235 .297 .353 .650348101339
Long,S*2b .250 .500 .5001.00041100022
Pinac .143 .217 .381 .598213201224
fMoniak*cf .200 .200 .200 .40051000003
Grullonc .313 .333 .625 .95832101037111
fDiaz,Yurf .217 .333 .478 .812235220243
Ervinlf .125 .300 .125 .425162000045
fVanMeter*2b .125 .222 .250 .47281100016
fGurriel,Lss .083 .214 .083 .298121000023
Osuna,J3b .125 .222 .300 .522405102356
 Pitchers  .162 .195 .297 .49274121036231
 Other  .259 .324 .451 .7753248420312613077
 Total  .257 .312 .411 .7221643423811547203122375

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Ass .667 .667 .6671.33332000000
fAquinorf .308 .308 .7691.077134111303
Iglesias,Jss .366 .402 .451 .85382301021258
Perazass .301 .339 .417 .756326981327331350
Quiroz*2b .284 .349 .445 .794310881957362762
Gurriel,Y1b .257 .307 .373 .681276711624341436
Urias,R2b .220 .298 .390 .688821801413620
Myerslf .253 .333 .467 .800439111272216350138
Ferguson,Dcf .261 .343 .407 .750253661118222769
Panik*2b .251 .316 .367 .683371931338372933
fWinker*rf .267 .336 .356 .69310127601151023
Adams,M*1b .233 .291 .438 .72914634608211145
Ozunalf .250 .302 .364 .666882240212518
fLeyba#ss .205 .273 .487 .760398203544
Long,S*2b .207 .324 .276 .599296200258
Pinac .194 .286 .316 .602981930381119
fMoniak*cf .179 .207 .357 .564285011418
Grullonc .054 .103 .081 .1843721001215
fDiaz,Yurf .129 .176 .258 .4353141014214
Ervinlf .200 .273 .200 .473102000014
fVanMeter*2b .156 .282 .344 .626325111468
fGurriel,Lss .176 .167 .412 .578173101404
Osuna,J3b .143 .138 .179 .317284100106
 Pitchers  .145 .173 .177 .3501241840010542
 Other  .223 .299 .361 .6599592144532712295254
 Total  .243 .309 .384 .693392295417822110466329891