Team games started -- 2019 Chicago (N) Cubs
Regular season -- as of 9/29/2019
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Austin Barnes | 43 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Willie Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Campbell | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 9 | 0 | 38 | |
| Willson Contreras | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | |
| Garrett Cooper | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 37 | |
| Khris Davis | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 3 | 52 | |
| Austin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Dickerson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Adam Frazier | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 22 | |
| Nick Martini | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | |
| Jeff McNeil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jose Pirela | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Marcus Semien | 0 | 0 | 31 | 0 | 15 | 0 | 0 | 0 | 0 | 46 | |
| Andrelton Simmons | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | |
| Garrett Stubbs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Raimel Tapia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| f | Tyler White | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
| f | Mark Zagunis | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 36 | 0 | 40 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 4 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Austin Barnes | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Willie Calhoun | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| Eric Campbell | 0 | 55 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 72 | |
| Willson Contreras | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |
| Garrett Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khris Davis | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 4 | 98 | |
| Austin Dean | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 2 | 18 | |
| Alex Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Frazier | 0 | 0 | 6 | 2 | 5 | 2 | 8 | 83 | 0 | 106 | |
| Nick Martini | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | |
| Jeff McNeil | 0 | 0 | 34 | 51 | 0 | 0 | 0 | 7 | 0 | 92 | |
| Jose Pirela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Semien | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | |
| Andrelton Simmons | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 77 | |
| Garrett Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Raimel Tapia | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | |
| f | Tyler White | 0 | 45 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 83 |
| f | Mark Zagunis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Other | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Total | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 6 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Austin Barnes | 69 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 77 | |
| Willie Calhoun | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| Eric Campbell | 0 | 55 | 21 | 23 | 0 | 2 | 0 | 9 | 0 | 110 | |
| Willson Contreras | 89 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 121 | |
| Garrett Cooper | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 37 | |
| Khris Davis | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 7 | 150 | |
| Austin Dean | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 2 | 18 | |
| Alex Dickerson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Adam Frazier | 0 | 0 | 9 | 2 | 5 | 2 | 27 | 83 | 0 | 128 | |
| Nick Martini | 0 | 4 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 44 | |
| Jeff McNeil | 0 | 0 | 34 | 51 | 0 | 1 | 0 | 7 | 0 | 93 | |
| Jose Pirela | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Marcus Semien | 0 | 0 | 31 | 0 | 39 | 0 | 0 | 0 | 0 | 70 | |
| Andrelton Simmons | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | |
| Garrett Stubbs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Raimel Tapia | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 | |
| f | Tyler White | 0 | 45 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 124 |
| f | Mark Zagunis | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 36 | 0 | 42 |
| Other | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 10 | ||




















