Team roster -- 2019 Seattle Mariners
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Abreu | 1b | Rsp | 32 | .278 | Vg | .272 | Vg | Pr | Pr | Av | Fr | Pr | Normal | Terror |
| f | David Dahl | lf | Lp | 25 | .265 | Vg | .275 | Ex | Pr | Pr | Vg | Av | Vg | Normal | Normal |
| | Delino DeShields | cf | Rsp | 26 | .245 | Fr | .232 | Fr | Vg | Ex | Ex | Vg | Ex | Normal | Normal |
| | Corey Dickerson | lf | Lsp | 30 | .277 | Av | .286 | Vg | Pr | Pr | Vg | Fr | Av | Normal | Normal |
| f | Derek Dietrich | lf | Lsp | 29 | .243 | Vg | .258 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Ben Gamel | lf | Lsp | 27 | .262 | Av | .269 | Av | Pr | Pr | Ex | Av | Av | Normal | Normal |
| f | Tommy La Stella | 3b | Lp | 30 | .227 | Fr | .245 | Fr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Brandon Lowe | 2b | Lp | 24 | .230 | Vg | .242 | Vg | Pr | Pr | Vg | Fr | Av | Normal | Normal |
| f | Gavin Lux | ss | Lsp | 21 | .230 | Av | .240 | Av | Pr | Pr | Vg | Fr | Vg | Normal | Normal |
| | Ketel Marte | ss | Ssp | 25 | .279 | Av | .276 | Av | Pr | Fr | Vg | Av | Av | Normal | Normal |
| f | Kendrys Morales | dh | Ssp | 36 | .254 | Av | .247 | Vg | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Tom Murphy | c | Rsp | 28 | .224 | Vg | .225 | Vg | Pr | Pr | Vg | Pr | Av | Normal | Normal |
| | Josh Naylor | lf | Lsp | 22 | .240 | Av | .255 | Av | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Jake Peter | 2b | Lsp | 26 | .217 | Fr | .229 | Fr | Pr | Fr | Vg | Fr | Av | Normal | Normal |
| | Martin Prado | 3b | Rsp | 35 | .268 | Fr | .252 | Fr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Drew Robinson | cf | Lp | 27 | .196 | Vg | .205 | Vg | Pr | Fr | Vg | Fr | Vg | Normal | Normal |
| | Chris Taylor | ss | Rsp | 28 | .253 | Vg | .246 | Vg | Pr | Pr | Ex | Av | Vg | Normal | Normal |
| | Justin Upton | lf | Rp | 31 | .234 | Ex | .236 | Vg | Pr | Pr | Vg | Av | Av | Normal | Terror |
| | Total | | | 27.9 | .248 | | .252 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brett Anderson | sp | L | 31 | .304 | .271 | Fr | Pr | Pr | Pr | Pr | Fr | | Vg | 25 | 122 | 72 | Normal | Normal |
| | Rogelio Armenteros | sp | R | 25 | .250 | .258 | Av | Pr | Pr | Pr | Pr | Fr | Av | Vg | 32 | 154 | 50 | Normal | Normal |
| | Jerry Blevins | mr | L | 35 | .224 | .256 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 16 | 94 | 41 | Normal | Normal |
| | Ken Giles | cl | R | 28 | .231 | .248 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 68 | 92 | 55 | Tough | Normal |
| f | Luiz Gohara | sp | L | 22 | .239 | .253 | Fr | Pr | Pr | Pr | Pr | Fr | Fr | Vg | 27 | 106 | 51 | Normal | Normal |
| f | Jason Hammel | sp | R | 36 | .283 | .284 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Fr | 23 | 87 | 49 | Normal | Normal |
| | Jeff Hoffman | sp | R | 26 | .262 | .274 | Av | Pr | Pr | Pr | Pr | Fr | Fr | Av | 33 | 92 | 54 | Normal | Normal |
| | Carlos Martinez | sp | R | 27 | .255 | .218 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 24 | 86 | 63 | Tough | Normal |
| | Trevor May | mr | R | 29 | .235 | .244 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 48 | 94 | 43 | Normal | Normal |
| f | Zach McAllister | mr | R | 31 | .267 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 31 | 95 | 47 | Normal | Normal |
| | Keury Mella | sp | R | 25 | .276 | .282 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Vg | 43 | 124 | 54 | Normal | Normal |
| | Mike Montgomery | mr | L | 29 | .248 | .251 | Fr | Pr | Pr | Pr | Pr | Av | Av | Av | 38 | 93 | 63 | Normal | Normal |
| | James Paxton | sp | L | 30 | .274 | .227 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 42 | 87 | 55 | Normal | Normal |
| f | Franklin Perez | sp | R | 21 | .274 | .287 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 52 | 117 | 43 | Normal | Normal |
| f | Carson Smith | mr | R | 29 | .216 | .226 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 37 | 104 | 72 | Normal | Normal |
| f | Bobby Wahl | mr | R | 27 | .205 | .224 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 69 | 102 | 52 | Normal | Normal |
| f | Adam Warren | mr | R | 31 | .232 | .233 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 35 | 92 | 52 | Normal | Normal |
| | Total | | | 28.4 | .257 | .252 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,J | 1b | | | Av/128 | | | | | | | | | |
| | Anderson,Bre | sp | Pr/46 | | | | | | | | | | | |
| | Armenteros | sp | Av/100 | | | | | | | | | | | |
| | Blevins | mr | Av/72 | | | | | | | | | | | |
| f | Dahl | lf | | | | | | | Av/63 | Fr/143 | Av/72 | Av | | |
| | DeShields | cf | | | | | | | Vg/142 | Av/143 | | Av | | |
| | Dickerson,C | lf | | | | | | | Vg/40 | | Vg/48 | Fr | | |
| f | Dietrich | lf | | | Av/108 | Fr/101 | Fr/95 | | Fr/52 | | | Fr | | |
| | Gamel | lf | | | | | | | Av/120 | Pr/136 | Fr/71 | Fr | | |
| | Giles | cl | Av/80 | | | | | | | | | | | |
| f | Gohara | sp | Fr/100 | | | | | | | | | | | |
| f | Hammel | sp | Av/15 | | | | | | | | | | | |
| | Hoffman | sp | Av/124 | | | | | | | | | | | |
| f | La Stella | 3b | | | | Fr/151 | Av/144 | | | | | | | |
| f | Lowe,B | 2b | | | | Av/157 | | | Av/109 | | Av/149 | Av | | |
| f | Lux | ss | | | | Av/171 | | Av/194 | | | | | | |
| | Marte,K | ss | | | | Vg/57 | | Vg/130 | | Vg/130 | | Av | | |
| | Martinez,C | sp | Av/186 | | | | | | | | | | | |
| | May,T | mr | Pr/224 | | | | | | | | | | | |
| f | McAllister | mr | Pr/155 | | | | | | | | | | | |
| | Mella | sp | Av/94 | | | | | | | | | | | |
| | Montgomery,Mi | mr | Vg/61 | | | | | | | | | | | |
| f | Morales,K | dh | | | Fr/119 | | | | | | Fr/124 | Pr | | |
| | Murphy,T | c | | Av/180 | | | | | | | | | Av | 7 |
| | Naylor | lf | | | Av/203 | | | | Fr/240 | | | Fr | | |
| | Paxton | sp | Pr/0 | | | | | | | | | | | |
| f | Perez,F | sp | Av/100 | | | | | | | | | | | |
| | Peter | 2b | | | Vg/57 | Av/65 | Vg/64 | Fr/102 | Vg/48 | | Av/57 | Av | | |
| | Prado | 3b | | | Av/72 | Fr/72 | Av/62 | | | | | | | |
| f | Robinson,Dr | cf | | | Vg/118 | Av/140 | Av/148 | Pr/167 | Vg/135 | Av/126 | Vg/135 | Vg | | |
| f | Smith,Car | mr | Fr/90 | | | | | | | | | | | |
| | Taylor,Chr | ss | | | | Av/160 | Vg/123 | Av/133 | Vg/113 | Av/121 | | Vg | | |
| | Upton | lf | | | | | | | Av/104 | Fr/126 | | Fr | | |
| f | Wahl | mr | Av/100 | | | | | | | | | | | |
| f | Warren,Ad | mr | Av/81 | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jose Abreu | 1b | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Brett Anderson | sp | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Rogelio Armenteros | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Jerry Blevins | mr | Lsp | L | 35 | 100 | 0 | 0 | 0 |
| f | David Dahl | lf | Lp | R | 25 | 100 | 0 | 0 | 0 |
| | Delino DeShields | cf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Corey Dickerson | lf | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Derek Dietrich | lf | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Ben Gamel | lf | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Ken Giles | cl | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Luiz Gohara | sp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| f | Jason Hammel | sp | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Jeff Hoffman | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Tommy La Stella | 3b | Lp | R | 30 | 100 | 0 | 0 | 0 |
| f | Brandon Lowe | 2b | Lp | R | 24 | 100 | 0 | 0 | 0 |
| f | Gavin Lux | ss | Lsp | R | 21 | 100 | 0 | 0 | 0 |
| | Ketel Marte | ss | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| | Carlos Martinez | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Trevor May | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Zach McAllister | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Keury Mella | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Mike Montgomery | mr | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Kendrys Morales | dh | Ssp | R | 36 | 100 | 0 | 0 | 0 |
| | Tom Murphy | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Josh Naylor | lf | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| | James Paxton | sp | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| f | Franklin Perez | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Jake Peter | 2b | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Martin Prado | 3b | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| f | Drew Robinson | cf | Lp | R | 27 | 100 | 0 | 0 | 0 |
| f | Carson Smith | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Chris Taylor | ss | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Justin Upton | lf | Rp | R | 31 | 100 | 0 | 0 | 0 |
| f | Bobby Wahl | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Adam Warren | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Total | | | | 28.1 | | | 0 | |
