Team batting -- 2019 Minnesota Twins
Regular season -- as of 9/29/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Young,An2b1.0001.0004.00011100113000000
Lindor#ss .283 .351 .4911425761633522787926284203211
McCann,B*c .281 .338 .5471964182051015581000
Escobar,Ed#3b .242 .298 .386162621150344167265481433168
Suzuki,Kc .241 .311 .3661163448316093848265811000
Pinder,Chadlf .238 .261 .4292563153035113220001
Puigrf .236 .324 .4354116138509242419452135
Zimmerman1b .233 .287 .39553172401006212713401020
Pederson*cf .231 .333 .39814642598252145851591296178
Zobrist#2b .226 .309 .3617515535415231718281033
Dozier,B2b .223 .319 .4021625871312952286737613980205
Flowersc .204 .319 .257511132330116917363000
Grisham*rf .192 .333 .3116915129305251632530062
Frazier,T3b .183 .298 .3099317532705231729470162
Galvis#ss .123 .250 .123356580002210161002
McCann,Jc .122 .163 .146298210200243221000
fGarcia,Adrf .000 .167 .00025000000021000
Dozier,H3b .000 .000 .00022000000010000
 Pitchers  .154 .154 .23116213210020060010
 Other  .263 .347 .4105441702447684582492312093581814114
 Total  .242 .324 .3951625477132324718186744705629123759512761

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Young,An2b01000005.000 4.0 0.03.000 .0003.0001411
Lindor#ss142652661460 .843 99.9 6.0 .208 .865 .35264283122
McCann,B*c 187101000 .885 12.5 7.2 .266 .891 .344735011
Escobar,Ed#3b162675031550 .684 68.0 3.7 .145 .601 .2195424008
Suzuki,Kc 9838605660 .677 40.8 4.1 .125 .610 .2012512608
Pinder,Chadlf186903000 .689 7.2 3.8 .190 .612 .22262716
Puigrf4118200610 .759 20.2 4.1 .199 .701 .304147015
Zimmerman1b4318902641 .683 18.8 3.6 .163 .609 .250166856
Pederson*cf11849000360 .730 58.7 4.7 .167 .713 .30441169011
Zobrist#2b3917501720 .670 15.8 3.3 .135 .600 .252105604
Dozier,B2b16267302840 .722 80.8 4.6 .179 .725 .3345623629
Flowersc 3313502320 .575 10.4 3.0 .053 .527 .20442905
Grisham*rf4918300140 .645 18.5 4.0 .119 .680 .35884707
Frazier,T3b4720501620 .606 16.8 3.0 .126 .589 .314125413
Galvis#ss207600100 .373 2.3 1.0 .000 .317 .1230802
McCann,Jc 298600110 .309 2.0 0.7 .024 .219 .06121202
fGarcia,Adrf2600000 .167 0.0 0.2 .000 .200 .0000000
Dozier,H3b1200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 61300000 .385 0.5 1.3 .077 .364 .15413  
 Other 430194721649340 .756 246.8 5.0 .147 .732 .286130697  
 Total 1626216842126771 .719 714.2 4.4 .154 .686 .2804512164  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Young,An2b1.001.000 .00044.00044.000 0.0
Lindor#ss4.594.06477 .285345 .529347 .532 1.4
McCann,B*c 3.743.3752 .25040 .56341 .577 1.6
Escobar,Ed#3b4.173.83465 .288288 .427291 .431 3.0
Suzuki,Kc 3.332.97282 .262152 .394163 .422 2.2
Pinder,Chadlf2.762.5241 .29330 .43530 .435 7.3
Puigrf4.443.93107 .27189 .48991 .500 2.4
Zimmerman1b3.573.25129 .26481 .42982 .434 3.1
Pederson*cf3.362.91282 .298228 .465234 .478 2.2
Zobrist#2b2.332.07123 .24474 .42375 .429 1.6
Dozier,B2b4.153.62428 .255312 .464320 .475 1.8
Flowersc 2.652.2278 .28246 .34149 .363 2.1
Grisham*rf2.652.1993 .25879 .43279 .432 1.7
Frazier,T3b2.201.88124 .21883 .40583 .405 1.6
Galvis#ss2.171.8649 .16318 .23719 .250 1.6
McCann,Jc 2.972.8360 .16715 .17416 .186 7.3
fGarcia,Adrf3.002.503 .0000 .0001 .16799.0
Dozier,H3b1.001.001 .0000 .0000 .00099.0
 Pitchers 0.080.087 .2863 .2313 .23199.0
 Other 3.583.131304 .298906 .465924 .475 1.7
 Total 38.3733.814105 .2772793 .4492852 .459 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,An2b .000 .000 .000 .00000000000
Lindor#ss .302 .376 .577 .9531825517011312423
McCann,B*c .000 .200 .000 .20040000012
Escobar,Ed#3b .264 .329 .467 .796197521527241842
Suzuki,Kc .238 .313 .455 .76810124705171016
Pinder,Chadlf .283 .280 .522 .802461320311116
Puigrf .267 .353 .567 .920601630511719
Zimmerman1b .267 .357 .383 .74060164019913
Pederson*cf .195 .313 .341 .6544180024717
Zobrist#2b .247 .309 .318 .626852130110712
Dozier,B2b .214 .295 .357 .65319642654242350
Flowersc .135 .289 .216 .5053750013713
Grisham*rf .444 .615 .4441.06094000241
Frazier,T3b .185 .327 .323 .65013024604132840
Galvis#ss .167 .286 .167 .45261000010
McCann,Jc .179 .258 .214 .472285100324
fGarcia,Adrf .000 .167 .000 .16750000002
Dozier,H3b .000 .000 .000 .00020000001
 Pitchers  .167 .167 .333 .50061100003
 Other  .239 .318 .351 .669498119162125953103
 Total  .240 .323 .398 .721169340681956221202377

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,An2b1.0001.0004.0005.00011001300
Lindor#ss .274 .339 .452 .79139410818216613861
McCann,B*c .300 .348 .583 .93260182051546
Escobar,Ed#3b .231 .283 .349 .6324249819294130101
Suzuki,Kc .243 .310 .329 .63924359904311642
Pinder,Chadlf .118 .211 .176 .387172100026
Puigrf .218 .307 .356 .66310122204131226
Zimmerman1b .214 .246 .402 .6481122460518427
Pederson*cf .234 .335 .404 .73838490252124752112
Zobrist#2b .200 .309 .414 .723701411471116
Dozier,B2b .228 .331 .425 .7563918923018495389
Flowersc .237 .333 .276 .610761830061023
Grisham*rf .176 .312 .303 .61514225305142852
Frazier,T3b .178 .196 .267 .462458101417
Galvis#ss .119 .246 .119 .3655970002916
McCann,Jc .093 .109 .111 .2205451001118
fGarcia,Adrf .000 .000 .000 .00000000000
Dozier,H3b .000 .000 .000 .00000000000
 Pitchers  .143 .143 .143 .28671000003
 Other  .272 .358 .434 .792120432852246172156255
 Total  .242 .324 .394 .71837849171669130484427860