League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Detroit Tigers .212 .280 .3535356113421327163189046216449470
Baltimore Orioles .219 .285 .3785372117720321203203146414759862
Boston Red Sox .224 .299 .37654211214246251762038546147712982
Kansas City Royals .225 .296 .35954021213220301481937511135411351
Toronto Blue Jays .229 .303 .35554591249234301311936556152913572
Oakland A's .233 .328 .38853861253263391652089738168510966
New York (A) Yankees .233 .293 .38255101284236221802104429158511453
Los Angeles (A) Angels .234 .296 .38054721278230191772077445138611858
Minnesota Twins .236 .300 .39354341281283371652133458139113963
Chicago (A) White Sox .239 .306 .38254421298226341632081489118415068
Seattle Mariners .245 .327 .39054461334261211622123632136011553
Tampa Bay Rays .245 .319 .4195463133925636207228855112869851
Cleveland Indians .255 .328 .41655861426292181892321552142113872
Houston Astros .256 .327 .43355471418256212292403555131612870
Texas Rangers .264 .348 .43655371461304401892412682137316447
Totals .237 .309 .389818331935937234202647318638070214661842938

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Detroit Tigers .6333582 .2712352 .3982411 .408526.1 3.2 2.91 2.80
Baltimore Orioles .6633726 .2612495 .4222539 .429572.0 3.5 3.18 3.12
Boston Red Sox .6753804 .2732584 .4272633 .435615.6 3.8 3.42 3.33
Kansas City Royals .6553933 .2712448 .4082501 .417580.9 3.6 3.26 3.19
Toronto Blue Jays .6573841 .2912492 .4092531 .415593.4 3.6 3.27 3.22
Oakland A's .7163578 .3042827 .4552876 .463710.4 4.4 3.98 4.02
New York (A) Yankees .6753787 .2922533 .4202587 .429617.8 3.8 3.41 3.29
Los Angeles (A) Angels .6753951 .2792522 .4192577 .429603.8 3.7 3.33 3.31
Minnesota Twins .6923915 .2852591 .4332644 .442636.9 3.9 3.56 3.37
Chicago (A) White Sox .6894135 .2742570 .4262629 .436626.3 3.8 3.51 3.55
Seattle Mariners .7173989 .2942755 .4442813 .454707.0 4.4 3.97 4.06
Tampa Bay Rays .7384024 .2812839 .4632903 .473735.8 4.6 4.16 4.13
Cleveland Indians .7434018 .3082873 .4602941 .471763.5 4.7 4.28 4.34
Houston Astros .7604060 .2932958 .4763015 .485793.0 4.9 4.46 4.51
Texas Rangers .7834041 .3153094 .4883154 .497871.0 5.5 4.96 4.94
Totals .69958384 .28639933 .43740754 .4469923.3 4.1 3.69 3.66

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Detroit Tigers .212 .293 .349 .6422259480761369210252344665
Baltimore Orioles .199 .265 .334 .599230245787126721092053657
Boston Red Sox .227 .307 .365 .6722187497971558235212366564
Kansas City Royals .215 .285 .326 .6112456527881353224232240650
Toronto Blue Jays .229 .315 .352 .6672141491741553240122616540
Oakland A's .238 .345 .391 .7371865443871656264192940572
New York (A) Yankees .214 .279 .341 .619217246585858205231760616
Los Angeles (A) Angels .237 .294 .363 .6572328552891359238151798557
Minnesota Twins .243 .319 .411 .73024856031392775299252618662
Chicago (A) White Sox .243 .316 .388 .7032264550931767287232222511
Seattle Mariners .257 .338 .411 .7492080535103569309192484488
Tampa Bay Rays .258 .327 .412 .7392140552951767276262045474
Cleveland Indians .259 .339 .431 .77022555851131184319142652612
Houston Astros .254 .322 .435 .757236660010212101354152333525
Texas Rangers .273 .359 .449 .80724016561321487390253074591
Totals .237 .313 .384 .6973370179931460208102340602943549558684

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Detroit Tigers .211 .271 .356 .62630976541371494313342283979
Baltimore Orioles .235 .300 .411 .71130707201169136361352593818
Boston Red Sox .222 .294 .383 .677323471714910118394283104913
Kansas City Royals .233 .306 .386 .69229466861321795347302871704
Toronto Blue Jays .228 .295 .356 .65133187581601578364272952989
Oakland A's .230 .319 .386 .7053521810176231094403044441113
New York (A) Yankees .245 .303 .409 .711333881915114122392312532969
Los Angeles (A) Angels .231 .297 .392 .68931447261416118334402666829
Minnesota Twins .230 .283 .377 .66029496781441090344281972729
Chicago (A) White Sox .235 .300 .379 .67831787481331796385362671673
Seattle Mariners .237 .320 .377 .69733667991581693438393842872
Tampa Bay Rays .237 .314 .423 .737332378716119140475383472812
Cleveland Indians .252 .320 .405 .72533318411797105448542873809
Houston Astros .257 .330 .432 .76231818181549128461423221791
Texas Rangers .257 .339 .426 .765313680517226102480353754782
Totals .236 .307 .393 .700481321136622632121624597652745214012782