Team game results -- 2018 San Francisco Giants
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T |
| 3/29/2018 | | @ | LAN | W | 7-4 | | Kluber | R | Kluber | Doolittle | Ryu | L |
| 3/30/2018 | | @ | LAN | W | 7-5 | 11 | Gray,S | R | Doolittle | Colome | Tanaka | R |
| 3/31/2018 | | @ | LAN | W | 4-3 | | Duffy,D | L | Duffy,D | Colome | Cobb | R |
| 4/1/2018 | | @ | LAN | L | 1-7 | | Font | R | Font | | Junis | R |
| 4/3/2018 | | | Sea | L | 0-1 | | Kluber | R | Kluber | | Montgomery,Mi | L |
| 4/4/2018 | | | Sea | L | 2-3 | | Gray,S | R | Doolittle | | Paxton | L |
| 4/6/2018 | | | LAN | W | 5-4 | 13 | Duffy,D | L | Diekman | | Cobb | R |
| 4/7/2018 | | | LAN | W | 11-5 | | Font | R | Font | | Junis | R |
| 4/8/2018 | | | LAN | L | 1-7 | | Kluber | R | Kluber | | Suter | L |
| 4/9/2018 | | | Ari | W | 3-2 | | Gray,S | R | Colome | Doolittle | Sheffield | L |
| 4/10/2018 | | | Ari | W | 2-0 | | Duffy,D | L | Duffy,D | Gallegos | Kershaw | L |
| 4/11/2018 | | | Ari | L | 7-14 | | Font | R | Bush | | Soroka | R |
| 4/12/2018 | | @ | SD | L | 2-4 | | Baumann | L | Baumann | | Odorizzi | R |
| 4/13/2018 | | @ | SD | W | 5-0 | | Kluber | R | Kluber | | Yarbrough | L |
| 4/14/2018 | | @ | SD | L | 2-3 | 10 | Gray,S | R | Gallegos | | Archer,C | R |
| 4/15/2018 | | @ | SD | L | 3-4 | | Duffy,D | L | Duffy,D | | Stroman | R |
| 4/17/2018 | | @ | Ari | L | 1-3 | | Font | R | Font | | Kershaw | L |
| 4/18/2018 | | @ | Ari | W | 5-0 | | Kluber | R | Kluber | | Soroka | R |
| 4/19/2018 | | @ | Ari | W | 9-1 | | Gray,S | R | Gray,S | | Burnes | R |
| 4/20/2018 | | @ | LAA | W | 3-0 | | Duffy,D | L | Duffy,D | Doolittle | Perdomo | R |
| 4/21/2018 | | @ | LAA | W | 2-1 | | Font | R | Font | Doolittle | Richard | L |
| 4/22/2018 | | @ | LAA | L | 1-4 | | Baumann | L | Baumann | | Cole,G | R |
| 4/23/2018 | | | Was | W | 4-3 | | Kluber | R | Diekman | Colome | Wood,A | L |
| 4/24/2018 | | | Was | L | 4-7 | | Gray,S | R | Gray,S | | Davies | R |
| 4/25/2018 | | | Was | L | 1-2 | | Duffy,D | L | Duffy,D | | Triggs | R |
| 4/27/2018 | | | LAN | W | 1-0 | | Font | R | Font | Doolittle | Junis | R |
| 4/28/2018 | | | LAN | W | 8-2 | | Kluber | R | Kluber | | Ryu | L |
| 4/29/2018 | | | LAN | W | 4-3 | | Gray,S | R | Diekman | Doolittle | Tanaka | R |
| 4/30/2018 | | | SD | L | 3-4 | | Duffy,D | L | Bush | | Pomeranz | L |
| 5/1/2018 | | | SD | L | 0-8 | | Font | R | Font | | Archer,C | R |
| 5/2/2018 | | | SD | W | 4-3 | | Baumann | L | Colome | | Stroman | R |
| 5/4/2018 | | @ | Atl | W | 3-2 | | Kluber | R | Bush | Doolittle | Mujica,J | R |
| 5/5/2018 | | @ | Atl | W | 4-2 | | Gray,S | R | Colome | Doolittle | Whitley,F | R |
| 5/6/2018 | | @ | Atl | L | 5-6 | | Duffy,D | L | Doolittle | | Herrera,Ron | R |
| 5/7/2018 | | @ | Phi | L | 2-8 | | Font | R | Font | | Flynn | L |
| 5/8/2018 | | @ | Phi | W | 4-1 | | Baumann | L | Baumann | Diekman | Pivetta | R |
| 5/9/2018 | | @ | Phi | L | 2-4 | | Kluber | R | Kluber | | Scherzer | R |
| 5/10/2018 | | @ | Phi | L | 1-3 | | Gray,S | R | Gray,S | | Lester | L |
| 5/11/2018 | | @ | Pit | L | 2-4 | | Duffy,D | L | Duffy,D | | Quintana,J | L |
| 5/12/2018 | | @ | Pit | L | 2-5 | | Font | R | Font | | Heaney | L |
| 5/13/2018 | | @ | Pit | L | 1-2 | | Baumann | L | Baumann | | Peacock | R |
| 5/14/2018 | | | Cin | W | 1-0 | | Kluber | R | Kluber | Doolittle | Hamels | L |
| 5/15/2018 | | | Cin | W | 4-3 | 11 | Gray,S | R | Doolittle | | Gonzalez,G | L |
| 5/16/2018 | | | Cin | L | 8-9 | 10 | Duffy,D | L | Colome | | McHugh | R |
| 5/17/2018 | | | Col | W | 2-1 | 10 | Font | R | Colome | | Gray,J | R |
| 5/18/2018 | | | Col | W | 3-1 | | Baumann | L | Baumann | Diekman | Giolito | R |
| 5/19/2018 | | | Col | W | 3-2 | | Kluber | R | Kluber | Doolittle | Taillon | R |
| 5/20/2018 | | | Col | W | 5-2 | | Gray,S | R | Gray,S | Doolittle | Rodriguez,E | L |
| 5/22/2018 | | @ | Hou | W | 10-1 | | Duffy,D | L | Duffy,D | Gallegos | Lail | R |
| 5/23/2018 | | @ | Hou | L | 4-6 | | Font | R | Font | | Tomlin | R |
| 5/25/2018 | | @ | ChN | L | 8-9 | | Kluber | R | Doolittle | | Keuchel | L |
| 5/26/2018 | | @ | ChN | L | 4-6 | | Gray,S | R | Gray,S | | Montas | R |
| 5/27/2018 | | @ | ChN | L | 2-7 | | Duffy,D | L | Duffy,D | | Minor | L |
| 5/28/2018 | | @ | Col | L | 7-14 | | Font | R | McCarthy,B | | Taillon | R |
| 5/29/2018 | | @ | Col | L | 1-6 | | Baumann | L | Baumann | | Kuhl | R |
| 5/30/2018 | | @ | Col | W | 12-10 | | Kluber | R | Barnes,D | Doolittle | Rodriguez,E | L |
| 6/1/2018 | | | Phi | W | 8-4 | | Gray,S | R | Bush | | Nola,Aa | R |
| 6/2/2018 | | | Phi | L | 1-7 | | Duffy,D | L | Duffy,D | | Flynn | L |
| 6/3/2018 | | | Phi | W | 1-0 | | Font | R | Diekman | Doolittle | Pivetta | R |
| 6/4/2018 | | | Ari | L | 2-5 | | Kluber | R | Doolittle | | Burnes | R |
| 6/5/2018 | | | Ari | W | 8-1 | | Gray,S | R | Gray,S | Gallegos | Rogers,Jo | L |
| 6/6/2018 | | | Ari | W | 6-3 | | Duffy,D | L | Duffy,D | Barnes,D | Sheffield | L |
| 6/8/2018 | | @ | Was | W | 6-3 | | Font | R | Font | Doolittle | Wood,A | L |
| 6/9/2018 | | @ | Was | L | 2-5 | 11 | Kluber | R | Barnes,D | | Davies | R |
| 6/10/2018 | | @ | Was | L | 0-2 | | Gray,S | R | Gray,S | | Hill,R | L |
| 6/11/2018 | | @ | Mia | L | 1-2 | | Duffy,D | L | Gallegos | | Peacock | R |
| 6/12/2018 | | @ | Mia | W | 4-1 | | Font | R | McCarthy,B | Barnes,D | Hu | R |
| 6/13/2018 | | @ | Mia | W | 5-2 | | Baumann | L | Baumann | Colome | Stripling | R |
| 6/14/2018 | | @ | Mia | L | 2-3 | | Kluber | R | Doolittle | | Wheeler,Z | R |
| 6/15/2018 | | @ | LAN | L | 0-5 | | Gray,S | R | Gray,S | | Cobb | R |
| 6/16/2018 | | @ | LAN | W | 5-2 | | Duffy,D | L | Duffy,D | McCarthy,B | Suter | L |
| 6/17/2018 | | @ | LAN | L | 0-8 | | Font | R | Font | | Junis | R |
| 6/18/2018 | | | Mia | L | 3-8 | | Baumann | L | Baumann | | Stripling | R |
| 6/19/2018 | | | Mia | W | 6-3 | | Kluber | R | Kluber | Doolittle | Wheeler,Z | R |
| 6/20/2018 | | | Mia | L | 1-5 | | Gray,S | R | Gray,S | | Fulmer,M | R |
| 6/21/2018 | | | SD | L | 5-10 | | Duffy,D | L | Duffy,D | | Archer,C | R |
| 6/22/2018 | | | SD | W | 4-3 | | Font | R | Doolittle | | Stroman | R |
| 6/23/2018 | | | SD | W | 5-3 | | Baumann | L | Baumann | Gallegos | Teheran | R |
| 6/24/2018 | | | SD | W | 4-2 | | Kluber | R | Kluber | Bush | Martin,K | R |
| 6/26/2018 | | | Col | L | 3-5 | | Gray,S | R | Gray,S | | Taillon | R |
| 6/27/2018 | | | Col | W | 5-2 | | Duffy,D | L | Duffy,D | Doolittle | Kuhl | R |
| 6/28/2018 | | | Col | L | 1-2 | | Font | R | Doolittle | | Rodon | L |
| 6/29/2018 | | @ | Ari | W | 9-8 | | Kluber | R | Kluber | | Kershaw | L |
| 6/30/2018 | | @ | Ari | W | 8-1 | | Gray,S | R | Barnes,D | | DeSclafani | R |
| 7/1/2018 | | @ | Ari | L | 8-9 | 14 | Duffy,D | L | Colome | | Burnes | R |
| 7/2/2018 | | @ | Col | L | 1-3 | | Font | R | Font | | Giolito | R |
| 7/3/2018 | | @ | Col | W | 8-3 | | Baumann | L | Baumann | | Rodon | L |
| 7/4/2018 | | @ | Col | W | 8-1 | | Kluber | R | Kluber | | Rodriguez,E | L |
| 7/5/2018 | | | StL | L | 2-6 | | Gray,S | R | Gray,S | | Gomber | L |
| 7/6/2018 | | | StL | L | 0-3 | | Duffy,D | L | Duffy,D | | Gonzales | L |
| 7/7/2018 | | | StL | W | 7-0 | | Font | R | Font | | Miranda | L |
| 7/8/2018 | | | StL | W | 6-4 | | Baumann | L | Baumann | Doolittle | Skaggs | L |
| 7/9/2018 | | | ChN | W | 3-2 | | Kluber | R | Kluber | Gallegos | Andriese | R |
| 7/10/2018 | | | ChN | W | 6-1 | | Gray,S | R | Gray,S | | Montas | R |
| 7/11/2018 | | | ChN | L | 1-3 | | Duffy,D | L | Duffy,D | | Keuchel | L |
| 7/13/2018 | | | Oak | L | 3-8 | | Font | R | Font | | Pivetta | R |
| 7/14/2018 | | | Oak | W | 6-0 | | Kluber | R | Kluber | | Ray,R | L |
| 7/15/2018 | | | Oak | W | 3-2 | 12 | Gray,S | R | Gallegos | | Glasnow | R |
| 7/20/2018 | | @ | Oak | W | 1-0 | 10 | Kluber | R | Bush | Doolittle | Lynn | R |
| 7/21/2018 | | @ | Oak | W | 4-3 | | Gray,S | R | Gray,S | Doolittle | Newcomb | L |
| 7/22/2018 | | @ | Oak | W | 3-1 | | Duffy,D | L | Duffy,D | Diekman | Pivetta | R |
| 7/24/2018 | | @ | Sea | L | 1-3 | | Font | R | Font | | Hoffman | R |
| 7/25/2018 | | @ | Sea | L | 0-4 | | Kluber | R | Kluber | | Hammel | R |
| 7/26/2018 | | | Mil | L | 6-9 | | Gray,S | R | Bush | | Manaea | L |
| 7/27/2018 | | | Mil | L | 0-3 | | Duffy,D | L | Duffy,D | | Nova | R |
| 7/28/2018 | | | Mil | L | 6-8 | 10 | Font | R | Colome | | Delgado | R |
| 7/29/2018 | | | Mil | L | 7-8 | | Baumann | L | Doolittle | | Straily | R |
| 7/30/2018 | | @ | SD | W | 3-2 | | Kluber | R | Gallegos | Bush | Archer,C | R |
| 7/31/2018 | | @ | SD | L | 1-3 | | Gray,S | R | Gray,S | | Stroman | R |
| 8/2/2018 | | @ | Ari | W | 4-2 | 10 | Duffy,D | L | Doolittle | Bush | Sheffield | L |
| 8/3/2018 | | @ | Ari | L | 4-5 | | Font | R | Font | | Kershaw | L |
| 8/4/2018 | | @ | Ari | L | 0-8 | | Kluber | R | Kluber | | DeSclafani | R |
| 8/5/2018 | | @ | Ari | W | 6-2 | | Gray,S | R | Gray,S | | Burnes | R |
| 8/6/2018 | | | Hou | W | 5-3 | | Duffy,D | L | Duffy,D | Doolittle | Lauer | L |
| 8/7/2018 | | | Hou | W | 6-0 | | Font | R | Font | | Gant | R |
| 8/9/2018 | | | Pit | L | 1-3 | | Kluber | R | Kluber | | Zimmermann | R |
| 8/10/2018 | | | Pit | L | 1-7 | | Gray,S | R | Gray,S | | Verlander | R |
| 8/11/2018 | | | Pit | W | 1-0 | | Duffy,D | L | Duffy,D | Doolittle | Carrasco | R |
| 8/12/2018 | | | Pit | W | 2-1 | | Font | R | Font | Doolittle | Heaney | L |
| 8/13/2018 | | @ | LAN | W | 8-6 | 10 | Baumann | L | Diekman | Gallegos | Cobb | R |
| 8/14/2018 | | @ | LAN | L | 2-7 | | Kluber | R | Kluber | | Perez,Ma | L |
| 8/15/2018 | | @ | LAN | W | 6-1 | | Gray,S | R | Gray,S | | Junis | R |
| 8/17/2018 | | @ | Cin | W | 7-4 | | Duffy,D | L | Duffy,D | Doolittle | Gonzalez,G | L |
| 8/18/2018 | | @ | Cin | L | 2-3 | | Font | R | Colome | | McHugh | R |
| 8/19/2018 | | @ | Cin | L | 3-9 | | Kluber | R | Colome | | Leake | R |
| 8/20/2018 | | @ | NYN | W | 9-1 | | Gray,S | R | Gray,S | McCarthy,B | Perez,Ci | L |
| 8/21/2018 | | @ | NYN | W | 5-0 | | Duffy,D | L | Colome | | Norris,B | R |
| 8/22/2018 | | @ | NYN | W | 5-3 | | Font | R | Gallegos | | Buchholz | R |
| 8/23/2018 | | @ | NYN | W | 5-2 | | Baumann | L | Baumann | Diekman | Staumont | R |
| 8/24/2018 | | | Tex | W | 7-4 | | Kluber | R | Kluber | Bush | Valdez,F | L |
| 8/25/2018 | | | Tex | W | 4-3 | 10 | Gray,S | R | Gallegos | | Plutko | R |
| 8/26/2018 | | | Tex | W | 6-3 | | Duffy,D | L | Duffy,D | Colome | Severino,L | R |
| 8/27/2018 | | | Ari | W | 4-3 | | Font | R | Font | | Kershaw | L |
| 8/28/2018 | | | Ari | W | 2-1 | | Baumann | L | Doolittle | | DeSclafani | R |
| 8/29/2018 | | | Ari | W | 3-0 | | Kluber | R | Kluber | Bush | Burnes | R |
| 8/31/2018 | | | NYN | L | 3-6 | | Gray,S | R | Gray,S | | Perez,Ci | L |
| 9/1/2018 | | | NYN | W | 3-2 | | Duffy,D | L | Bush | Doolittle | Norris,B | R |
| 9/2/2018 | | | NYN | W | 12-7 | | Font | R | Gallegos | | Buchholz | R |
| 9/3/2018 | | @ | Col | W | 7-5 | | Kluber | R | Bush | Doolittle | Mengden | R |
| 9/4/2018 | | @ | Col | W | 3-1 | | Gray,S | R | Gray,S | Diekman | Taillon | R |
| 9/5/2018 | | @ | Col | L | 5-8 | | Duffy,D | L | Gallegos | | Giolito | R |
| 9/7/2018 | | @ | Mil | W | 5-1 | | Font | R | Font | | Delgado | R |
| 9/8/2018 | | @ | Mil | L | 3-10 | | Kluber | R | Kluber | | Vargas,J | L |
| 9/9/2018 | | @ | Mil | L | 4-6 | | Gray,S | R | Colome | | Johnson,B | L |
| 9/10/2018 | | | Atl | W | 3-1 | | Duffy,D | L | Duffy,D | Doolittle | Owens | L |
| 9/11/2018 | | | Atl | L | 0-1 | | Font | R | Gallegos | | Herrera,Ron | R |
| 9/12/2018 | | | Atl | W | 5-3 | | Baumann | L | Gallegos | Doolittle | Garcia,Jai | L |
| 9/14/2018 | | | Col | W | 5-1 | | Kluber | R | Kluber | Doolittle | Mengden | R |
| 9/15/2018 | | | Col | W | 6-3 | | Gray,S | R | Gray,S | Diekman | Taillon | R |
| 9/16/2018 | | | Col | L | 2-6 | | Duffy,D | L | Diekman | | Giolito | R |
| 9/17/2018 | | @ | SD | L | 1-2 | 10 | Font | R | Doolittle | | Odorizzi | R |
| 9/18/2018 | | @ | SD | W | 5-2 | | Baumann | L | Baumann | | Yarbrough | L |
| 9/19/2018 | | @ | SD | W | 4-2 | 11 | Kluber | R | Bush | | Archer,C | R |
| 9/21/2018 | | @ | StL | L | 6-7 | | Gray,S | R | Gray,S | | Velasquez | R |
| 9/22/2018 | | @ | StL | W | 3-1 | | Duffy,D | L | Duffy,D | Diekman | Gonzales | L |
| 9/23/2018 | | @ | StL | W | 6-2 | | Font | R | Font | | Fiers | R |
| 9/24/2018 | | | SD | L | 4-5 | 12 | Kluber | R | Doolittle | | Archer,C | R |
| 9/25/2018 | | | SD | L | 1-3 | | Gray,S | R | McCarthy,B | | Teheran | R |
| 9/26/2018 | | | SD | L | 3-4 | | Barnes,D | R | Barnes,D | | Pomeranz | L |
| 9/28/2018 | | | LAN | L | 1-2 | 14 | Font | R | McCarthy,B | | Ryu | L |
| 9/29/2018 | | | LAN | W | 3-2 | 11 | Kluber | R | Doolittle | | Borucki | L |
| 9/30/2018 | | | LAN | W | 3-1 | | Gray,S | R | Gray,S | McCarthy,B | Perez,Ma | L |
| Other |
| | | | | | | | | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 3/29/2018 | | @ | LAN | W | Cespedes | 7 | 4 | 1 | 0 | 1.000 | 1-0 | W1 | 1 |
| 3/30/2018 | | @ | LAN | W | Dyson,J | 7 | 5 | 2 | 0 | 1.000 | 2-0 | W2 | 2 |
| 3/31/2018 | | @ | LAN | W | Cespedes | 4 | 3 | 3 | 0 | 1.000 | 3-0 | W3 | 3 |
| 4/1/2018 | | @ | LAN | L | | 1 | 7 | 3 | 1 | .750 | 3-1 | L1 | 4 |
| 4/3/2018 | | | Sea | L | | 0 | 1 | 3 | 2 | .600 | 3-2 | L2 | 5 |
| 4/4/2018 | | | Sea | L | | 2 | 3 | 3 | 3 | .500 | 3-3 | L3 | 6 |
| 4/6/2018 | | | LAN | W | Dyson,J | 5 | 4 | 4 | 3 | .571 | 4-3 | W1 | 7 |
| 4/7/2018 | | | LAN | W | Gyorko | 11 | 5 | 5 | 3 | .625 | 5-3 | W2 | 8 |
| 4/8/2018 | | | LAN | L | | 1 | 7 | 5 | 4 | .556 | 5-4 | L1 | 9 |
| 4/9/2018 | | | Ari | W | Cespedes | 3 | 2 | 6 | 4 | .600 | 6-4 | W1 | 10 |
| 4/10/2018 | | | Ari | W | Cespedes | 2 | 0 | 7 | 4 | .636 | 6-4 | W2 | 11 |
| 4/11/2018 | | | Ari | L | | 7 | 14 | 7 | 5 | .583 | 5-5 | L1 | 12 |
| 4/12/2018 | | @ | SD | L | | 2 | 4 | 7 | 6 | .538 | 4-6 | L2 | 13 |
| 4/13/2018 | | @ | SD | W | Posey | 5 | 0 | 8 | 6 | .571 | 5-5 | W1 | 14 |
| 4/14/2018 | | @ | SD | L | | 2 | 3 | 8 | 7 | .533 | 5-5 | L1 | 15 |
| 4/15/2018 | | @ | SD | L | | 3 | 4 | 8 | 8 | .500 | 5-5 | L2 | 16 |
| 4/17/2018 | | @ | Ari | L | | 1 | 3 | 8 | 9 | .471 | 4-6 | L3 | 17 |
| 4/18/2018 | | @ | Ari | W | | 5 | 0 | 9 | 9 | .500 | 4-6 | W1 | 18 |
| 4/19/2018 | | @ | Ari | W | Cespedes | 9 | 1 | 10 | 9 | .526 | 5-5 | W2 | 19 |
| 4/20/2018 | | @ | LAA | W | Duffy,M | 3 | 0 | 11 | 9 | .550 | 5-5 | W3 | 20 |
| 4/21/2018 | | @ | LAA | W | Desmond | 2 | 1 | 12 | 9 | .571 | 5-5 | W4 | 21 |
| 4/22/2018 | | @ | LAA | L | | 1 | 4 | 12 | 10 | .545 | 5-5 | L1 | 22 |
| 4/23/2018 | | | Was | W | Lowrie | 4 | 3 | 13 | 10 | .565 | 6-4 | W1 | 23 |
| 4/24/2018 | | | Was | L | | 4 | 7 | 13 | 11 | .542 | 5-5 | L1 | 24 |
| 4/25/2018 | | | Was | L | | 1 | 2 | 13 | 12 | .520 | 5-5 | L2 | 25 |
| 4/27/2018 | | | LAN | W | Gyorko | 1 | 0 | 14 | 12 | .538 | 6-4 | W1 | 26 |
| 4/28/2018 | | | LAN | W | Posey | 8 | 2 | 15 | 12 | .556 | 7-3 | W2 | 27 |
| 4/29/2018 | | | LAN | W | Dyson,J | 4 | 3 | 16 | 12 | .571 | 7-3 | W3 | 28 |
| 4/30/2018 | | | SD | L | | 3 | 4 | 16 | 13 | .552 | 6-4 | L1 | 29 |
| 5/1/2018 | | | SD | L | | 0 | 8 | 16 | 14 | .533 | 5-5 | L2 | 30 |
| 5/2/2018 | | | SD | W | Kendrick,H | 4 | 3 | 17 | 14 | .548 | 5-5 | W1 | 31 |
| 5/4/2018 | | @ | Atl | W | Granderson | 3 | 2 | 18 | 14 | .563 | 6-4 | W2 | 32 |
| 5/5/2018 | | @ | Atl | W | Dyson,J | 4 | 2 | 19 | 14 | .576 | 6-4 | W3 | 33 |
| 5/6/2018 | | @ | Atl | L | | 5 | 6 | 19 | 15 | .559 | 6-4 | L1 | 34 |
| 5/7/2018 | | @ | Phi | L | | 2 | 8 | 19 | 16 | .543 | 6-4 | L2 | 35 |
| 5/8/2018 | | @ | Phi | W | Alvarez,P | 4 | 1 | 20 | 16 | .556 | 6-4 | W1 | 36 |
| 5/9/2018 | | @ | Phi | L | | 2 | 4 | 20 | 17 | .541 | 5-5 | L1 | 37 |
| 5/10/2018 | | @ | Phi | L | | 1 | 3 | 20 | 18 | .526 | 4-6 | L2 | 38 |
| 5/11/2018 | | @ | Pit | L | | 2 | 4 | 20 | 19 | .513 | 4-6 | L3 | 39 |
| 5/12/2018 | | @ | Pit | L | | 2 | 5 | 20 | 20 | .500 | 4-6 | L4 | 40 |
| 5/13/2018 | | @ | Pit | L | | 1 | 2 | 20 | 21 | .488 | 3-7 | L5 | 41 |
| 5/14/2018 | | | Cin | W | Motter | 1 | 0 | 21 | 21 | .500 | 3-7 | W1 | 42 |
| 5/15/2018 | | | Cin | W | Cespedes | 4 | 3 | 22 | 21 | .512 | 3-7 | W2 | 43 |
| 5/16/2018 | | | Cin | L | | 8 | 9 | 22 | 22 | .500 | 3-7 | L1 | 44 |
| 5/17/2018 | | | Col | W | Motter | 2 | 1 | 23 | 22 | .511 | 4-6 | W1 | 45 |
| 5/18/2018 | | | Col | W | Gyorko | 3 | 1 | 24 | 22 | .522 | 4-6 | W2 | 46 |
| 5/19/2018 | | | Col | W | Cespedes | 3 | 2 | 25 | 22 | .532 | 5-5 | W3 | 47 |
| 5/20/2018 | | | Col | W | Dyson,J | 5 | 2 | 26 | 22 | .542 | 6-4 | W4 | 48 |
| 5/22/2018 | | @ | Hou | W | Posey | 10 | 1 | 27 | 22 | .551 | 7-3 | W5 | 49 |
| 5/23/2018 | | @ | Hou | L | | 4 | 6 | 27 | 23 | .540 | 7-3 | L1 | 50 |
| 5/25/2018 | | @ | ChN | L | | 8 | 9 | 27 | 24 | .529 | 7-3 | L2 | 51 |
| 5/26/2018 | | @ | ChN | L | | 4 | 6 | 27 | 25 | .519 | 6-4 | L3 | 52 |
| 5/27/2018 | | @ | ChN | L | | 2 | 7 | 27 | 26 | .509 | 5-5 | L4 | 53 |
| 5/28/2018 | | @ | Col | L | | 7 | 14 | 27 | 27 | .500 | 5-5 | L5 | 54 |
| 5/29/2018 | | @ | Col | L | | 1 | 6 | 27 | 28 | .491 | 4-6 | L6 | 55 |
| 5/30/2018 | | @ | Col | W | Lowrie | 12 | 10 | 28 | 28 | .500 | 4-6 | W1 | 56 |
| 6/1/2018 | | | Phi | W | Gyorko | 8 | 4 | 29 | 28 | .509 | 4-6 | W2 | 57 |
| 6/2/2018 | | | Phi | L | | 1 | 7 | 29 | 29 | .500 | 3-7 | L1 | 58 |
| 6/3/2018 | | | Phi | W | Posey | 1 | 0 | 30 | 29 | .508 | 3-7 | W1 | 59 |
| 6/4/2018 | | | Ari | L | | 2 | 5 | 30 | 30 | .500 | 3-7 | L1 | 60 |
| 6/5/2018 | | | Ari | W | Duffy,M | 8 | 1 | 31 | 30 | .508 | 4-6 | W1 | 61 |
| 6/6/2018 | | | Ari | W | Gyorko | 6 | 3 | 32 | 30 | .516 | 5-5 | W2 | 62 |
| 6/8/2018 | | @ | Was | W | Dyson,J | 6 | 3 | 33 | 30 | .524 | 6-4 | W3 | 63 |
| 6/9/2018 | | @ | Was | L | | 2 | 5 | 33 | 31 | .516 | 6-4 | L1 | 64 |
| 6/10/2018 | | @ | Was | L | | 0 | 2 | 33 | 32 | .508 | 6-4 | L2 | 65 |
| 6/11/2018 | | @ | Mia | L | | 1 | 2 | 33 | 33 | .500 | 5-5 | L3 | 66 |
| 6/12/2018 | | @ | Mia | W | Duffy,M | 4 | 1 | 34 | 33 | .507 | 5-5 | W1 | 67 |
| 6/13/2018 | | @ | Mia | W | Gyorko | 5 | 2 | 35 | 33 | .515 | 6-4 | W2 | 68 |
| 6/14/2018 | | @ | Mia | L | | 2 | 3 | 35 | 34 | .507 | 5-5 | L1 | 69 |
| 6/15/2018 | | @ | LAN | L | | 0 | 5 | 35 | 35 | .500 | 5-5 | L2 | 70 |
| 6/16/2018 | | @ | LAN | W | Motter | 5 | 2 | 36 | 35 | .507 | 5-5 | W1 | 71 |
| 6/17/2018 | | @ | LAN | L | | 0 | 8 | 36 | 36 | .500 | 4-6 | L1 | 72 |
| 6/18/2018 | | | Mia | L | | 3 | 8 | 36 | 37 | .493 | 3-7 | L2 | 73 |
| 6/19/2018 | | | Mia | W | Choi | 6 | 3 | 37 | 37 | .500 | 4-6 | W1 | 74 |
| 6/20/2018 | | | Mia | L | | 1 | 5 | 37 | 38 | .493 | 4-6 | L1 | 75 |
| 6/21/2018 | | | SD | L | | 5 | 10 | 37 | 39 | .487 | 4-6 | L2 | 76 |
| 6/22/2018 | | | SD | W | Granderson | 4 | 3 | 38 | 39 | .494 | 4-6 | W1 | 77 |
| 6/23/2018 | | | SD | W | Granderson | 5 | 3 | 39 | 39 | .500 | 4-6 | W2 | 78 |
| 6/24/2018 | | | SD | W | Dyson,J | 4 | 2 | 40 | 39 | .506 | 5-5 | W3 | 79 |
| 6/26/2018 | | | Col | L | | 3 | 5 | 40 | 40 | .500 | 5-5 | L1 | 80 |
| 6/27/2018 | | | Col | W | Lowrie | 5 | 2 | 41 | 40 | .506 | 5-5 | W1 | 81 |
| 6/28/2018 | | | Col | L | | 1 | 2 | 41 | 41 | .500 | 5-5 | L1 | 82 |
| 6/29/2018 | | @ | Ari | W | | 9 | 8 | 42 | 41 | .506 | 6-4 | W1 | 83 |
| 6/30/2018 | | @ | Ari | W | Sanchez,Y | 8 | 1 | 43 | 41 | .512 | 6-4 | W2 | 84 |
| 7/1/2018 | | @ | Ari | L | | 8 | 9 | 43 | 42 | .506 | 6-4 | L1 | 85 |
| 7/2/2018 | | @ | Col | L | | 1 | 3 | 43 | 43 | .500 | 6-4 | L2 | 86 |
| 7/3/2018 | | @ | Col | W | Duffy,M | 8 | 3 | 44 | 43 | .506 | 6-4 | W1 | 87 |
| 7/4/2018 | | @ | Col | W | Duffy,M | 8 | 1 | 45 | 43 | .511 | 6-4 | W2 | 88 |
| 7/5/2018 | | | StL | L | | 2 | 6 | 45 | 44 | .506 | 5-5 | L1 | 89 |
| 7/6/2018 | | | StL | L | | 0 | 3 | 45 | 45 | .500 | 5-5 | L2 | 90 |
| 7/7/2018 | | | StL | W | Motter | 7 | 0 | 46 | 45 | .505 | 5-5 | W1 | 91 |
| 7/8/2018 | | | StL | W | Gyorko | 6 | 4 | 47 | 45 | .511 | 6-4 | W2 | 92 |
| 7/9/2018 | | | ChN | W | | 3 | 2 | 48 | 45 | .516 | 6-4 | W3 | 93 |
| 7/10/2018 | | | ChN | W | Gyorko | 6 | 1 | 49 | 45 | .521 | 6-4 | W4 | 94 |
| 7/11/2018 | | | ChN | L | | 1 | 3 | 49 | 46 | .516 | 6-4 | L1 | 95 |
| 7/13/2018 | | | Oak | L | | 3 | 8 | 49 | 47 | .510 | 6-4 | L2 | 96 |
