Team games started -- 2018 Pittsburgh Pirates
Regular season -- as of 9/30/2018
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Miguel Cabrera | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Daniel Castro | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | |
| Chris Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| David Freese | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Freddy Galvis | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | |
| Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Kinsler | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Starling Marte | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 0 | 27 | |
| Yadier Molina | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Mitch Moreland | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Yairo Munoz | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Daniel Murphy | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Dom Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Osuna | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| David Peralta | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 16 | |
| Kyle Seager | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Mike Trout | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 | |
| Ryan Zimmerman | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Other | 13 | 33 | 8 | 28 | 19 | 26 | 0 | 46 | 1 | 174 | |
| Total | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 3 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Miguel Cabrera | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Daniel Castro | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | |
| Chris Davis | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 31 | |
| Adam Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | |
| David Freese | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Freddy Galvis | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 56 | |
| Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | |
| Ian Kinsler | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| Starling Marte | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 0 | 38 | |
| Yadier Molina | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | |
| Mitch Moreland | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
| Yairo Munoz | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Daniel Murphy | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Dom Nunez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jose Osuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Peralta | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | |
| Kyle Seager | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Mike Trout | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 | |
| Ryan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 13 | 0 | 16 | 48 | 25 | 62 | 0 | 33 | 3 | 200 | |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Miguel Cabrera | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Daniel Castro | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | |
| Chris Davis | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 31 | |
| Adam Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | |
| David Freese | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Freddy Galvis | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 83 | |
| Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | |
| Ian Kinsler | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| Starling Marte | 0 | 0 | 0 | 0 | 0 | 53 | 12 | 0 | 0 | 65 | |
| Yadier Molina | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | |
| Mitch Moreland | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| Yairo Munoz | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Daniel Murphy | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Dom Nunez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jose Osuna | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| David Peralta | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 5 | 25 | |
| Kyle Seager | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Mike Trout | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | |
| Ryan Zimmerman | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Other | 26 | 33 | 24 | 76 | 44 | 88 | 0 | 79 | 4 | 374 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 10 | ||




















