Team pitching -- 2018 Baltimore Orioles
Regular season -- as of 9/30/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thornburgmr 2.272133000039.2201010154741153
fGreene,Smr 2.721024700046.1311414204357185
Allen,Ccl 2.9846126800081.2602927259846332
Greinkesp 3.4012130313111214.11868981452023123851
fRichards,Gsp 4.2248015150089.285464238861113376
Porcellosp 4.2910130323220210.0214115100391844117867
Flaherty,Jsp 4.318140323100190.01829591581722611801
Romomr 4.502166300078.07445391875194327
Oakssp 4.5745013130086.29246442348139368
Hoovermr 5.043463710050.04231281956100208
Corbin*sp 5.5844010100061.17245381963167268
fCashnersp 5.912812490077.29455511859273350
Solis,S*mr 6.366585800069.16856493867179311
fMiddletonmr 9.880341100013.22015157172068
fEckermr 22.5001020002.0455301013
 Other  1.651042242000136.087272532156610518
 Total  4.10729044162162371446.1133172365941713732331205996

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thornburgmr110230010 4.5 3.4 8.4 10.7 0.9 3.1 21.8 .613
fGreene,Smr510410010 6.0 3.9 10.7 8.4 1.0 2.2 16.1 .612
Allen,Ccl410580030 6.6 2.8 9.9 10.8 0.4 3.9 18.9 .631
Greinkesp20100381040 7.8 1.9 9.8 8.5 1.3 4.5 99.4 .667
fRichards,Gsp650230010 8.5 3.8 12.5 8.6 1.1 2.3 97.7 .612
Porcellosp23110572040 9.2 1.7 11.1 7.9 1.8 4.7 98.2 .669
Flaherty,Jsp13808101040 8.6 2.7 11.7 8.1 1.2 3.0 94.8 .640
Romomr832140020 8.5 2.1 10.7 8.7 2.2 4.2 18.5 .637
Oakssp660620220 9.6 2.4 12.6 5.0 1.3 2.1 92.9 .628
Hoovermr400100000 7.6 3.4 11.2 10.1 1.8 2.9 22.7 .621
Corbin*sp400460010 10.6 2.8 13.9 9.2 2.3 3.3 99.9 .629
fCashnersp630530040 10.9 2.1 13.6 6.8 3.1 3.3 50.9 .649
Solis,S*mr420181030 8.8 4.9 13.9 8.7 2.2 1.8 21.9 .589
fMiddletonmr000010000 13.2 4.6 17.8 11.2 1.3 2.4 26.0 .608
fEckermr000000000 18.0 13.5 31.5 0.0 4.5 0.0 22.0 .545
 Other 1040430110 5.8 2.1 8.1 10.3 0.4 4.9  .662
 Total 114552516753310 8.3 2.6 11.2 8.5 1.4 3.3  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thornburgmr .523 0.8885 .18853 .34655 .359 9.9 2.3 2.03 1.72
fGreene,Smr .622 1.10113 .23072 .38976 .411 15.6 3.0 2.73 2.92
Allen,Ccl .582 1.04200 .280118 .355123 .370 26.1 2.8 2.59 2.24
Greinkesp .659 1.08570 .272352 .414355 .417 78.4 3.3 2.96 3.02
fRichards,Gsp .753 1.37239 .310179 .476181 .481 44.1 4.4 3.99 4.25
Porcellosp .768 1.20598 .289424 .489429 .495108.9 4.6 4.20 4.08
Flaherty,Jsp .727 1.26537 .291363 .453371 .463 94.6 4.5 4.03 3.89
Romomr .775 1.18214 .257168 .514169 .517 42.0 4.7 4.36 3.99
Oakssp .775 1.33278 .284172 .467178 .484 46.6 4.8 4.35 4.59
Hoovermr .740 1.22122 .262102 .490103 .495 26.9 5.0 4.36 3.87
Corbin*sp .908 1.48166 .337154 .575158 .590 47.1 7.1 6.23 6.33
fCashnersp .947 1.44241 .278216 .617221 .631 66.3 7.5 6.92 6.56
Solis,S*mr .824 1.53188 .271167 .537168 .540 44.1 5.5 5.15 5.66
fMiddletonmr .971 1.9842 .42942 .61842 .618 14.6 9.6 8.66 7.58
fEckermr1.538 3.509 .333131.000131.000 5.826.1 23.51 20.26
 Other  .498 0.88320 .253157 .303161 .311 29.6 2.0 1.76 1.56
 Total  .725 1.213922 .2802752 .4592803 .467686.1 4.2 3.84 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thornburgmr00 .00000 .0000 0.0221.000
fGreene,Smr00 .00000 .0000 0.0175 .294
Allen,Ccl00 .00000 .0000 0.0175 .294
Greinkesp311 .032120 .645116 3.7145 .357
fRichards,Gsp150 .00009 .60042 2.862 .333
Porcellosp322 .063016 .500135 4.2137 .538
Flaherty,Jsp310 .000016 .516124 4.0133 .231
Romomr00 .00000 .0000 0.0225 .227
Oakssp130 .00007 .53845 3.582 .250
Hoovermr10 .00000 .0003 3.062 .333
Corbin*sp100 .00005 .50053 5.321 .500
fCashnersp90 .00003 .33329 3.2112 .182
Solis,S*mr00 .00000 .0000 0.0278 .296
fMiddletonmr00 .00000 .0000 0.010 .000
fEckermr00 .00000 .0000 0.0331.000
 Other 200 .000014 .70084 4.2101 .100
 Total 1623 .019790 .556631 3.917253 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thornburgmr43 .7500 .0005143 .214303012
fGreene,Smr62 .3332 .33382811 .393474716
Allen,Ccl1812 .6676 .33353411 .324686842
Greinkesp00 .0000 .000000 .0003100
fRichards,Gsp00 .0000 .000000 .0001500
Porcellosp00 .0000 .000000 .0003200
Flaherty,Jsp00 .0000 .000010 .0003210
Romomr76 .8571 .14393111 .355636324
Oakssp00 .0000 .000000 .0001300
Hoovermr76 .8571 .1432236 .261373627
Corbin*sp00 .0000 .000000 .0001000
fCashnersp111.0000 .000083 .37524154
Solis,S*mr118 .7273 .2737296 .207585821
fMiddletonmr64 .6672 .333042 .500111110
fEckermr00 .0000 .000100 .000220
 Other 221.0000 .000000 .0002443
 Total 6244 .71015 .2423717253 .308162335159