Team pitching -- 2018 Philadelphia Phillies
Regular season -- as of 9/30/2018
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Neshek | mr | 1.38 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 26.0 | 15 | 4 | 4 | 3 | 29 | 1 | 1 | 96 |
| f | Lyles | mr | 1.77 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 20.1 | 13 | 5 | 4 | 5 | 16 | 2 | 4 | 78 |
| | Hunter,T | mr | 2.32 | 0 | 3 | 4 | 35 | 0 | 0 | 0 | 50.1 | 49 | 14 | 13 | 11 | 44 | 2 | 4 | 209 |
| | Scherzer | sp | 2.58 | 15 | 7 | 0 | 35 | 35 | 1 | 0 | 216.0 | 158 | 69 | 62 | 59 | 282 | 24 | 16 | 851 |
| | Fields,J | mr | 3.18 | 5 | 3 | 9 | 66 | 0 | 0 | 0 | 73.2 | 65 | 29 | 26 | 21 | 93 | 5 | 5 | 306 |
| | Flynn* | mr | 3.34 | 15 | 9 | 2 | 40 | 31 | 0 | 0 | 202.0 | 171 | 89 | 75 | 71 | 187 | 16 | 18 | 845 |
| | Nola,Aa | sp | 3.42 | 11 | 9 | 0 | 36 | 36 | 1 | 0 | 213.0 | 204 | 83 | 81 | 36 | 211 | 27 | 18 | 859 |
| | Miller,Ja* | mr | 3.55 | 4 | 2 | 6 | 58 | 0 | 0 | 0 | 63.1 | 59 | 26 | 25 | 34 | 81 | 9 | 4 | 280 |
| | Capps | mr | 3.72 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 9.2 | 9 | 4 | 4 | 4 | 10 | 1 | 0 | 41 |
| f | Neris | cl | 3.73 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 31.1 | 29 | 13 | 13 | 10 | 42 | 4 | 1 | 132 |
| | Alvarez,D* | mr | 3.79 | 5 | 5 | 2 | 41 | 0 | 0 | 0 | 59.1 | 45 | 25 | 25 | 39 | 93 | 8 | 9 | 252 |
| | Heaney* | sp | 3.86 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 21.0 | 27 | 13 | 9 | 10 | 19 | 1 | 3 | 96 |
| f | Swarzak | mr | 4.24 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 23.1 | 30 | 12 | 11 | 6 | 30 | 2 | 1 | 107 |
| f | Sabathia* | sp | 4.36 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 33.0 | 26 | 20 | 16 | 20 | 35 | 6 | 3 | 145 |
| | Liberatore* | mr | 4.63 | 6 | 5 | 7 | 72 | 0 | 0 | 0 | 79.2 | 77 | 46 | 41 | 24 | 88 | 8 | 8 | 332 |
| | Sanchez,Aa | sp | 5.76 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 25.0 | 31 | 17 | 16 | 14 | 24 | 1 | 4 | 111 |
| | Other | | 3.34 | 23 | 16 | 23 | 106 | 42 | 1 | 1 | 312.2 | 257 | 130 | 116 | 102 | 387 | 46 | 22 | 1286 |
| | Total | | 3.34 | 92 | 70 | 57 | 162 | 162 | 3 | 10 | 1459.2 | 1265 | 599 | 541 | 469 | 1671 | 163 | 121 | 6026 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Neshek | mr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 1.0 | 6.6 | 10.0 | 0.3 | 9.7 | 19.7 | .704 |
| f | Lyles | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 | 2.2 | 8.4 | 7.1 | 0.9 | 3.2 | 98.7 | .659 |
| | Hunter,T | mr | 5 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8.8 | 2.0 | 10.9 | 7.9 | 0.4 | 4.0 | 20.9 | .658 |
| | Scherzer | sp | 13 | 6 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 6.6 | 2.5 | 9.3 | 11.8 | 1.0 | 4.8 | 95.4 | .654 |
| | Fields,J | mr | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 7.9 | 2.6 | 10.9 | 11.4 | 0.6 | 4.4 | 18.1 | .639 |
| | Flynn* | mr | 16 | 5 | 2 | 8 | 19 | 0 | 3 | 10 | 0 | 7.6 | 3.2 | 11.1 | 8.3 | 0.7 | 2.6 | 80.9 | .623 |
| | Nola,Aa | sp | 31 | 8 | 1 | 6 | 0 | 3 | 3 | 3 | 0 | 8.6 | 1.5 | 10.4 | 8.9 | 1.1 | 5.9 | 89.8 | .660 |
| | Miller,Ja* | mr | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.4 | 4.8 | 13.4 | 11.5 | 1.3 | 2.4 | 20.2 | .595 |
| | Capps | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.4 | 3.7 | 12.1 | 9.3 | 0.9 | 2.5 | 25.1 | .608 |
| f | Neris | cl | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 8.3 | 2.9 | 11.5 | 12.1 | 1.1 | 4.2 | 22.5 | .628 |
| | Alvarez,D* | mr | 7 | 1 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 6.8 | 5.9 | 12.9 | 14.1 | 1.2 | 2.4 | 26.4 | .571 |
| | Heaney* | sp | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.6 | 4.3 | 16.3 | 8.1 | 0.4 | 1.9 | 90.0 | .628 |
| f | Swarzak | mr | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11.6 | 2.3 | 14.7 | 11.6 | 0.8 | 5.0 | 18.7 | .674 |
| f | Sabathia* | sp | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7.1 | 5.5 | 12.8 | 9.5 | 1.6 | 1.8 | 97.0 | .608 |
| | Liberatore* | mr | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 8.7 | 2.7 | 11.5 | 9.9 | 0.9 | 3.7 | 17.7 | .635 |
| | Sanchez,Aa | sp | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.2 | 5.0 | 16.2 | 8.6 | 0.4 | 1.7 | 86.6 | .626 |
| | Other | | 33 | 18 | 5 | 15 | 12 | 1 | 2 | 5 | 0 | 7.4 | 2.9 | 10.8 | 11.1 | 1.3 | 3.8 | | .631 |
| | Total | | 137 | 56 | 27 | 48 | 55 | 6 | 13 | 32 | 1 | 7.8 | 2.9 | 11.0 | 10.3 | 1.0 | 3.6 | | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Neshek | mr | .448 | 0.69 | 62 | .226 | 26 | .271 | 27 | .281 | 4.6 | 1.6 | 1.43 | 1.04 |
| f | Lyles | mr | .535 | 0.89 | 54 | .204 | 26 | .333 | 27 | .346 | 4.3 | 1.9 | 1.73 | 1.89 |
| | Hunter,T | mr | .637 | 1.19 | 151 | .311 | 79 | .378 | 80 | .383 | 19.9 | 3.5 | 3.20 | 2.81 |
| | Scherzer | sp | .600 | 1.00 | 481 | .279 | 325 | .382 | 330 | .388 | 68.2 | 2.8 | 2.56 | 2.38 |
| | Fields,J | mr | .652 | 1.17 | 184 | .326 | 121 | .395 | 124 | .405 | 29.7 | 3.6 | 3.26 | 2.91 |
| | Flynn* | mr | .645 | 1.20 | 563 | .275 | 333 | .394 | 341 | .404 | 79.8 | 3.5 | 3.20 | 3.04 |
| | Nola,Aa | sp | .698 | 1.13 | 579 | .306 | 369 | .430 | 375 | .437 | 92.9 | 3.9 | 3.53 | 3.27 |
| | Miller,Ja* | mr | .736 | 1.47 | 155 | .323 | 132 | .471 | 133 | .475 | 34.1 | 4.8 | 4.36 | 4.54 |
| | Capps | mr | .660 | 1.34 | 26 | .308 | 16 | .390 | 16 | .390 | 4.4 | 4.1 | 3.71 | 3.79 |
| f | Neris | cl | .687 | 1.24 | 75 | .333 | 55 | .417 | 56 | .424 | 14.1 | 4.0 | 3.64 | 3.60 |
| | Alvarez,D* | mr | .752 | 1.42 | 111 | .333 | 126 | .500 | 127 | .504 | 30.1 | 4.6 | 4.11 | 4.04 |
| | Heaney* | sp | .878 | 1.76 | 65 | .400 | 51 | .531 | 52 | .542 | 16.3 | 7.0 | 6.30 | 6.02 |
| f | Swarzak | mr | .784 | 1.54 | 67 | .418 | 48 | .449 | 50 | .467 | 15.4 | 5.9 | 5.36 | 5.24 |
| f | Sabathia* | sp | .747 | 1.39 | 83 | .241 | 71 | .490 | 72 | .497 | 17.5 | 4.7 | 4.30 | 4.19 |
| | Liberatore* | mr | .693 | 1.27 | 211 | .327 | 141 | .425 | 142 | .428 | 33.5 | 3.7 | 3.40 | 3.55 |
| | Sanchez,Aa | sp | .864 | 1.80 | 72 | .417 | 58 | .523 | 58 | .523 | 17.2 | 6.4 | 5.57 | 5.99 |
| | Other | | .687 | 1.15 | 736 | .287 | 562 | .437 | 577 | .449 | 132.4 | 3.8 | 3.43 | 3.31 |
| | Total | | .675 | 1.19 | 3675 | .300 | 2539 | .421 | 2587 | .429 | 610.6 | 3.7 | 3.39 | 3.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Neshek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Lyles | mr | 3 | 0 | .000 | 0 | 3 | 1.000 | 7 | 2.3 | 3 | 1 | .333 |
| | Hunter,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Scherzer | sp | 35 | 1 | .029 | 0 | 24 | .686 | 132 | 3.8 | 19 | 9 | .474 |
| | Fields,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Flynn* | mr | 31 | 0 | .000 | 0 | 17 | .548 | 167 | 5.4 | 16 | 8 | .500 |
| | Nola,Aa | sp | 36 | 1 | .028 | 0 | 19 | .528 | 157 | 4.4 | 27 | 9 | .333 |
| | Miller,Ja* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 3 | .097 |
| | Capps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Neris | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Alvarez,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Heaney* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 16 | 4.0 | 0 | 0 | .000 |
| f | Swarzak | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| f | Sabathia* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 12 | 2.0 | 2 | 2 | 1.000 |
| | Liberatore* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 10 | .435 |
| | Sanchez,Aa | sp | 5 | 0 | .000 | 0 | 0 | .000 | 21 | 4.2 | 3 | 0 | .000 |
| | Other | | 42 | 1 | .024 | 1 | 21 | .500 | 167 | 4.0 | 31 | 4 | .129 |
| | Total | | 162 | 3 | .019 | 10 | 87 | .537 | 679 | 4.2 | 215 | 69 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Neshek | mr | 3 | 2 | .667 | 0 | .000 | 3 | 14 | 2 | .143 | 19 | 19 | 6 |
| f | Lyles | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hunter,T | mr | 4 | 4 | 1.000 | 0 | .000 | 4 | 12 | 3 | .250 | 35 | 35 | 13 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Fields,J | mr | 11 | 9 | .818 | 2 | .182 | 19 | 32 | 9 | .281 | 66 | 66 | 19 |
| | Flynn* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 4 | .571 | 40 | 9 | 4 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Miller,Ja* | mr | 11 | 6 | .545 | 5 | .455 | 9 | 27 | 12 | .444 | 58 | 58 | 15 |
| | Capps | mr | 3 | 1 | .333 | 2 | .667 | 0 | 5 | 2 | .400 | 7 | 7 | 4 |
| f | Neris | cl | 3 | 1 | .333 | 2 | .667 | 5 | 17 | 7 | .412 | 24 | 24 | 3 |
| | Alvarez,D* | mr | 5 | 2 | .400 | 1 | .200 | 5 | 35 | 14 | .400 | 41 | 41 | 17 |
| | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Swarzak | mr | 0 | 0 | .000 | 0 | .000 | 5 | 9 | 4 | .444 | 21 | 21 | 7 |
| f | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Liberatore* | mr | 12 | 7 | .583 | 5 | .417 | 18 | 39 | 9 | .231 | 72 | 72 | 27 |
| | Sanchez,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Other | | 27 | 23 | .852 | 4 | .148 | 5 | 18 | 3 | .167 | 106 | 64 | 44 |
| | Total | | 81 | 57 | .704 | 21 | .259 | 73 | 215 | 69 | .321 | 162 | 416 | 159 |
