Team batting -- 2018 Minnesota Twins
Regular season -- as of 9/30/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Arroyo,C3b1.0001.0001.00041100000000000
fLamb,Ja*3b .333 .348 .476521711025150010
Vogelbach*1b .281 .348 .49410839511117519556842952032
Suzuki,Kc .278 .324 .43340972790210207200100
Lindor#ss .273 .342 .4381626531783410189075639971128
Dozier,B2b .267 .348 .487162630168324339694731621012711
McCutchencf .259 .335 .4231224521172711568654610870173
Valera#2b .240 .345 .2402325600041331000
fRuppc .232 .303 .406326916602966211000
Wade,L*lf .232 .320 .359135298691218403035564042
Escobar,Ed#3b .229 .272 .36091236541035272714550063
Frazier,T3b .228 .330 .432109382871911961614996110168
Bird,G*1b .219 .326 .425417316304101311161001
McCann,B*c .212 .280 .378962595510011303521475010
Cain,Lcf .211 .290 .31556213451004232119405085
LeMahieu2b .211 .270 .2815017136412171714190013
Pederson*cf .206 .317 .4549933569170225745501175078
Flowersc .206 .321 .36061136286052519144010000
Austin,T1b .171 .292 .29317417310616161000
 Pitchers  .200 .333 .20016215300011281000
 Other  .233 .305 .377328102023848331132134952111222912
 Total  .242 .321 .4111625522133826831200763738571123483513266

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Arroyo,C3b01000002.000 1.0 0.0 .000 .000 .0000111
fLamb,Ja*3b52301200 .824 2.9 4.7 .143 .750 .23821022
Vogelbach*1b104445061060 .842 67.8 6.1 .213 .818 .3224119517
Suzuki,Kc 2910611220 .757 13.5 4.9 .155 .681 .227114204
Lindor#ss162726031260 .780 97.9 5.3 .165 .743 .26862286012
Dozier,B2b162721088140 .835 111.5 6.2 .221 .867 .36269307010
McCutchencf122507021070 .758 66.5 5.1 .164 .750 .2964319107
Valera#2b12900100 .585 2.2 2.9-0.000 .500 .1200602
fRuppc 197600010 .708 9.0 4.6 .174 .660 .26182805
Wade,L*lf8933700340 .680 36.4 4.2 .128 .641 .2522110707
Escobar,Ed#3b5025100261 .632 23.1 3.3 .131 .561 .203188514
Frazier,T3b10844503880 .762 56.1 4.8 .204 .775 .3533916517
Bird,G*1b158601210 .750 10.1 4.5 .205 .717 .34273104
McCann,B*c 7528904930 .659 26.7 3.3 .166 .587 .251219814
Cain,Lcf5623801840 .604 18.3 2.7 .103 .547 .207146739
LeMahieu2b5018500600 .551 11.6 2.2 .070 .438 .14074805
Pederson*cf9539101510 .771 48.4 4.7 .248 .767 .3943915205
Flowersc 3916202110 .681 17.7 4.3 .154 .670 .257114903
Austin,T1b104800000 .584 4.0 3.2 .122 .559 .26841212
 Pitchers 71910000 .533 1.4 2.8 .000 .500 .13303  
 Other 26011331523170 .682 117.8 3.9 .144 .638 .25482385  
 Total 1626218338112811 .731 737.2 4.5 .168 .700 .2844992268  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arroyo,C3b0.250.2511.00011.00011.000 0.0
fLamb,Ja*3b4.604.2017 .41211 .47811 .478 5.0
Vogelbach*1b4.123.66287 .321237 .533239 .537 2.3
Suzuki,Kc 2.652.4277 .32549 .46249 .462 2.9
Lindor#ss4.484.03539 .297349 .481356 .490 1.6
Dozier,B2b4.453.89443 .305380 .527390 .541 2.2
McCutchencf4.163.70331 .308237 .467244 .481 2.3
Valera#2b1.261.0922 .2739 .31010 .345 1.0
fRuppc 2.382.1646 .30434 .44735 .461 3.5
Wade,L*lf2.502.21234 .261142 .421146 .433 1.6
Escobar,Ed#3b2.762.59177 .27799 .39499 .394 3.9
Frazier,T3b4.083.50270 .252214 .481225 .506 2.0
Bird,G*1b2.101.7854 .22242 .48843 .500 1.5
McCann,B*c 3.012.70205 .215119 .412124 .429 2.2
Cain,Lcf4.253.80170 .24186 .36191 .382 2.1
LeMahieu2b3.703.42150 .22762 .33562 .335 1.4
Pederson*cf3.953.38197 .239202 .517207 .529 2.3
Flowersc 2.662.2393 .24763 .38973 .451 2.9
Austin,T1b2.822.4125 .28018 .37519 .396 2.7
 Pitchers 0.120.098 .3755 .2636 .316 4.0
 Other 3.453.11784 .264480 .424492 .434 2.2
 Total 38.3834.094130 .2762839 .4572922 .470 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arroyo,C3b .000 .000 .000 .00000000000
fLamb,Ja*3b .750 .7501.5002.25043110300
Vogelbach*1b .331 .388 .554 .94212140607201030
Suzuki,Kc .298 .349 .474 .823571740214510
Lindor#ss .269 .336 .408 .74420154844202127
Dozier,B2b .259 .351 .454 .80520553929232856
McCutchencf .224 .296 .408 .70414733716181536
Valera#2b .167 .333 .167 .500122000023
fRuppc .241 .305 .426 .73154134025515
Wade,L*lf .217 .293 .277 .57183185005822
Escobar,Ed#3b .294 .321 .524 .8441263783525527
Frazier,T3b .167 .292 .386 .67811419706141730
Bird,G*1b .111 .333 .111 .44491000122
McCann,B*c .200 .190 .550 .740204102603
Cain,Lcf .265 .365 .422 .7868322702111217
LeMahieu2b .178 .250 .247 .4977313310579
Pederson*cf .185 .262 .370 .632921720514838
Flowersc .149 .247 .313 .56067102038623
Austin,T1b .207 .324 .379 .7032963101412
 Pitchers  .143 .333 .143 .47671000014
 Other  .222 .288 .365 .653293651319412661
 Total  .238 .314 .407 .7211797428901462234182425

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arroyo,C3b1.0001.0001.0002.00011000000
fLamb,Ja*3b .235 .263 .235 .498174000215
Vogelbach*1b .259 .331 .467 .7982747111512483265
Suzuki,Kc .250 .286 .375 .66140105006210
Lindor#ss .274 .344 .451 .79545212426614554272
Dozier,B2b .271 .346 .504 .850425115232247145106
McCutchencf .275 .354 .430 .783305842009473172
Valera#2b .308 .357 .308 .665134000110
fRuppc .200 .294 .333 .627153200116
Wade,L*lf .237 .331 .391 .72121551718252734
Escobar,Ed#3b .155 .218 .173 .391110172002928
Frazier,T3b .254 .347 .451 .7992686812113473266
Bird,G*1b .234 .324 .469 .793641530412914
McCann,B*c .213 .287 .364 .65123951909292144
Cain,Lcf .177 .239 .246 .4861302330210723
LeMahieu2b .235 .286 .306 .592982310212710
Pederson*cf .214 .337 .486 .8222435215017314279
Flowersc .261 .388 .406 .794691840211817
Austin,T1b .083 .214 .083 .298121000024
 Pitchers  .250 .333 .250 .58382000114
 Other  .238 .311 .382 .694727173352229369150
 Total  .244 .324 .412 .736372591017817138504389809