League team pitching totals (vs batter) -- A
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Oakland A's .221 .299 .36554281198225301661981567167311970
Los Angeles (A) Angels .222 .281 .35453861197256251351908397133810661
Detroit Tigers .224 .279 .3595461122122427153195836816088754
New York (A) Yankees .229 .284 .3835575127624622189213339415456739
Seattle Mariners .234 .300 .38255021290286271572101484144013358
Kansas City Royals .237 .311 .39354831297219351892153547133412975
Chicago (A) White Sox .242 .300 .40455461341262271952242416120611867
Toronto Blue Jays .242 .305 .4015599135524821200224547715849457
Baltimore Orioles .242 .300 .42554941331251272332335417137311455
Minnesota Twins .248 .301 .40555401375287291752245391132013059
Tampa Bay Rays .250 .313 .4235555138729519210235045013236352
Boston Red Sox .254 .322 .44255711413302322282463523125010054
Cleveland Indians .256 .330 .41856201440279381852350550134616072
Houston Astros .257 .310 .44756391448250352502518394124417074
Texas Rangers .272 .340 .46056841548328382202612560135024957
Totals .242 .305 .404830832011739584322885335946935209341839904

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oakland A's .6633624 .2852548 .4192596 .427596.4 3.6 3.30 3.25
Los Angeles (A) Angels .6353950 .2692305 .3922358 .401524.5 3.2 2.91 2.75
Detroit Tigers .6383738 .2862326 .3922389 .403535.2 3.3 2.93 2.79
New York (A) Yankees .6663878 .2802527 .4172574 .425593.9 3.6 3.24 3.11
Seattle Mariners .6823956 .2862585 .4252636 .433645.0 4.0 3.60 3.39
Kansas City Royals .7044000 .2772700 .4402760 .450670.1 4.1 3.73 3.76
Chicago (A) White Sox .7044189 .2742658 .4382716 .448661.8 4.0 3.70 3.60
Toronto Blue Jays .7063856 .3002722 .4422764 .449668.3 4.0 3.66 3.67
Baltimore Orioles .7253922 .2802752 .4592803 .467686.1 4.2 3.84 3.77
Minnesota Twins .7074095 .2932636 .4372685 .445663.2 4.1 3.69 3.54
Tampa Bay Rays .7364070 .2892800 .4572878 .469721.5 4.4 4.05 4.02
Boston Red Sox .7644131 .2872986 .4823044 .492772.2 4.7 4.30 4.33
Cleveland Indians .7484129 .3042900 .4612981 .474770.3 4.7 4.28 4.34
Houston Astros .7574187 .2862912 .4752972 .484776.5 4.8 4.36 4.24
Texas Rangers .8004161 .3193172 .5013218 .508911.8 5.6 5.14 4.97
Totals .71059886 .28840529 .44341374 .45210160.8 4.1 3.76 3.69

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Oakland A's .216 .295 .347 .6422231483791064231142416685
Los Angeles (A) Angels .214 .280 .325 .6042277488101944220191952584
Detroit Tigers .223 .277 .356 .6332532565881672250101851765
New York (A) Yankees .233 .295 .406 .70124285661071296275162040664
Seattle Mariners .231 .307 .368 .67522005081011259244182313578
Kansas City Royals .244 .324 .381 .70422895591021858256332420590
Chicago (A) White Sox .233 .295 .389 .68424145631041382288162021525
Toronto Blue Jays .246 .319 .416 .735211652185787274222114590
Baltimore Orioles .248 .314 .437 .751262665113315111323152452620
Minnesota Twins .256 .324 .427 .75124216201472274285242279598
Tampa Bay Rays .248 .313 .410 .7232401595122884295302067539
Boston Red Sox .248 .324 .426 .75025266271521788301212713559
Cleveland Indians .261 .340 .432 .77323916231282180324292691603
Houston Astros .250 .303 .433 .735265266411014115368161901565
Texas Rangers .265 .337 .431 .76824216421292773352162587559
Totals .241 .310 .400 .7103592586751688221118742862993377479024

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Oakland A's .224 .301 .378 .678319771514620102364343264988
Los Angeles (A) Angels .228 .281 .376 .65731097091551691324342022754
Detroit Tigers .224 .280 .361 .64129296561361181281531832843
New York (A) Yankees .226 .275 .365 .64031477101391093332311901881
Seattle Mariners .237 .296 .391 .68733027821851598382332531862
Kansas City Royals .231 .302 .401 .703319473811717131410273053744
Chicago (A) White Sox .248 .303 .416 .719313277815814113395422142681
Toronto Blue Jays .239 .296 .392 .687348383416314113399202662994
Baltimore Orioles .237 .287 .414 .702286868011812122375361720753
Minnesota Twins .242 .283 .389 .67231197551407101391251641722
Tampa Bay Rays .251 .312 .433 .745315479217311126437482443784
Boston Red Sox .258 .321 .455 .776304578615015140448372524691
Cleveland Indians .253 .321 .408 .729322981715117105450522815743
Houston Astros .262 .317 .459 .776298778414021135438442041679
Texas Rangers .278 .343 .481 .823326390619911147515303028791
Totals .243 .302 .408 .709471581144222702111698594154635583911910