League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Toronto Blue Jays .264 .326 .462570986015053012925882249712529552
Boston Red Sox .263 .331 .4715646878148631741258843521160711757
Oakland A's .260 .309 .4285642748146929640189716369123719481
Detroit Tigers .256 .327 .4325552811142430719209774530128019271
New York (A) Yankees .249 .321 .451564382014062381728978454713589640
Minnesota Twins .242 .321 .4115522763133826831200738571123413266
Cleveland Indians .241 .291 .3865611634135426340157601361135211964
Baltimore Orioles .237 .301 .38954656311297254818760245814436941
Chicago (A) White Sox .232 .287 .3525498564127423630121537394137911550
Los Angeles (A) Angels .230 .307 .3865372682123727126172653572136015881
Texas Rangers .229 .298 .390550764812622443719061850216878255
Tampa Bay Rays .228 .283 .3665459625124422530156597384131711048
Seattle Mariners .224 .286 .383545664612232374018461043615329451
Houston Astros .221 .272 .342546753312082362012950735413799054
Kansas City Royals .215 .269 .3345418554116320829126529369157222293
Totals .240 .302 .3998296710397198903901437282599316865209891885904

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Toronto Blue Jays16262965142371530 836.3 5.1 .198 .7442638 5.3
Boston Red Sox162627664612331040 880.7 5.4 .208 .7782659 5.4
Oakland A's162610345410371050 735.2 4.5 .167 .6932412 4.6
Detroit Tigers162620370128431350 784.1 4.8 .175 .7362396 5.0
New York (A) Yankees1626296661314261380 810.5 4.9 .202 .7372545 5.1
Minnesota Twins16262188353381121 737.2 4.5 .168 .7002268 4.7
Cleveland Indians162605443410281121 615.1 3.7 .145 .6072168 3.9
Baltimore Orioles16260015282241590 618.0 3.8 .152 .6202128 3.9
Chicago (A) White Sox16259825036341190 551.1 3.4 .120 .5671933 3.5
Los Angeles (A) Angels162603646101451200 641.3 4.0 .156 .6582076 4.2
Texas Rangers16260935162311180 633.8 3.8 .161 .6302150 4.0
Tampa Bay Rays16259324944361190 556.6 3.4 .138 .5801997 3.9
Seattle Mariners1625990558637940 599.5 3.7 .159 .6112092 4.0
Houston Astros16258914273251240 492.2 3.0 .121 .5311871 3.3
Kansas City Royals1625864482128890 487.6 2.9 .119 .5511807 3.4
Totals243091235815968450218012 9919.7 4.0 .160 .64933140 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Toronto Blue Jays .78838.8635.244238 .2943135 .4983186 .506 2.5
Boston Red Sox .80238.7434.853826 .3213180 .5073244 .517 3.1
Oakland A's .73737.6734.834263 .3002781 .4562826 .463 3.4
Detroit Tigers .75838.2934.274114 .2952926 .4722996 .483 2.4
New York (A) Yankees .77238.8634.834036 .2773092 .4913158 .502 2.5
Minnesota Twins .73138.3834.094130 .2762839 .4572922 .470 2.2
Cleveland Indians .67737.3734.644141 .2892529 .4182572 .425 3.7
Baltimore Orioles .69137.0433.733861 .2872586 .4312638 .440 3.2
Chicago (A) White Sox .63936.9333.944038 .2862327 .3892377 .397 3.5
Los Angeles (A) Angels .69437.2633.163886 .2742648 .4392694 .446 2.4
Texas Rangers .68837.6133.993663 .2932652 .4352703 .444 3.4
Tampa Bay Rays .64936.6233.704026 .2702381 .4012430 .410 3.4
Seattle Mariners .67036.9833.683783 .2752528 .4222583 .431 3.5
Houston Astros .61536.3633.753987 .2712225 .3782267 .385 3.9
Kansas City Royals .60336.2033.443749 .2772176 .3712224 .379 4.3
Totals .70237.5534.1459741 .28640005 .43840820 .447 3.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Blue Jays .270 .341 .467 .8081426385781359216144309
Boston Red Sox .270 .349 .490 .839138037392865222154388
Oakland A's .262 .324 .431 .7541189312631039145101261
Detroit Tigers .244 .315 .402 .718163539974757204165368
New York (A) Yankees .245 .323 .456 .780150136842787212158364
Minnesota Twins .238 .314 .407 .7211797428901462234182425
Cleveland Indians .231 .291 .365 .6551646380661442162129415
Baltimore Orioles .212 .273 .360 .633135128648349143106385
Chicago (A) White Sox .226 .285 .347 .6321668377711136160130439
Los Angeles (A) Angels .221 .303 .368 .671142331470841153160408
Texas Rangers .220 .295 .376 .6711593350651154171160522
Tampa Bay Rays .233 .287 .369 .656147534360941165112352
Seattle Mariners .209 .270 .364 .6341424297581445145106444
Houston Astros .225 .284 .345 .629133029959729119105348
Kansas City Royals .188 .241 .288 .529157829751830126102492
Totals .232 .300 .388 .687224165208987144736257720145920

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Blue Jays .261 .321 .460 .7824283112022316199606353943
Boston Red Sox .261 .325 .465 .78942661113225331936213671219
Oakland A's .260 .305 .427 .7324453115723330150571268976
Detroit Tigers .262 .331 .444 .7753917102523312152570365912
New York (A) Yankees .251 .321 .449 .7704142103819610202572389994
Minnesota Twins .244 .324 .412 .736372591017817138504389809
Cleveland Indians .246 .291 .395 .687396597419726115439232937
Baltimore Orioles .246 .310 .399 .7094114101120651384593521058
Chicago (A) White Sox .234 .288 .354 .64238308971651985377264940
Los Angeles (A) Angels .234 .309 .393 .702394992320118131500412952
Texas Rangers .233 .299 .396 .6953914912179261364473421165
Tampa Bay Rays .226 .281 .365 .646398490116521115432272965
Seattle Mariners .230 .292 .390 .6824032926179261394653301088
Houston Astros .220 .269 .341 .6104137909177131003882491031
Kansas City Royals .226 .281 .352 .633384086615721964032671080
Totals .242 .304 .404 .7076055114682291429320897354485115069